Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Crazy Crazy Georgia Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
(Min.)
$20
Conn. Fee Updated
Afghanistan 71.43¢ 7 14 28 0.00¢ 9/16/2005
Albania 13.51¢ 37 74 148 0.00¢ 9/16/2005
Albania - Cell 20.00¢ 25 50 100 0.00¢ 9/16/2005
Albania - Tirana 13.51¢ 37 74 148 0.00¢ 9/16/2005
Algeria 12.50¢ 40 80 160 0.00¢ 9/16/2005
Algeria - Cell 12.50¢ 40 80 160 0.00¢ 9/16/2005
America Samoa 7.14¢ 70 140 280 0.00¢ 9/16/2005
Andorra 7.14¢ 70 140 280 0.00¢ 9/16/2005
Angola 26.32¢ 19 38 76 0.00¢ 9/16/2005
Angola - Cell 26.32¢ 19 38 76 0.00¢ 9/16/2005
Anguilla 26.32¢ 19 38 76 0.00¢ 9/16/2005
Antigua & Barbuba 22.73¢ 22 44 88 0.00¢ 9/16/2005
Argentina 0.76¢ 655 1310 2620 0.00¢ 9/16/2005
Argentina - Buenos Aires 0.50¢ 1000 2000 4000 0.00¢ 9/16/2005
Argentina - Cardoba 0.76¢ 655 1310 2620 0.00¢ 9/16/2005
Argentina - Cell 16.13¢ 31 62 124 0.00¢ 9/16/2005
Argentina - Mar Del Plata 0.76¢ 655 1310 2620 0.00¢ 9/16/2005
Argentina - Mendoza 0.76¢ 655 1310 2620 0.00¢ 9/16/2005
Argentina - Rosario 0.76¢ 655 1310 2620 0.00¢ 9/16/2005
Armenia 5.32¢ 94 188 376 0.00¢ 9/16/2005
Armenia - Cell 16.13¢ 31 62 124 0.00¢ 9/16/2005
Armenia - Yerevan 2.48¢ 202 404 808 0.00¢ 9/16/2005
Aruba 17.86¢ 28 56 112 0.00¢ 9/16/2005
Australia 1.66¢ 301 602 1204 0.00¢ 9/16/2005
Australia - Cellular 31.25¢ 16 32 64 0.00¢ 9/16/2005
Austria 1.66¢ 301 602 1204 0.00¢ 9/16/2005
Austria - Cell 31.25¢ 16 32 64 0.00¢ 9/16/2005
Azerbaijan 20.00¢ 25 50 100 0.00¢ 9/16/2005
Bahamas 9.62¢ 52 104 208 0.00¢ 9/16/2005
Bahrain 26.32¢ 19 38 76 0.00¢ 9/16/2005
Bangladesh 7.14¢ 70 140 280 0.00¢ 9/16/2005
Bangladesh - Cell 7.14¢ 70 140 280 0.00¢ 9/16/2005
Bangladesh - Chittagong 4.03¢ 124 248 496 0.00¢ 9/16/2005
Bangladesh - Dhaka 2.16¢ 232 464 928 0.00¢ 9/16/2005
Bangladesh - Sylhet 7.14¢ 70 140 280 0.00¢ 9/16/2005
Barbados 22.73¢ 22 44 88 0.00¢ 9/16/2005
Belarus 26.32¢ 19 38 76 0.00¢ 9/16/2005
Belarus - Cell 31.25¢ 16 32 64 0.00¢ 9/16/2005
Belgium 1.66¢ 301 602 1204 0.00¢ 9/16/2005
Belgium - Cell 31.25¢ 16 32 64 0.00¢ 9/16/2005
Belize 14.71¢ 34 68 136 0.00¢ 9/16/2005
Benin 20.00¢ 25 50 100 0.00¢ 9/16/2005
Bermuda 11.63¢ 43 86 172 0.00¢ 9/16/2005
Bhutan 26.32¢ 19 38 76 0.00¢ 9/16/2005
Bolivia 6.10¢ 82 164 328 0.00¢ 9/16/2005
Bolivia - Cell 10.20¢ 49 98 196 0.00¢ 9/16/2005
Bolivia - Cochabamba 3.85¢ 130 260 520 0.00¢ 9/16/2005
Bolivia - La Paz 3.85¢ 130 260 520 0.00¢ 9/16/2005
Bolivia - Santa Cruz 3.85¢ 130 260 520 0.00¢ 9/16/2005
Bosnia & Herzegovina 20.00¢ 25 50 100 0.00¢ 9/16/2005
Bosnia Herzegovina - Cell 22.73¢ 22 44 88 0.00¢ 9/16/2005
Botswana 14.71¢ 34 67 136 0.00¢ 9/16/2005
Botswana - Cell 14.71¢ 34 67 136 0.00¢ 9/16/2005
Brazil 2.27¢ 220 439 880 0.00¢ 9/16/2005
Brazil - Belo Horizante 2.27¢ 220 439 880 0.00¢ 9/16/2005
Brazil - Cell 10.20¢ 49 100 196 0.00¢ 9/16/2005
Brazil - Rio De Janeiro 0.66¢ 757 1513 3028 0.00¢ 9/16/2005
Brazil - Sao Paulo 0.66¢ 757 1513 3028 0.00¢ 9/16/2005
British Virgin Island 20.00¢ 25 49 100 0.00¢ 9/16/2005
Brunei 8.20¢ 61 121 244 0.00¢ 9/16/2005
Bulgaria 3.01¢ 166 331 664 0.00¢ 9/16/2005
Bulgaria - Cell 20.00¢ 25 49 100 0.00¢ 9/16/2005
Bulgaria - Sofia 2.00¢ 250 499 1000 0.00¢ 9/16/2005
Burundi 16.13¢ 31 61 124 0.00¢ 9/16/2005
Cambodia 13.51¢ 37 73 148 0.00¢ 9/16/2005
Cambodia - Cell 17.86¢ 28 55 112 0.00¢ 9/16/2005
Cameroon 13.51¢ 37 73 148 0.00¢ 9/16/2005
Cameroon - Cell 17.86¢ 28 55 112 0.00¢ 9/16/2005
Canada 1.00¢ 499 1000 1996 0.00¢ 9/16/2005
Cape Verde Islands 38.46¢ 13 28 52 0.00¢ 9/16/2005
Cayman Island 16.13¢ 31 61 124 0.00¢ 9/16/2005
Central African Republic 26.32¢ 19 40 76 0.00¢ 9/16/2005
Chad 38.46¢ 13 25 52 0.00¢ 9/16/2005
Chile 0.50¢ 1000 1999 4000 0.00¢ 9/16/2005
Chile - Cell 16.13¢ 31 61 124 0.00¢ 9/16/2005
China 1.00¢ 499 1000 1996 0.00¢ 9/16/2005
China - Cellular 1.00¢ 499 1000 1996 0.00¢ 9/16/2005
Colombia 4.03¢ 124 250 496 0.00¢ 9/16/2005
Colombia - Barranquilla 4.03¢ 124 250 496 0.00¢ 9/16/2005
Colombia - Bogota 1.61¢ 310 619 1240 0.00¢ 9/16/2005
Colombia - Buenaventura 4.03¢ 124 250 496 0.00¢ 9/16/2005
Colombia - Cali 1.61¢ 310 619 1240 0.00¢ 9/16/2005
Colombia - Cartagena 4.03¢ 124 250 496 0.00¢ 9/16/2005
Colombia - Cartago 4.03¢ 124 250 496 0.00¢ 9/16/2005
Colombia - Cell 5.49¢ 91 181 364 0.00¢ 9/16/2005
Colombia - Medellin 3.31¢ 151 301 604 0.00¢ 9/16/2005
Comoros Island 31.25¢ 16 34 64 0.00¢ 9/16/2005
Congo 20.00¢ 25 49 100 0.00¢ 9/16/2005
Costa Rica 4.03¢ 124 250 496 0.00¢ 9/16/2005
Costa Rica - Cell 5.00¢ 100 199 400 0.00¢ 9/16/2005
Croatia 7.14¢ 70 139 280 0.00¢ 9/16/2005
Croatia - Cell 26.32¢ 19 40 76 0.00¢ 9/16/2005
Cuba $1.25 4 10 16 0.00¢ 9/16/2005
Cyprus 9.09¢ 55 109 220 0.00¢ 9/16/2005
Cyprus - Cell 22.73¢ 22 46 88 0.00¢ 9/16/2005
Czech Republic 0.70¢ 712 1426 2848 0.00¢ 9/16/2005
Czech Republic - Cell 14.71¢ 34 67 136 0.00¢ 9/16/2005
Denmark 1.51¢ 331 664 1324 0.00¢ 9/16/2005
Denmark - Cell 31.25¢ 16 34 64 0.00¢ 9/16/2005
Djibouti 31.25¢ 16 31 64 0.00¢ 9/16/2005
Dominica 17.86¢ 28 55 112 0.00¢ 9/16/2005
Dominican Republic 3.01¢ 166 331 664 0.00¢ 9/16/2005
Dominican Republic - Cell 10.20¢ 49 100 196 0.00¢ 9/16/2005
Ecuador 7.81¢ 64 127 256 0.00¢ 9/16/2005
Ecuador - Cell 7.81¢ 64 127 256 0.00¢ 9/16/2005
Ecuador - Cuenca 7.81¢ 64 127 256 0.00¢ 9/16/2005
Ecuador - Guayaquil 7.81¢ 64 127 256 0.00¢ 9/16/2005
Ecuador - Quito 10.87¢ 46 91 184 0.00¢ 9/16/2005
Egypt 12.50¢ 40 79 160 0.00¢ 9/16/2005
Egypt - Cell 10.20¢ 49 100 196 0.00¢ 9/16/2005
El Salvador 7.14¢ 70 142 280 0.00¢ 9/16/2005
El Salvador - Cell 7.81¢ 64 130 256 0.00¢ 9/16/2005
Equitorial Guinea 38.46¢ 13 28 52 0.00¢ 9/16/2005
Eritrea 26.32¢ 19 40 76 0.00¢ 9/16/2005
Estonia 4.13¢ 121 241 484 0.00¢ 9/16/2005
Estonia - Cell 22.73¢ 22 43 88 0.00¢ 9/16/2005
Ethiopia 38.46¢ 13 28 52 0.00¢ 9/16/2005
Ethiopia - Adis Ababa 38.46¢ 13 28 52 0.00¢ 9/16/2005
Ethiopia - Cell 38.46¢ 13 28 52 0.00¢ 9/16/2005
Fiji Islands 22.73¢ 22 43 88 0.00¢ 9/16/2005
Finland 3.60¢ 139 277 556 0.00¢ 9/16/2005
France 1.00¢ 499 1000 1996 0.00¢ 9/16/2005
France - Cell 26.32¢ 19 40 76 0.00¢ 9/16/2005
French - Antilles 14.71¢ 34 70 136 0.00¢ 9/16/2005
French - Guyana 17.86¢ 28 55 112 0.00¢ 9/16/2005
French - Polynesia 31.25¢ 16 31 64 0.00¢ 9/16/2005
Gabon 20.00¢ 25 49 100 0.00¢ 9/16/2005
Gambia 14.71¢ 34 67 136 0.00¢ 9/16/2005
Gambia - Cell 14.71¢ 34 67 136 0.00¢ 9/16/2005
Georgia 5.00¢ 100 199 400 0.00¢ 9/16/2005
Georgia - Cell 12.50¢ 40 79 160 0.00¢ 9/16/2005
Germany 1.00¢ 499 1000 1996 0.00¢ 9/16/2005
Germany - cell 31.25¢ 16 34 64 0.00¢ 9/16/2005
Ghana 5.00¢ 100 199 400 0.00¢ 9/16/2005
Ghana - Accra 3.31¢ 151 301 604 0.00¢ 9/16/2005
Ghana - Cell 9.09¢ 55 109 220 0.00¢ 9/16/2005
Greece 1.66¢ 301 601 1204 0.00¢ 9/16/2005
Greece - Cell 20.00¢ 25 49 100 0.00¢ 9/16/2005
Grenada 26.32¢ 19 40 76 0.00¢ 9/16/2005
Guadeloupe 20.00¢ 25 49 100 0.00¢ 9/16/2005
Guam 1.00¢ 499 1000 1996 0.00¢ 9/16/2005
Guatemala 8.20¢ 61 121 244 0.00¢ 9/16/2005
Guatemala - Cell 9.09¢ 55 109 220 0.00¢ 9/16/2005
Guinea 12.50¢ 40 79 160 0.00¢ 9/16/2005
Guinea - Bissau 71.43¢ 7 16 28 0.00¢ 9/16/2005
Guyana 31.25¢ 16 31 64 0.00¢ 9/16/2005
Haiti 22.73¢ 22 43 88 0.00¢ 9/16/2005
Haiti - Cell 31.25¢ 16 31 64 0.00¢ 9/16/2005
Haiti - Port Au Prince 22.73¢ 22 43 88 0.00¢ 9/16/2005
Honduras 26.32¢ 19 40 76 0.00¢ 9/16/2005
Honduras - Cell 26.32¢ 19 40 76 0.00¢ 9/16/2005
Hong Kong 0.60¢ 832 1666 3328 0.00¢ 9/16/2005
Hungary 2.00¢ 250 499 1000 0.00¢ 9/16/2005
Hungary - Budapest 2.00¢ 250 499 1000 0.00¢ 9/19/2005
Hungary - Cell 20.00¢ 25 49 100 0.00¢ 9/16/2005
Iceland 10.20¢ 49 100 196 0.00¢ 9/19/2005
Iceland - Cell 10.20¢ 49 100 196 0.00¢ 9/19/2005
India 12.50¢ 40 79 160 0.00¢ 9/19/2005
India - Bombay 12.50¢ 40 79 160 0.00¢ 9/19/2005
India - Calcutta 12.50¢ 40 79 160 0.00¢ 9/19/2005
India - Cell 12.50¢ 40 79 160 0.00¢ 9/19/2005
India - Gujarat 12.50¢ 40 79 160 0.00¢ 9/19/2005
India - Punjab 12.50¢ 40 79 160 0.00¢ 9/19/2005
Indonesia 5.00¢ 100 199 400 0.00¢ 9/19/2005
Indonesia - Cellular 14.71¢ 34 67 136 0.00¢ 9/19/2005
Indonesia - Jakarta 2.00¢ 250 499 1000 0.00¢ 9/19/2005
Indonesia - Surabaya 5.00¢ 100 199 400 0.00¢ 9/19/2005
Iran 7.14¢ 70 139 280 0.00¢ 9/19/2005
Iran - Cell 12.50¢ 40 79 160 0.00¢ 9/19/2005
Iran - Tehran 5.49¢ 91 181 364 0.00¢ 9/19/2005
Iraq 14.71¢ 34 67 136 0.00¢ 9/19/2005
Ireland 1.25¢ 400 799 1600 0.00¢ 9/19/2005
Ireland - Cell 31.25¢ 16 34 64 0.00¢ 9/19/2005
Israel 1.66¢ 301 601 1204 0.00¢ 9/19/2005
Israel - Cell 9.09¢ 55 109 220 0.00¢ 9/19/2005
Italy 1.00¢ 499 1000 1996 0.00¢ 9/19/2005
Italy - Cell 26.32¢ 19 40 76 0.00¢ 9/19/2005
Italy - Rome 1.00¢ 499 1000 1996 0.00¢ 9/19/2005
Ivory Coast 14.71¢ 34 67 136 0.00¢ 9/19/2005
Ivory Coast - Abidgan 14.71¢ 34 67 136 0.00¢ 9/19/2005
Ivory Coast - Cell 14.71¢ 34 67 136 0.00¢ 9/19/2005
Jamaica 14.71¢ 34 67 136 0.00¢ 9/19/2005
Jamaica - Cell 26.32¢ 19 40 76 0.00¢ 9/19/2005
Japan 1.19¢ 421 847 1684 0.00¢ 9/19/2005
Japan - Cellular 11.63¢ 43 85 172 0.00¢ 9/19/2005
Jordan 9.62¢ 52 106 208 0.00¢ 9/19/2005
Jordan - Cell 10.87¢ 46 91 184 0.00¢ 9/19/2005
Kazakhstan 16.13¢ 31 61 124 0.00¢ 9/19/2005
Kenya 22.73¢ 22 43 88 0.00¢ 9/19/2005
Kenya - Cell 22.73¢ 22 43 88 0.00¢ 9/19/2005
Kenya - Nairobi 22.73¢ 22 43 88 0.00¢ 9/19/2005
Kiribati 50.00¢ 10 22 40 0.00¢ 9/19/2005
Korea - North 71.43¢ 7 13 28 0.00¢ 9/19/2005
Korea - South 0.90¢ 553 1111 2212 0.00¢ 9/19/2005
Korea - South - Cellular 5.00¢ 100 199 400 0.00¢ 9/19/2005
Kuwait 6.33¢ 79 157 316 0.00¢ 9/19/2005
Kuwait - Cell 6.33¢ 79 157 316 0.00¢ 9/19/2005
Kyrgyzstan 20.00¢ 25 49 100 0.00¢ 9/19/2005
Laos 7.14¢ 70 139 280 0.00¢ 9/19/2005
Latvia 17.86¢ 28 55 112 0.00¢ 9/19/2005
Latvia - Cell 31.25¢ 16 31 64 0.00¢ 9/19/2005
Lebanon 8.20¢ 61 121 244 0.00¢ 9/19/2005
Lebanon - Cell 16.13¢ 31 61 124 0.00¢ 9/19/2005
Lesotho 12.50¢ 40 79 160 0.00¢ 9/19/2005
Liberia 26.32¢ 19 40 76 0.00¢ 9/19/2005
Libya 17.86¢ 28 55 112 0.00¢ 9/19/2005
Liechtenstein 7.14¢ 70 139 280 0.00¢ 9/19/2005
Lithuania 7.14¢ 70 139 280 0.00¢ 9/19/2005
Lithuania - Cell 14.71¢ 34 67 136 0.00¢ 9/19/2005
Luxembourg 7.46¢ 67 136 268 0.00¢ 9/19/2005
Luxembourg - Cell 31.25¢ 16 34 64 0.00¢ 9/19/2005
Macau 12.50¢ 40 79 160 0.00¢ 9/19/2005
Macedonia 9.62¢ 52 106 208 0.00¢ 9/19/2005
Macedonia - Cell 13.51¢ 37 73 148 0.00¢ 9/19/2005
Madagascar 31.25¢ 16 31 64 0.00¢ 9/19/2005
Malawi 9.09¢ 55 109 220 0.00¢ 9/19/2005
Malaysia 0.70¢ 712 1426 2848 0.00¢ 9/19/2005
Malaysia - Cellular 2.76¢ 181 361 724 0.00¢ 9/19/2005
Maldives 50.00¢ 10 19 40 0.00¢ 9/19/2005
Mali Republic 10.87¢ 46 91 184 0.00¢ 9/19/2005
Malta 12.50¢ 40 79 160 0.00¢ 9/19/2005
Marshall Islands 71.43¢ 7 16 28 0.00¢ 9/19/2005
Mauritania 31.25¢ 16 31 64 0.00¢ 9/19/2005
Mauritius 31.25¢ 16 34 64 0.00¢ 9/19/2005
Mexico 5.49¢ 91 184 364 0.00¢ 9/19/2005
Mexico - Guadalajara 0.80¢ 625 1249 2500 0.00¢ 9/19/2005
Mexico - Mexico City 0.80¢ 625 1249 2500 0.00¢ 9/19/2005
Mexico - Monterrey 0.80¢ 625 1249 2500 0.00¢ 9/19/2005
Mexico - Puebla 1.25¢ 400 799 1600 0.00¢ 9/19/2005
Micronesia 71.43¢ 7 16 28 0.00¢ 9/19/2005
Moldova 9.62¢ 52 103 208 0.00¢ 9/19/2005
Moldova - Cell 17.86¢ 28 58 112 0.00¢ 9/19/2005
Monaco 14.71¢ 34 67 136 0.00¢ 9/19/2005
Monaco - Cell 17.86¢ 28 58 112 0.00¢ 9/19/2005
Mongolia 3.76¢ 133 265 532 0.00¢ 9/19/2005
Montserrat 31.25¢ 16 31 64 0.00¢ 9/19/2005
Morocco 20.00¢ 25 49 100 0.00¢ 9/19/2005
Morocco - Cell 26.32¢ 19 40 76 0.00¢ 9/19/2005
Morocco - Rabat 20.00¢ 25 49 100 0.00¢ 9/19/2005
Mozambique 20.00¢ 25 49 100 0.00¢ 9/19/2005
Myanmar (Burma) 31.25¢ 16 34 64 0.00¢ 9/19/2005
Namibia 16.13¢ 31 61 124 0.00¢ 9/19/2005
Nepal 26.32¢ 19 40 76 0.00¢ 9/19/2005
Nepal - Katmandu 26.32¢ 19 40 76 0.00¢ 9/19/2005
Netherlands 1.51¢ 331 664 1324 0.00¢ 9/19/2005
Netherlands - Antilles 16.13¢ 31 61 124 0.00¢ 9/19/2005
Netherlands - Cell 31.25¢ 16 34 64 0.00¢ 9/19/2005
New Zealand 1.66¢ 301 601 1204 0.00¢ 9/19/2005
New Zealand - Cell 31.25¢ 16 34 64 0.00¢ 9/19/2005
Nicaragua 12.50¢ 40 79 160 0.00¢ 9/19/2005
Nicaragua - Cell 22.73¢ 22 46 88 0.00¢ 9/19/2005
Niger 8.20¢ 61 121 244 0.00¢ 9/19/2005
Nigeria 5.00¢ 100 199 400 0.00¢ 9/19/2005
Nigeria - Cell 12.50¢ 40 79 160 0.00¢ 9/19/2005
Nigeria - Lagos 2.27¢ 220 439 880 0.00¢ 9/19/2005
Norway 1.66¢ 301 601 1204 0.00¢ 9/19/2005
Norway - Cellular 31.25¢ 16 34 64 0.00¢ 9/19/2005
Oman 31.25¢ 16 31 64 0.00¢ 9/19/2005
Pakistan 16.13¢ 31 64 124 0.00¢ 9/19/2005
Pakistan - Cell 16.13¢ 31 64 124 0.00¢ 9/19/2005
Pakistan - Islamabad 16.13¢ 31 64 124 0.00¢ 9/19/2005
Pakistan - Karachi 16.13¢ 31 64 124 0.00¢ 9/19/2005
Panama 4.03¢ 124 250 496 0.00¢ 9/19/2005
Panama - Cell 10.20¢ 49 100 196 0.00¢ 9/19/2005
Panama - Panama City 1.66¢ 301 601 1204 0.00¢ 9/19/2005
Paraguay 8.62¢ 58 118 232 0.00¢ 9/19/2005
Paraguay - Asuncion 8.62¢ 58 118 232 0.00¢ 9/19/2005
Paraguay - Cell 12.50¢ 40 79 160 0.00¢ 9/19/2005
Peru 3.01¢ 166 331 664 0.00¢ 9/19/2005
Peru - Cell 22.73¢ 22 43 88 0.00¢ 9/19/2005
Peru - Lima 1.00¢ 499 1000 1996 0.00¢ 9/19/2005
Philippines 17.86¢ 28 58 112 0.00¢ 9/19/2005
Philippines - Cellular 17.86¢ 28 58 112 0.00¢ 9/19/2005
Philippines - Manila 17.86¢ 28 58 112 0.00¢ 9/19/2005
Poland 1.25¢ 400 799 1600 0.00¢ 9/19/2005
Poland - Cell 16.13¢ 31 64 124 0.00¢ 9/19/2005
Portugal 0.73¢ 682 1369 2728 0.00¢ 9/19/2005
Portugal - Cell 26.32¢ 19 40 76 0.00¢ 9/19/2005
Puerto Rico 1.00¢ 499 1000 1996 0.00¢ 9/19/2005
Qatar 50.00¢ 10 22 40 0.00¢ 9/19/2005
Reunion Island 20.00¢ 25 49 100 0.00¢ 9/19/2005
Romania 7.81¢ 64 130 256 0.00¢ 9/19/2005
Romania - Bucharest 7.14¢ 70 139 280 0.00¢ 9/19/2005
Romania - Cell 26.32¢ 19 40 76 0.00¢ 9/19/2005
Russia 2.21¢ 226 454 904 0.00¢ 9/19/2005
Russia - Moscow 0.50¢ 1000 1999 4000 0.00¢ 9/19/2005
Russia - St. Petersburg 0.50¢ 1000 1999 4000 0.00¢ 9/19/2005
Rwanda 20.00¢ 25 49 100 0.00¢ 9/19/2005
Saudi Arabia 9.09¢ 55 109 220 0.00¢ 9/19/2005
Saudi Arabia - Cell 17.86¢ 28 55 112 0.00¢ 9/19/2005
Saudi Arabia - Dhahran 9.09¢ 55 109 220 0.00¢ 9/19/2005
Saudi Arabia - Jeddah 3.31¢ 151 301 604 0.00¢ 9/19/2005
Saudi Arabia - Riyadh 3.31¢ 151 301 604 0.00¢ 9/19/2005
Senegal - Cell 20.00¢ 25 49 100 0.00¢ 9/19/2005
Senegal Republic 14.71¢ 34 67 136 0.00¢ 9/19/2005
Senegal Republic - Dakar 14.71¢ 34 67 136 0.00¢ 9/19/2005
Seychelles 26.32¢ 19 37 76 0.00¢ 9/19/2005
Sierra Leone 14.71¢ 34 70 136 0.00¢ 9/19/2005
Sierra Leone - Cell 20.00¢ 25 49 100 0.00¢ 9/19/2005
Singapore 0.50¢ 1000 1999 4000 0.00¢ 9/19/2005
Slovakia 7.14¢ 70 139 280 0.00¢ 9/19/2005
Slovakia - Cell 20.00¢ 25 49 100 0.00¢ 9/19/2005
Slovenia 7.14¢ 70 139 280 0.00¢ 9/19/2005
Slovenia - Cell 22.73¢ 22 43 88 0.00¢ 9/19/2005
Somalia $1.25 4 10 16 0.00¢ 9/19/2005
South Africa 4.03¢ 124 250 496 0.00¢ 9/19/2005
South Africa - Cell 13.51¢ 37 73 148 0.00¢ 9/19/2005
Spain 1.00¢ 499 1000 1996 0.00¢ 9/19/2005
Spain - Cellular 26.32¢ 19 40 76 0.00¢ 9/19/2005
Sri Lanka 12.50¢ 40 79 160 0.00¢ 9/19/2005
Sri Lanka - Cell 12.50¢ 40 79 160 0.00¢ 9/19/2005
St. Kitts - Nevis 26.32¢ 19 37 76 0.00¢ 9/19/2005
St. Lucia 26.32¢ 19 37 76 0.00¢ 9/19/2005
St. Vincent 26.32¢ 19 37 76 0.00¢ 9/19/2005
Sudan 17.86¢ 28 58 112 0.00¢ 9/19/2005
Suriname 31.25¢ 16 31 64 0.00¢ 9/19/2005
Swaziland 20.00¢ 25 49 100 0.00¢ 9/19/2005
Sweden 1.66¢ 301 601 1204 0.00¢ 9/19/2005
Sweden - Cell 31.25¢ 16 34 64 0.00¢ 9/19/2005
Switzerland 1.66¢ 301 601 1204 0.00¢ 9/19/2005
Switzerland - Cell 31.25¢ 16 34 64 0.00¢ 9/19/2005
Syria 38.46¢ 13 28 52 0.00¢ 9/19/2005
Taiwan 0.80¢ 625 1249 2500 0.00¢ 9/19/2005
Taiwan - Cellular 5.49¢ 91 181 364 0.00¢ 9/19/2005
Tajikistan 20.00¢ 25 49 100 0.00¢ 9/19/2005
Tanzania 31.25¢ 16 31 64 0.00¢ 9/19/2005
Thailand 3.31¢ 151 301 604 0.00¢ 9/19/2005
Thailand - Bangkok 1.61¢ 310 625 1240 0.00¢ 9/19/2005
Togo 10.20¢ 49 100 196 0.00¢ 9/19/2005
Togo Republic - Cell 14.71¢ 34 67 136 0.00¢ 9/19/2005
Tonga 71.43¢ 7 13 28 0.00¢ 9/19/2005
Trinidad & Tobago 7.46¢ 67 133 268 0.00¢ 9/19/2005
Tunisia 14.71¢ 34 70 136 0.00¢ 9/19/2005
Tunisia - Cell 14.71¢ 34 70 136 0.00¢ 9/19/2005
Turkey 9.09¢ 55 112 220 0.00¢ 9/19/2005
Turkey - Ankara 9.09¢ 55 112 220 0.00¢ 9/19/2005
Turkey - Cell 14.71¢ 34 67 136 0.00¢ 9/19/2005
Turkey - Istanbul 4.35¢ 115 229 460 0.00¢ 9/19/2005
Turkmenistan 22.73¢ 22 43 88 0.00¢ 9/19/2005
Turks & caicos Islands 22.73¢ 22 43 88 0.00¢ 9/19/2005
UAE - Cell 20.00¢ 25 49 100 0.00¢ 9/19/2005
Uganda 9.09¢ 55 109 220 0.00¢ 9/19/2005
Uganda - Cell 9.09¢ 55 109 220 0.00¢ 9/19/2005
Ukraine 10.20¢ 49 100 196 0.00¢ 9/19/2005
Ukraine - Cell 14.71¢ 34 67 136 0.00¢ 9/19/2005
Ukraine - Kiev 10.20¢ 49 100 196 0.00¢ 9/19/2005
United Arab Emirates 14.71¢ 34 67 136 0.00¢ 9/19/2005
United Kingdom 1.00¢ 499 1000 1996 0.00¢ 9/19/2005
United Kingdom - Cell 20.00¢ 25 49 100 0.00¢ 9/19/2005
United States - Virgin Island 1.00¢ 499 1000 1996 0.00¢ 9/19/2005
Uruguay 6.58¢ 76 151 304 0.00¢ 9/19/2005
Uruguay - Cell 20.00¢ 25 49 100 0.00¢ 9/19/2005
Uruguay - Montevideo 4.35¢ 115 235 460 0.00¢ 9/19/2005
Uzbekistan 7.14¢ 70 139 280 0.00¢ 9/19/2005
Venezuela 1.31¢ 382 769 1528 0.00¢ 9/19/2005
Venezuela - Caracas 0.70¢ 712 1426 2848 0.00¢ 9/19/2005
Venezuela - Cell 10.20¢ 49 100 196 0.00¢ 9/19/2005
Vietnam 20.00¢ 25 52 100 0.00¢ 9/19/2005
Vietnam - Cell 20.00¢ 25 52 100 0.00¢ 9/19/2005
Western Samona 38.46¢ 13 25 52 0.00¢ 9/19/2005
Yemen 12.50¢ 40 79 160 0.00¢ 9/19/2005
Zambia 5.00¢ 100 199 400 0.00¢ 9/19/2005
Zambia - Cell 12.50¢ 40 79 160 0.00¢ 9/19/2005
Zimbabwe 4.59¢ 109 220 436 0.00¢ 9/19/2005
Zimbabwe - Cell 8.62¢ 58 118 232 0.00¢ 9/19/2005
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad