Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Candy (Sahara) Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$3
(Min.)
$5
Conn. Fee Updated
Argentina 0.66¢ 452 753 0.00¢ 10/24/2007
Argentina - Buenos Aires 0.36¢ 825 1375 0.00¢ 10/24/2007
Argentina - Cellular 2.96¢ 101 169 0.00¢ 10/24/2007
Bolivia 3.33¢ 90 150 0.00¢ 10/24/2007
Bolivia - Cellular 4.39¢ 68 114 0.00¢ 10/24/2007
Bolivia - Cochabamba 2.03¢ 148 246 0.00¢ 10/24/2007
Bolivia - La Paz 1.99¢ 151 251 0.00¢ 10/24/2007
Bolivia - Santa Cruz 2.04¢ 147 245 0.00¢ 10/24/2007
Brazil 1.23¢ 243 405 0.00¢ 10/24/2007
Brazil - Belo Horizante 0.61¢ 494 824 0.00¢ 10/24/2007
Brazil - Cellular 7.69¢ 39 65 0.00¢ 10/24/2007
Brazil - Rio De Janeiro 0.75¢ 402 670 0.00¢ 10/24/2007
Brazil - Sao Paulo 0.59¢ 511 851 0.00¢ 10/24/2007
Cambodia 3.73¢ 80 134 0.00¢ 10/24/2007
Cambodia - Cellular 3.68¢ 82 136 0.00¢ 10/24/2007
Cape Verde Islands 13.89¢ 22 36 0.00¢ 10/24/2007
Chile 0.95¢ 316 527 0.00¢ 10/24/2007
Chile - Cellular 7.25¢ 41 69 0.00¢ 10/24/2007
Chile - Santiago 0.81¢ 371 618 0.00¢ 10/24/2007
China 0.50¢ 600 1000 0.00¢ 10/24/2007
China - Cellular 0.50¢ 600 1000 0.00¢ 10/24/2007
China - Shanghai 0.50¢ 600 1000 0.00¢ 10/24/2007
Colombia 1.95¢ 154 257 0.00¢ 10/24/2007
Colombia - Barranquilla 0.93¢ 323 539 0.00¢ 10/24/2007
Colombia - Bogota 2.53¢ 119 198 0.00¢ 10/24/2007
Colombia - Buenaventura 2.02¢ 148 247 0.00¢ 10/24/2007
Colombia - Cali 2.48¢ 121 202 0.00¢ 10/24/2007
Colombia - Cellular 3.29¢ 91 152 0.00¢ 10/24/2007
Colombia - Medellin 2.53¢ 119 198 0.00¢ 10/24/2007
Costa Rica 1.96¢ 153 255 0.00¢ 10/24/2007
Costa Rica - Cellular 2.28¢ 131 219 0.00¢ 10/24/2007
Dominican Republic 2.08¢ 144 240 0.00¢ 10/24/2007
Dominican Republic - Cellular 11.63¢ 26 43 0.00¢ 10/24/2007
Egypt 8.62¢ 35 58 0.00¢ 10/24/2007
Egypt - Alexandria 8.47¢ 35 59 0.00¢ 10/24/2007
Egypt - Cairo 8.47¢ 35 59 0.00¢ 10/24/2007
Egypt - Cellular 5.10¢ 59 98 0.00¢ 10/24/2007
El Salvador 3.14¢ 95 159 0.00¢ 10/24/2007
El Salvador - Cellular 4.46¢ 67 112 0.00¢ 10/24/2007
Ethiopia 12.50¢ 24 40 0.00¢ 10/24/2007
Ethiopia - Adis Ababa 12.50¢ 24 40 0.00¢ 10/24/2007
Ethiopia - Cellular 13.89¢ 22 36 0.00¢ 10/24/2007
Ghana 2.99¢ 100 167 0.00¢ 10/24/2007
Ghana - Accra 3.03¢ 99 165 0.00¢ 10/24/2007
Ghana - Cellular 8.33¢ 36 60 0.00¢ 10/24/2007
Guatemala 3.68¢ 82 136 0.00¢ 10/24/2007
Guatemala - Cellular 4.90¢ 61 102 0.00¢ 10/24/2007
Honduras 8.33¢ 36 60 0.00¢ 10/24/2007
Honduras - Cellular 9.62¢ 31 52 0.00¢ 10/24/2007
India 3.05¢ 98 164 0.00¢ 10/24/2007
India - Ahmedabad 2.72¢ 110 184 0.00¢ 10/24/2007
India - Bangalore 2.72¢ 110 184 0.00¢ 10/24/2007
India - Bombay 2.72¢ 110 184 0.00¢ 10/24/2007
India - Calcutta 2.72¢ 110 184 0.00¢ 10/24/2007
India - Cellular 2.66¢ 113 188 0.00¢ 10/24/2007
India - Hydrabad 2.51¢ 119 199 0.00¢ 10/24/2007
India - Madras 2.72¢ 110 184 0.00¢ 10/24/2007
India - New Dehli 2.72¢ 110 184 0.00¢ 10/24/2007
India - Pune 2.73¢ 110 183 0.00¢ 10/24/2007
India - Punjab 2.91¢ 103 172 0.00¢ 10/24/2007
Iran 2.75¢ 109 182 0.00¢ 10/24/2007
Iran - Cellular 3.36¢ 89 149 0.00¢ 10/24/2007
Iran - Tehran 1.36¢ 220 367 0.00¢ 10/24/2007
Ivory Coast 8.33¢ 36 60 0.00¢ 10/24/2007
Ivory Coast - Abidgan 8.33¢ 36 60 0.00¢ 10/24/2007
Ivory Coast - Cellular 9.09¢ 33 55 0.00¢ 10/24/2007
Jamaica 3.25¢ 92 154 0.00¢ 10/24/2007
Jamaica - Cellular 10.42¢ 29 48 0.00¢ 10/24/2007
Kenya 4.13¢ 73 121 0.00¢ 10/24/2007
Kenya - Cellular 8.20¢ 37 61 0.00¢ 10/24/2007
Kenya - Mombassa 4.00¢ 75 125 0.00¢ 10/24/2007
Kenya - Nairobi 1.39¢ 215 359 0.00¢ 10/24/2007
Laos 2.51¢ 119 199 0.00¢ 10/24/2007
Lebanon 4.50¢ 67 111 0.00¢ 10/24/2007
Lebanon - Cellular 10.42¢ 29 48 0.00¢ 10/24/2007
Mali Republic 11.63¢ 26 43 0.00¢ 10/24/2007
Mexico 3.76¢ 80 133 0.00¢ 10/24/2007
Mexico - Cellular 12.50¢ 24 40 0.00¢ 10/24/2007
Mexico - Guadalajara 0.42¢ 720 1200 0.00¢ 10/24/2007
Mexico - Mexico City 0.42¢ 720 1200 0.00¢ 10/24/2007
Mexico - Monterrey 0.42¢ 720 1200 0.00¢ 10/24/2007
Mexico - Puebla 0.74¢ 406 677 0.00¢ 10/24/2007
Morocco 8.77¢ 34 57 0.00¢ 10/24/2007
Morocco - Casablanca 8.77¢ 34 57 0.00¢ 10/24/2007
Morocco - Cellular 12.82¢ 23 39 0.00¢ 10/24/2007
Morocco - Rabat 8.77¢ 34 57 0.00¢ 10/24/2007
Nepal 8.20¢ 37 61 0.00¢ 10/24/2007
Nepal - Cellular 8.20¢ 37 61 0.00¢ 10/24/2007
Nepal - Katmandu 4.50¢ 67 111 0.00¢ 10/24/2007
Nicaragua 7.04¢ 43 71 0.00¢ 10/24/2007
Nicaragua - Cellular 11.90¢ 25 42 0.00¢ 10/24/2007
Nigeria 4.00¢ 75 125 0.00¢ 10/24/2007
Nigeria - Cellular 5.26¢ 57 95 0.00¢ 10/24/2007
Nigeria - Lagos 4.10¢ 73 122 0.00¢ 10/24/2007
Nigeria - Lagos - Cellular 4.10¢ 73 122 0.00¢ 10/24/2007
Pakistan 2.07¢ 145 241 0.00¢ 10/24/2007
Pakistan - Cellular 2.07¢ 145 241 0.00¢ 10/24/2007
Pakistan - Islamabad 2.08¢ 144 240 0.00¢ 10/24/2007
Pakistan - Karachi 1.40¢ 215 358 0.00¢ 10/24/2007
Pakistan - Lahore 1.53¢ 196 326 0.00¢ 10/24/2007
Peru 1.39¢ 216 360 0.00¢ 10/24/2007
Peru - Cellular 8.33¢ 36 60 0.00¢ 10/24/2007
Peru - Lima 0.86¢ 349 582 0.00¢ 10/24/2007
Philippines 5.43¢ 55 92 0.00¢ 10/24/2007
Philippines - Cellular 8.20¢ 37 61 0.00¢ 10/24/2007
Philippines - Manila 5.43¢ 55 92 0.00¢ 10/24/2007
Poland 0.64¢ 472 787 0.00¢ 10/24/2007
Poland - Cellular 3.31¢ 91 151 0.00¢ 10/24/2007
Poland - Warsaw 0.79¢ 378 630 0.00¢ 10/24/2007
Russia 1.33¢ 225 375 0.00¢ 10/24/2007
Russia - Cellular 1.71¢ 176 293 0.00¢ 10/24/2007
Russia - Moscow 0.33¢ 900 1500 0.00¢ 10/24/2007
Russia - St. Petersburg 0.53¢ 570 950 0.00¢ 10/24/2007
Sierra Leone 10.87¢ 28 46 0.00¢ 10/24/2007
Sierra Leone - Cellular 11.90¢ 25 42 0.00¢ 10/24/2007
Sierra Leone - Free Town 4.50¢ 67 111 0.00¢ 10/24/2007
South Africa 2.29¢ 131 218 0.00¢ 10/24/2007
South Africa - Cape Town 2.29¢ 131 218 0.00¢ 10/24/2007
South Africa - Cellular 7.94¢ 38 63 0.00¢ 10/24/2007
South Africa - Durban 2.29¢ 131 218 0.00¢ 10/24/2007
South Africa - Johannesburg 2.29¢ 131 218 0.00¢ 10/24/2007
Spain 0.50¢ 598 997 0.00¢ 10/24/2007
Spain - Cellular 8.62¢ 35 58 0.00¢ 10/24/2007
Spain - Madrid 0.50¢ 598 997 0.00¢ 10/24/2007
Sudan 4.95¢ 61 101 0.00¢ 10/24/2007
Syria 11.90¢ 25 42 0.00¢ 10/24/2007
Syria - Cellular 14.29¢ 21 35 0.00¢ 10/24/2007
Thailand 0.68¢ 439 732 0.00¢ 10/24/2007
Thailand - Bangkok 0.68¢ 439 732 0.00¢ 10/24/2007
Thailand - Cellular 0.68¢ 439 732 0.00¢ 10/24/2007
Uganda 5.75¢ 52 87 0.00¢ 10/24/2007
Uganda - Cellular 5.75¢ 52 87 0.00¢ 10/24/2007
Uruguay 3.52¢ 85 142 0.00¢ 10/24/2007
Uruguay - Cellular 11.11¢ 27 45 0.00¢ 10/24/2007
Uruguay - Montevideo 2.99¢ 100 167 0.00¢ 10/24/2007
Venezuela 1.01¢ 297 495 0.00¢ 10/24/2007
Venezuela - Caracas 0.74¢ 405 675 0.00¢ 10/24/2007
Venezuela - Cellular 5.21¢ 58 96 0.00¢ 10/24/2007
Venezuela - Maracaibo 1.00¢ 301 501 0.00¢ 10/24/2007
Vietnam 3.33¢ 90 150 0.00¢ 10/24/2007
Vietnam - Cellular 3.45¢ 87 145 0.00¢ 10/24/2007
Vietnam - Ho Chi Minh 2.48¢ 121 202 0.00¢ 10/24/2007
Zimbabwe 2.55¢ 118 196 0.00¢ 10/24/2007
Zimbabwe - Cellular 12.50¢ 24 40 0.00¢ 10/24/2007
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad