Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Blackstone No Connection Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
(Min.)
$20
Conn. Fee Updated
Afghanistan 22.73¢ 22 44 88 0.00¢ 6/24/2008
Alaska 5.00¢ 100 200 400 0.00¢ 6/24/2008
Albania 4.17¢ 120 240 480 0.00¢ 6/24/2008
Albania - Cellular 16.67¢ 30 60 120 0.00¢ 6/24/2008
Albania - Tirana 4.17¢ 120 240 480 0.00¢ 6/24/2008
Algeria 6.25¢ 80 160 320 0.00¢ 6/24/2008
Algeria - Cellular 15.63¢ 32 64 128 0.00¢ 6/24/2008
Andora - Cellular 14.29¢ 35 70 140 0.00¢ 6/24/2008
Andorra 2.70¢ 185 370 740 0.00¢ 6/24/2008
Angola 7.14¢ 70 140 280 0.00¢ 6/24/2008
Angola - Cellular 20.83¢ 24 48 96 0.00¢ 6/24/2008
Anguilla 15.63¢ 32 64 128 0.00¢ 6/24/2008
Anguilla - Cellular 15.63¢ 32 64 128 0.00¢ 6/24/2008
Antigua & Barbuba 9.09¢ 55 110 220 0.00¢ 6/24/2008
Antigua - Cellular 9.09¢ 55 110 220 0.00¢ 6/24/2008
Argentina 1.32¢ 380 760 1520 0.00¢ 6/24/2008
Argentina - Buenos Aires 0.83¢ 600 1200 2400 0.00¢ 6/24/2008
Argentina - Cardoba 0.89¢ 560 1120 2240 0.00¢ 6/24/2008
Argentina - Cellular 7.94¢ 63 126 252 0.00¢ 6/24/2008
Argentina - Mendoza 0.89¢ 560 1120 2240 0.00¢ 6/24/2008
Armenia 5.26¢ 95 190 380 0.00¢ 6/24/2008
Armenia - Cellular 22.73¢ 22 44 88 0.00¢ 6/24/2008
Armenia - Yerevan 3.13¢ 160 320 640 0.00¢ 6/24/2008
Aruba 7.35¢ 68 136 272 0.00¢ 6/24/2008
Aruba - Cellular 17.86¢ 28 56 112 0.00¢ 6/24/2008
Ascension Island 62.50¢ 8 16 32 0.00¢ 6/24/2008
Australia 1.32¢ 380 760 1520 0.00¢ 6/24/2008
Australia - Cellular 8.33¢ 60 120 240 0.00¢ 6/24/2008
Austria 1.56¢ 320 640 1280 0.00¢ 6/24/2008
Austria - Cellular 16.67¢ 30 60 120 0.00¢ 6/24/2008
Azerbaijan 8.33¢ 60 120 240 0.00¢ 6/24/2008
Azerbaijan - Cellular 15.63¢ 32 64 128 0.00¢ 6/24/2008
Bahamas 3.13¢ 160 320 640 0.00¢ 6/24/2008
Bahamas - Cellular 3.13¢ 160 320 640 0.00¢ 6/24/2008
Bahrain 3.45¢ 145 290 580 0.00¢ 6/24/2008
Bahrain - Cellular 6.25¢ 80 160 320 0.00¢ 6/24/2008
Bangladesh 5.00¢ 100 200 400 0.00¢ 6/24/2008
Bangladesh - Cellular 6.25¢ 80 160 320 0.00¢ 6/24/2008
Bangladesh - Chittagong 5.00¢ 100 200 400 0.00¢ 6/24/2008
Bangladesh - Dhaka 5.00¢ 100 200 400 0.00¢ 6/24/2008
Bangladesh - Sylhet 5.00¢ 100 200 400 0.00¢ 6/24/2008
Barbados 6.10¢ 82 164 328 0.00¢ 6/24/2008
Barbados - Cellular 20.83¢ 24 48 96 0.00¢ 6/24/2008
Belarus 22.73¢ 22 44 88 0.00¢ 6/24/2008
Belarus - Cellular 22.73¢ 22 44 88 0.00¢ 6/24/2008
Belarus - Minsk 22.73¢ 22 44 88 0.00¢ 6/24/2008
Belgium 1.56¢ 320 640 1280 0.00¢ 6/24/2008
Belgium - Cellular 26.32¢ 19 38 76 0.00¢ 6/24/2008
Belize 21.74¢ 23 46 92 0.00¢ 6/24/2008
Belize - Cellular 23.81¢ 21 42 84 0.00¢ 6/24/2008
Benin 7.69¢ 65 130 260 0.00¢ 6/24/2008
Benin - Cellular 8.06¢ 62 124 248 0.00¢ 6/24/2008
Bermuda 4.10¢ 122 244 488 0.00¢ 6/24/2008
Bhutan 16.67¢ 30 60 120 0.00¢ 6/24/2008
Bolivia 5.56¢ 90 180 360 0.00¢ 6/24/2008
Bolivia - Cellular 6.25¢ 80 160 320 0.00¢ 6/24/2008
Bolivia - Cochabamba 4.17¢ 120 240 480 0.00¢ 6/24/2008
Bolivia - La Paz 4.17¢ 120 240 480 0.00¢ 6/24/2008
Bolivia - Santa Cruz 4.17¢ 120 240 480 0.00¢ 6/24/2008
Bosnia & Herzegovina 13.89¢ 36 72 144 0.00¢ 6/24/2008
Bosnia Herzegovina - Cellular 23.81¢ 21 42 84 0.00¢ 6/24/2008
Botswana 5.88¢ 85 170 340 0.00¢ 6/24/2008
Botswana - Cellular 16.13¢ 31 62 124 0.00¢ 6/24/2008
Brazil 2.27¢ 220 440 880 0.00¢ 6/24/2008
Brazil - Belo Horizante 1.47¢ 340 680 1360 0.00¢ 6/24/2008
Brazil - Cellular 7.14¢ 70 140 280 0.00¢ 6/24/2008
Brazil - Rio De Janeiro 1.25¢ 400 800 1600 0.00¢ 6/24/2008
Brazil - Sao Paulo 1.25¢ 400 800 1600 0.00¢ 6/24/2008
British Virgin Island 10.42¢ 48 96 192 0.00¢ 6/24/2008
Brunei 3.57¢ 140 280 560 0.00¢ 6/24/2008
Brunei - Cellular 3.57¢ 140 280 560 0.00¢ 6/24/2008
Bulgaria 1.67¢ 300 600 1200 0.00¢ 6/24/2008
Bulgaria - Cellular 23.81¢ 21 42 84 0.00¢ 6/24/2008
Bulgaria - Sofia 1.67¢ 300 600 1200 0.00¢ 6/24/2008
Burkina Faso 13.16¢ 38 76 152 0.00¢ 6/24/2008
Burundi 6.58¢ 76 152 304 0.00¢ 6/24/2008
Burundi - Cellular 7.14¢ 70 140 280 0.00¢ 6/24/2008
Cambodia 5.00¢ 100 200 400 0.00¢ 6/24/2008
Cambodia - Cellular 5.56¢ 90 180 360 0.00¢ 6/24/2008
Cambodia - Phnom Penh 5.00¢ 100 200 400 0.00¢ 6/24/2008
Cameroon 5.00¢ 100 200 400 0.00¢ 6/24/2008
Cameroon - Cellular 15.63¢ 32 64 128 0.00¢ 6/24/2008
Canada 1.04¢ 480 960 1920 0.00¢ 6/24/2008
Cape Verde Islands 22.73¢ 22 44 88 0.00¢ 6/24/2008
Cayman Island 6.02¢ 83 166 332 0.00¢ 6/24/2008
Cayman Islands - Cellular 22.73¢ 22 44 88 0.00¢ 6/24/2008
Central African Republic 29.41¢ 17 34 68 0.00¢ 6/24/2008
Chad 12.50¢ 40 80 160 0.00¢ 6/24/2008
Chile 1.92¢ 260 520 1040 0.00¢ 6/24/2008
Chile - Cellular 14.29¢ 35 70 140 0.00¢ 6/24/2008
China 1.00¢ 500 1000 2000 0.00¢ 6/24/2008
China - Cellular 1.00¢ 500 1000 2000 0.00¢ 6/24/2008
Cocos Island 15.63¢ 32 64 128 0.00¢ 6/24/2008
Colombia 4.00¢ 125 250 500 0.00¢ 6/24/2008
Colombia - Barranquilla 1.56¢ 320 640 1280 0.00¢ 6/24/2008
Colombia - Bogota 1.39¢ 360 720 1440 0.00¢ 6/24/2008
Colombia - Cali 1.56¢ 320 640 1280 0.00¢ 6/24/2008
Colombia - Cartagena 4.00¢ 125 250 500 0.00¢ 6/24/2008
Colombia - Cellular 11.11¢ 45 90 180 0.00¢ 6/24/2008
Colombia - Medellin 1.79¢ 280 560 1120 0.00¢ 6/24/2008
Comoros Island 31.25¢ 16 32 64 0.00¢ 6/24/2008
Congo 11.11¢ 45 90 180 0.00¢ 6/24/2008
Congo - Cellular 13.16¢ 38 76 152 0.00¢ 6/24/2008
Cook Island 50.00¢ 10 20 40 0.00¢ 6/24/2008
Costa Rica 3.57¢ 140 280 560 0.00¢ 6/24/2008
Costa Rica - Cellular 4.00¢ 125 250 500 0.00¢ 6/24/2008
Croatia 11.90¢ 42 84 168 0.00¢ 6/24/2008
Croatia - Cellular 17.86¢ 28 56 112 0.00¢ 6/24/2008
Cuba $1.00 5 10 20 0.00¢ 6/24/2008
Cuba - Cellular $1.00 5 10 20 0.00¢ 6/24/2008
Cyprus 1.67¢ 300 600 1200 0.00¢ 6/24/2008
Cyprus - Cellular 4.17¢ 120 240 480 0.00¢ 6/24/2008
Czech Republic 1.79¢ 280 560 1120 0.00¢ 6/24/2008
Czech Republic - Cellular 12.50¢ 40 80 160 0.00¢ 6/24/2008
Czech Republic - Praque 1.72¢ 290 580 1160 0.00¢ 6/24/2008
Denmark 1.67¢ 300 600 1200 0.00¢ 6/24/2008
Denmark - Cellular 17.86¢ 28 56 112 0.00¢ 6/24/2008
Diego Garcia 83.33¢ 6 12 24 0.00¢ 6/24/2008
Djibouti 41.67¢ 12 24 48 0.00¢ 6/24/2008
Djibouti - Cellular 41.67¢ 12 24 48 0.00¢ 6/24/2008
Dominica 8.33¢ 60 120 240 0.00¢ 6/24/2008
Dominica - Cellular 20.83¢ 24 48 96 0.00¢ 6/24/2008
Dominican Republic 3.57¢ 140 280 560 0.00¢ 6/24/2008
Dominican Republic - Cellular 7.69¢ 65 130 260 0.00¢ 6/24/2008
East Timor 71.43¢ 7 14 28 0.00¢ 6/24/2008
Ecuador 8.33¢ 60 120 240 0.00¢ 6/24/2008
Ecuador - Cellular 22.73¢ 22 44 88 0.00¢ 6/24/2008
Ecuador - Cuenca 5.56¢ 90 180 360 0.00¢ 6/24/2008
Ecuador - Guayaquil 6.25¢ 80 160 320 0.00¢ 6/24/2008
Ecuador - Quito 7.14¢ 70 140 280 0.00¢ 6/24/2008
Egypt 15.63¢ 32 64 128 0.00¢ 6/24/2008
Egypt - Alexandria 15.63¢ 32 64 128 0.00¢ 6/24/2008
Egypt - Cairo 15.63¢ 32 64 128 0.00¢ 6/24/2008
Egypt - Cellular 10.00¢ 50 100 200 0.00¢ 6/24/2008
El Salvador 6.94¢ 72 144 288 0.00¢ 6/24/2008
El Salvador - Cellular 7.35¢ 68 136 272 0.00¢ 6/24/2008
Equatorial Guinea 23.81¢ 21 42 84 0.00¢ 6/24/2008
Eritrea 26.32¢ 19 38 76 0.00¢ 6/24/2008
Estonia 2.00¢ 250 500 1000 0.00¢ 6/24/2008
Estonia - Cellular 23.81¢ 21 42 84 0.00¢ 6/24/2008
Ethiopia 17.86¢ 28 56 112 0.00¢ 6/24/2008
Ethiopia - Adis Ababa 17.86¢ 28 56 112 0.00¢ 6/24/2008
Ethiopia - Cellular 26.32¢ 19 38 76 0.00¢ 6/24/2008
Faeroe Island 8.33¢ 60 120 240 0.00¢ 6/24/2008
Falkland Island 23.81¢ 21 42 84 0.00¢ 6/24/2008
Fiji Islands 25.00¢ 20 40 80 0.00¢ 6/24/2008
Fiji Islands - Cellular 25.00¢ 20 40 80 0.00¢ 6/24/2008
Finland 2.13¢ 235 470 940 0.00¢ 6/24/2008
France 1.19¢ 420 840 1680 0.00¢ 6/24/2008
France - Cellular 11.90¢ 42 84 168 0.00¢ 6/24/2008
French - Guyana 5.88¢ 85 170 340 0.00¢ 6/24/2008
French - Polynesia 25.00¢ 20 40 80 0.00¢ 6/24/2008
Gabon 4.55¢ 110 220 440 0.00¢ 6/24/2008
Gabon - Cellular 4.55¢ 110 220 440 0.00¢ 6/24/2008
Gambia 12.50¢ 40 80 160 0.00¢ 6/24/2008
Gambia - Cellular 12.50¢ 40 80 160 0.00¢ 6/24/2008
Georgia 4.00¢ 125 250 500 0.00¢ 6/24/2008
Georgia - Cellular 12.50¢ 40 80 160 0.00¢ 6/24/2008
Germany 1.25¢ 400 800 1600 0.00¢ 6/24/2008
Germany - Cellular 15.63¢ 32 64 128 0.00¢ 6/24/2008
Ghana 6.25¢ 80 160 320 0.00¢ 6/24/2008
Ghana - Accra 6.25¢ 80 160 320 0.00¢ 6/24/2008
Ghana - Cellular 15.63¢ 32 64 128 0.00¢ 6/24/2008
Gibraltar 3.57¢ 140 280 560 0.00¢ 6/24/2008
Gibraltar - Cellular 22.73¢ 22 44 88 0.00¢ 6/24/2008
Greece 1.56¢ 320 640 1280 0.00¢ 6/24/2008
Greece - Athens 1.56¢ 320 640 1280 0.00¢ 6/24/2008
Greece - Cellular 17.24¢ 29 58 116 0.00¢ 6/24/2008
Greenland 50.00¢ 10 20 40 0.00¢ 6/24/2008
Greenland - Cellular 50.00¢ 10 20 40 0.00¢ 6/24/2008
Grenada 8.33¢ 60 120 240 0.00¢ 6/24/2008
Guadeloupe 3.03¢ 165 330 660 0.00¢ 6/24/2008
Guadeloupe - Cellular 27.78¢ 18 36 72 0.00¢ 6/24/2008
Guam 2.27¢ 220 440 880 0.00¢ 6/24/2008
Guatemala 7.14¢ 70 140 280 0.00¢ 6/24/2008
Guatemala - Cellular 10.00¢ 50 100 200 0.00¢ 6/24/2008
Guinea 16.67¢ 30 60 120 0.00¢ 6/24/2008
Guinea - Bissau 33.33¢ 15 30 60 0.00¢ 6/24/2008
Guinea - Cellular 17.86¢ 28 56 112 0.00¢ 6/24/2008
Guinea Bissau - Cellular 41.67¢ 12 24 48 0.00¢ 6/24/2008
Guyana 25.00¢ 20 40 80 0.00¢ 6/24/2008
Guyana - Cellular 27.78¢ 18 36 72 0.00¢ 6/24/2008
Haiti 15.63¢ 32 64 128 0.00¢ 6/24/2008
Haiti - Cellular 20.83¢ 24 48 96 0.00¢ 6/24/2008
Haiti - Port Au Prince 14.71¢ 34 68 136 0.00¢ 6/24/2008
Hawaii 5.00¢ 100 200 400 0.00¢ 6/24/2008
Honduras 10.00¢ 50 100 200 0.00¢ 6/24/2008
Honduras - Cellular 14.71¢ 34 68 136 0.00¢ 6/24/2008
Hong Kong 1.79¢ 280 560 1120 0.00¢ 6/24/2008
Hong Kong - Cellular 1.79¢ 280 560 1120 0.00¢ 6/24/2008
Hungary 2.08¢ 240 480 960 0.00¢ 6/24/2008
Hungary - Budapest 2.08¢ 240 480 960 0.00¢ 6/24/2008
Hungary - Cellular 19.23¢ 26 52 104 0.00¢ 6/24/2008
Iceland 2.27¢ 220 440 880 0.00¢ 6/24/2008
Iceland - Cellular 23.81¢ 21 42 84 0.00¢ 6/24/2008
India 4.17¢ 120 240 480 0.00¢ 6/24/2008
India - Ahmedabad 4.17¢ 120 240 480 0.00¢ 6/24/2008
India - Bangalore 4.17¢ 120 240 480 0.00¢ 6/24/2008
India - Bombay 4.17¢ 120 240 480 0.00¢ 6/24/2008
India - Calcutta 4.17¢ 120 240 480 0.00¢ 6/24/2008
India - Cellular 6.94¢ 72 144 288 0.00¢ 6/24/2008
India - Gujarat 4.17¢ 120 240 480 0.00¢ 6/24/2008
India - Hydrabad 4.17¢ 120 240 480 0.00¢ 6/24/2008
India - Kerala 4.17¢ 120 240 480 0.00¢ 6/24/2008
India - Madras 4.17¢ 120 240 480 0.00¢ 6/24/2008
India - New Dehli 4.17¢ 120 240 480 0.00¢ 6/24/2008
India - Pune 4.17¢ 120 240 480 0.00¢ 6/24/2008
India - Punjab 4.17¢ 120 240 480 0.00¢ 6/24/2008
Indonesia 5.00¢ 100 200 400 0.00¢ 6/24/2008
Indonesia - Cellular 12.50¢ 40 80 160 0.00¢ 6/24/2008
Indonesia - Jakarta 5.00¢ 100 200 400 0.00¢ 6/24/2008
Indonesia - Surabaya 5.00¢ 100 200 400 0.00¢ 6/24/2008
Iran 6.25¢ 80 160 320 0.00¢ 6/24/2008
Iran - Cellular 6.94¢ 72 144 288 0.00¢ 6/24/2008
Iran - Tehran 3.01¢ 166 332 664 0.00¢ 6/24/2008
Iraq 5.88¢ 85 170 340 0.00¢ 6/24/2008
Iraq - Baghdad 2.27¢ 220 440 880 0.00¢ 6/24/2008
Iraq - Cellular 6.58¢ 76 152 304 0.00¢ 6/24/2008
Ireland 1.25¢ 400 800 1600 0.00¢ 6/24/2008
Ireland - Cellular 16.67¢ 30 60 120 0.00¢ 6/24/2008
Israel 1.25¢ 400 800 1600 0.00¢ 6/24/2008
Israel - Cellular 6.25¢ 80 160 320 0.00¢ 6/24/2008
Italy 1.25¢ 400 800 1600 0.00¢ 6/24/2008
Italy - Cellular 16.67¢ 30 60 120 0.00¢ 6/24/2008
Ivory Coast 16.13¢ 31 62 124 0.00¢ 6/24/2008
Ivory Coast - Abidgan 16.13¢ 31 62 124 0.00¢ 6/24/2008
Ivory Coast - Cellular 25.00¢ 20 40 80 0.00¢ 6/24/2008
Jamaica 4.55¢ 110 220 440 0.00¢ 6/24/2008
Jamaica - Cellular 17.86¢ 28 56 112 0.00¢ 6/24/2008
Japan 2.08¢ 240 480 960 0.00¢ 6/24/2008
Japan - Cellular 7.14¢ 70 140 280 0.00¢ 6/24/2008
Jordan 8.33¢ 60 120 240 0.00¢ 6/24/2008
Jordan - Amman 8.33¢ 60 120 240 0.00¢ 6/24/2008
Jordan - Cellular 9.26¢ 54 108 216 0.00¢ 6/24/2008
Kazakhstan 7.14¢ 70 140 280 0.00¢ 6/24/2008
Kazakhstan - Cellular 12.50¢ 40 80 160 0.00¢ 6/24/2008
Kenya 7.14¢ 70 140 280 0.00¢ 6/24/2008
Kenya - Cellular 16.67¢ 30 60 120 0.00¢ 6/24/2008
Kenya - Mombassa 7.14¢ 70 140 280 0.00¢ 6/24/2008
Kenya - Nairobi 7.14¢ 70 140 280 0.00¢ 6/24/2008
Kiribati 55.56¢ 9 18 36 0.00¢ 6/24/2008
Korea - North 38.46¢ 13 26 52 0.00¢ 6/24/2008
Korea - South 1.67¢ 300 600 1200 0.00¢ 6/24/2008
Korea - South - Cellular 4.17¢ 120 120 240 0.00¢ 6/24/2008
Korea - South - Seoul 1.67¢ 300 600 1200 0.00¢ 6/24/2008
Kuwait 5.00¢ 100 200 400 0.00¢ 6/24/2008
Kuwait - Cellular 5.00¢ 100 200 400 0.00¢ 6/24/2008
Kyrgystan - Cellular 12.50¢ 40 80 160 0.00¢ 6/24/2008
Kyrgyzstan 7.14¢ 70 140 280 0.00¢ 6/24/2008
Laos 4.55¢ 110 220 440 0.00¢ 6/24/2008
Latvia 3.13¢ 160 320 640 0.00¢ 6/24/2008
Latvia - Cellular 4.55¢ 110 220 440 0.00¢ 6/24/2008
Lebanon 8.33¢ 60 120 240 0.00¢ 6/24/2008
Lebanon - Cellular 18.52¢ 27 54 108 0.00¢ 6/24/2008
Lesotho 17.86¢ 28 56 112 0.00¢ 6/24/2008
Liberia 22.73¢ 22 44 88 0.00¢ 6/24/2008
Liberia - Cellular 22.73¢ 22 44 88 0.00¢ 6/24/2008
Libya 25.00¢ 20 40 80 0.00¢ 6/24/2008
Liechtenstein 4.17¢ 120 240 480 0.00¢ 6/24/2008
Liechtenstein - Cellular 26.32¢ 19 38 76 0.00¢ 6/24/2008
Lithuania 3.13¢ 160 320 640 0.00¢ 6/24/2008
Lithuania - Cellular 15.63¢ 32 64 128 0.00¢ 6/24/2008
Luxembourg 1.79¢ 280 560 1120 0.00¢ 6/24/2008
Luxembourg - Cellular 15.63¢ 32 64 128 0.00¢ 6/24/2008
Macau 4.17¢ 120 240 480 0.00¢ 6/24/2008
Macau - Cellular 4.17¢ 120 240 480 0.00¢ 6/24/2008
Macedonia 7.35¢ 68 136 272 0.00¢ 6/24/2008
Macedonia - Cellular 25.00¢ 20 40 80 0.00¢ 6/24/2008
Madagascar 22.73¢ 22 44 88 0.00¢ 6/24/2008
Malawi 4.55¢ 110 220 440 0.00¢ 6/24/2008
Malaysia 2.08¢ 240 480 960 0.00¢ 6/24/2008
Malaysia - Cellular 4.17¢ 120 240 480 0.00¢ 6/24/2008
Malaysia - Kuala Lumpur 1.79¢ 280 560 1120 0.00¢ 6/24/2008
Maldives 41.67¢ 12 24 48 0.00¢ 6/24/2008
Mali Republic 10.00¢ 50 100 200 0.00¢ 6/24/2008
Malta 6.94¢ 72 144 288 0.00¢ 6/24/2008
Marshall Islands 25.00¢ 20 40 80 0.00¢ 6/24/2008
Martinique - FR. Antilles 6.58¢ 76 152 304 0.00¢ 6/24/2008
Mauritania 19.23¢ 26 52 104 0.00¢ 6/24/2008
Mauritius 7.58¢ 66 132 264 0.00¢ 6/24/2008
Mexico 8.33¢ 60 120 240 0.00¢ 6/24/2008
Mexico - Cellular 15.63¢ 32 64 128 0.00¢ 6/24/2008
Mexico - Guadalajara 2.50¢ 200 400 800 0.00¢ 6/24/2008
Mexico - Mexico City 2.50¢ 200 400 800 0.00¢ 6/24/2008
Mexico - Monterrey 2.50¢ 200 400 800 0.00¢ 6/24/2008
Mexico - Puebla 2.78¢ 180 360 720 0.00¢ 6/24/2008
Micronesia 50.00¢ 10 20 40 0.00¢ 6/24/2008
Midway Islands 50.00¢ 10 20 40 0.00¢ 6/24/2008
Moldova 10.00¢ 50 100 200 0.00¢ 6/24/2008
Moldova - Cellular 12.50¢ 40 80 160 0.00¢ 6/24/2008
Monaco 4.55¢ 110 220 440 0.00¢ 6/24/2008
Monaco - Cellular 20.00¢ 25 50 100 0.00¢ 6/24/2008
Mongolia 5.00¢ 100 200 400 0.00¢ 6/24/2008
Mongolia - Cellular 5.00¢ 100 200 400 0.00¢ 6/24/2008
Montserrat 33.33¢ 15 30 60 0.00¢ 6/24/2008
Morocco 16.67¢ 30 60 120 0.00¢ 6/24/2008
Morocco - Casablanca 16.67¢ 30 60 120 0.00¢ 6/24/2008
Morocco - Cellular 17.86¢ 28 56 112 0.00¢ 6/24/2008
Mozambique 7.35¢ 68 136 272 0.00¢ 6/24/2008
Myanmar (Burma) 41.67¢ 12 24 48 0.00¢ 6/24/2008
Namibia 6.41¢ 78 156 312 0.00¢ 6/24/2008
Namibia - Cellular 23.81¢ 21 42 84 0.00¢ 6/24/2008
Nauru 71.43¢ 7 14 28 0.00¢ 6/24/2008
Nepal 14.71¢ 34 68 136 0.00¢ 6/24/2008
Nepal - Cellular 14.71¢ 34 68 136 0.00¢ 6/24/2008
Nepal - Katmandu 13.16¢ 38 76 152 0.00¢ 6/24/2008
Netherlands 1.25¢ 400 800 1600 0.00¢ 6/24/2008
Netherlands - Antilles 6.41¢ 78 156 312 0.00¢ 6/24/2008
Netherlands - Cellular 19.23¢ 26 52 104 0.00¢ 6/24/2008
New Caledonia 26.32¢ 19 38 76 0.00¢ 6/24/2008
New Caledonia - Cellular 26.32¢ 19 38 76 0.00¢ 6/24/2008
New Zealand 1.67¢ 300 600 1200 0.00¢ 6/24/2008
New Zealand - Cellular 16.67¢ 30 60 120 0.00¢ 6/24/2008
Nicaragua 12.50¢ 40 80 160 0.00¢ 6/24/2008
Nicaragua - Cellular 21.74¢ 23 46 92 0.00¢ 6/24/2008
Niger 8.62¢ 58 116 232 0.00¢ 6/24/2008
Nigeria 5.56¢ 90 180 360 0.00¢ 6/24/2008
Nigeria - Cellular 6.67¢ 75 150 300 0.00¢ 6/24/2008
Nigeria - Lagos 5.26¢ 95 190 380 0.00¢ 6/24/2008
Niue Island 50.00¢ 10 20 40 0.00¢ 6/24/2008
Norway 1.67¢ 300 600 1200 0.00¢ 6/24/2008
Norway - Cellular 17.24¢ 29 58 116 0.00¢ 6/24/2008
Oman 15.63¢ 32 64 128 0.00¢ 6/24/2008
Oman - Cellular 21.74¢ 23 46 92 0.00¢ 6/24/2008
Pakistan 4.17¢ 120 240 480 0.00¢ 6/24/2008
Pakistan - Cellular 4.17¢ 120 240 480 0.00¢ 6/24/2008
Pakistan - Islamabad 4.17¢ 120 240 480 0.00¢ 6/24/2008
Pakistan - Karachi 4.17¢ 120 240 480 0.00¢ 6/24/2008
Pakistan - Lahore 4.17¢ 120 240 480 0.00¢ 6/24/2008
Palau 22.73¢ 22 44 88 0.00¢ 6/24/2008
Palestine 20.83¢ 24 48 96 0.00¢ 6/24/2008
Palestine - Cellular 17.86¢ 28 56 112 0.00¢ 6/24/2008
Panama 2.27¢ 220 440 880 0.00¢ 6/24/2008
Panama - Cellular 15.63¢ 32 64 128 0.00¢ 6/24/2008
Panama - Panama City 1.92¢ 260 520 1040 0.00¢ 6/24/2008
Papua New Guinea 35.71¢ 14 28 56 0.00¢ 6/24/2008
Paraguay 6.25¢ 80 160 320 0.00¢ 6/24/2008
Paraguay - Asuncion 3.57¢ 140 280 560 0.00¢ 6/24/2008
Paraguay - Cellular 20.00¢ 25 50 100 0.00¢ 6/24/2008
Peru 2.78¢ 180 360 720 0.00¢ 6/24/2008
Peru - Cellular 21.74¢ 23 46 92 0.00¢ 6/24/2008
Peru - Lima 1.56¢ 320 640 1280 0.00¢ 6/24/2008
Philippines 7.14¢ 70 140 280 0.00¢ 6/24/2008
Philippines - Cellular 12.82¢ 39 78 156 0.00¢ 6/24/2008
Philippines - Manila 7.14¢ 70 140 280 0.00¢ 6/24/2008
Poland 4.17¢ 120 240 480 0.00¢ 6/24/2008
Poland - Cellular 21.74¢ 23 46 92 0.00¢ 6/24/2008
Poland - Warsaw 4.17¢ 120 240 480 0.00¢ 6/24/2008
Portugal 1.25¢ 400 800 1600 0.00¢ 6/24/2008
Portugal - Cellular 16.67¢ 30 60 120 0.00¢ 6/24/2008
Puerto Rico 2.50¢ 200 400 800 0.00¢ 6/24/2008
Qatar 18.52¢ 27 54 108 0.00¢ 6/24/2008
Qatar - Cellular 20.00¢ 25 50 100 0.00¢ 6/24/2008
Reunion Island 6.25¢ 80 160 320 0.00¢ 6/24/2008
Reunion Island - Cellular 25.00¢ 20 40 80 0.00¢ 6/24/2008
Romania 2.27¢ 220 440 880 0.00¢ 6/24/2008
Romania - Bucharest 2.27¢ 220 440 880 0.00¢ 6/24/2008
Romania - Cellular 17.86¢ 28 56 112 0.00¢ 6/24/2008
Russia 4.55¢ 110 220 440 0.00¢ 6/24/2008
Russia - Cellular 4.55¢ 110 220 440 0.00¢ 6/24/2008
Russia - Moscow 2.27¢ 220 440 880 0.00¢ 6/24/2008
Russia - St. Petersburg 2.27¢ 220 440 880 0.00¢ 6/24/2008
Rwanda 10.00¢ 50 100 200 0.00¢ 6/24/2008
Rwanda - Cellular 13.16¢ 38 76 152 0.00¢ 6/24/2008
Saipan 7.14¢ 70 140 280 0.00¢ 6/24/2008
San Marino 5.00¢ 100 200 400 0.00¢ 6/24/2008
Sao Tome Principe 83.33¢ 6 12 24 0.00¢ 6/24/2008
Saudi Arabia 10.87¢ 46 92 184 0.00¢ 6/24/2008
Saudi Arabia - Cellular 17.24¢ 29 58 116 0.00¢ 6/24/2008
Saudi Arabia - Dhahran 6.94¢ 72 144 288 0.00¢ 6/24/2008
Saudi Arabia - Jeddah 5.21¢ 96 192 384 0.00¢ 6/24/2008
Saudi Arabia - Riyadh 5.21¢ 96 192 384 0.00¢ 6/24/2008
Senegal - Cellular 13.16¢ 38 76 152 0.00¢ 6/24/2008
Senegal Republic 8.62¢ 58 116 232 0.00¢ 6/24/2008
Senegal Republic - Dakar 8.06¢ 62 124 248 0.00¢ 6/24/2008
Serbia 7.14¢ 70 140 280 0.00¢ 6/24/2008
Serbia - Cellular 25.00¢ 20 40 80 0.00¢ 6/24/2008
Seychelles 22.73¢ 22 44 88 0.00¢ 6/24/2008
