Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Big Mexico Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 14.29¢ 35 70 0.00¢ 8/29/2006
Alaska 3.33¢ 150 300 0.00¢ 8/29/2006
Albania 4.85¢ 103 206 0.00¢ 8/29/2006
Albania - Cell 9.09¢ 55 110 0.00¢ 8/29/2006
Albania - Tirana 3.07¢ 163 326 0.00¢ 8/29/2006
Algeria 5.00¢ 100 200 0.00¢ 8/29/2006
Algeria - Cell 10.00¢ 50 100 0.00¢ 8/29/2006
America Samoa 5.32¢ 94 188 0.00¢ 8/29/2006
Andora - Cell 9.62¢ 52 104 0.00¢ 8/29/2006
Andorra 1.74¢ 288 576 0.00¢ 8/29/2006
Angola 7.14¢ 70 140 0.00¢ 8/29/2006
Angola - Cell 12.50¢ 40 80 0.00¢ 8/29/2006
Anguilla 8.47¢ 59 118 0.00¢ 8/29/2006
Antarctica - Casey 27.78¢ 18 36 0.00¢ 8/29/2006
Antarctica - Scott 23.81¢ 21 42 0.00¢ 8/29/2006
Antigua & Barbuba 8.93¢ 56 112 0.00¢ 8/29/2006
Antigua - Cell 8.93¢ 56 112 0.00¢ 8/29/2006
Argentina 1.35¢ 370 740 0.00¢ 8/29/2006
Argentina - Buenos Aires 0.83¢ 600 1200 0.00¢ 8/29/2006
Argentina - Cardoba 1.00¢ 500 1000 0.00¢ 8/29/2006
Argentina - Cell 6.02¢ 83 166 0.00¢ 8/29/2006
Argentina - Mar Del Plata 1.00¢ 500 1000 0.00¢ 8/29/2006
Argentina - Mendoza 1.00¢ 500 1000 0.00¢ 8/29/2006
Argentina - Rosario 1.00¢ 500 1000 0.00¢ 8/29/2006
Armenia 4.35¢ 115 230 0.00¢ 8/29/2006
Armenia - Cell 10.20¢ 49 98 0.00¢ 8/29/2006
Armenia - Yerevan 2.50¢ 200 400 0.00¢ 8/29/2006
Aruba 5.56¢ 90 180 0.00¢ 8/29/2006
Aruba - Cell 12.50¢ 40 80 0.00¢ 8/29/2006
Ascension Island 16.67¢ 30 60 0.00¢ 8/29/2006
Australia 1.25¢ 400 800 0.00¢ 8/29/2006
Australia - Cellular 5.88¢ 85 170 0.00¢ 8/29/2006
Austria 1.25¢ 400 800 0.00¢ 8/29/2006
Austria - Cell 9.62¢ 52 104 0.00¢ 8/29/2006
Austria - Vienna 1.25¢ 400 800 0.00¢ 8/29/2006
Azerbaijan 6.94¢ 72 144 0.00¢ 8/29/2006
Azerbaijan - Cell 9.62¢ 52 104 0.00¢ 8/29/2006
Bahamas 2.38¢ 210 420 0.00¢ 8/29/2006
Bahrain 5.88¢ 85 170 0.00¢ 8/29/2006
Bahrain - Cell 5.95¢ 84 168 0.00¢ 8/29/2006
Bangladesh 2.69¢ 186 372 0.00¢ 8/29/2006
Bangladesh - Cell 1.25¢ 400 800 0.00¢ 8/29/2006
Bangladesh - Chittagong 1.49¢ 335 670 0.00¢ 8/29/2006
Bangladesh - Dhaka 1.68¢ 298 596 0.00¢ 8/29/2006
Bangladesh - Sylhet 1.92¢ 260 520 0.00¢ 8/29/2006
Barbados 8.33¢ 60 120 0.00¢ 8/29/2006
Barbados - Cell 12.50¢ 40 80 0.00¢ 8/29/2006
Belarus 11.63¢ 43 86 0.00¢ 8/29/2006
Belarus - Cell 11.90¢ 42 84 0.00¢ 8/29/2006
Belarus - Minsk 11.63¢ 43 86 0.00¢ 8/29/2006
Belgium 1.32¢ 380 760 0.00¢ 8/29/2006
Belgium - Cell 10.87¢ 46 92 0.00¢ 8/29/2006
Belize 8.20¢ 61 122 0.00¢ 8/29/2006
Belize - Cell 13.16¢ 38 76 0.00¢ 8/29/2006
Benin 5.00¢ 100 200 0.00¢ 8/29/2006
Benin - Cell 5.00¢ 100 200 0.00¢ 8/29/2006
Bermuda 3.14¢ 159 318 0.00¢ 8/29/2006
Bhutan 8.62¢ 58 116 0.00¢ 8/29/2006
Bolivia 4.67¢ 107 214 0.00¢ 8/29/2006
Bolivia - Cell 6.10¢ 82 164 0.00¢ 8/29/2006
Bolivia - Cochabamba 3.13¢ 160 320 0.00¢ 8/29/2006
Bolivia - La Paz 2.82¢ 177 354 0.00¢ 8/29/2006
Bolivia - Santa Cruz 3.03¢ 165 330 0.00¢ 8/29/2006
Bosnia & Herzegovina 9.09¢ 55 110 0.00¢ 8/29/2006
Bosnia Herzegovina - Cell 12.20¢ 41 82 0.00¢ 8/29/2006
Botswana 6.25¢ 80 160 0.00¢ 8/29/2006
Botswana - Cell 14.29¢ 35 70 0.00¢ 8/29/2006
Brazil 2.50¢ 200 400 0.00¢ 8/29/2006
Brazil - Belo Horizante 1.56¢ 320 640 0.00¢ 8/29/2006
Brazil - Cell 5.95¢ 84 168 0.00¢ 8/29/2006
Brazil - Rio De Janeiro 1.23¢ 407 814 0.00¢ 8/29/2006
Brazil - Sao Paulo 1.21¢ 414 828 0.00¢ 8/29/2006
British Virgin Island 6.85¢ 73 146 0.00¢ 8/29/2006
Brunei 2.86¢ 175 350 0.00¢ 8/29/2006
Bulgaria 2.08¢ 240 480 0.00¢ 8/29/2006
Bulgaria - Cell 13.51¢ 37 74 0.00¢ 8/29/2006
Bulgaria - Sofia 1.69¢ 295 590 0.00¢ 8/29/2006
Burkina Faso 12.50¢ 40 80 0.00¢ 8/29/2006
Burundi 5.00¢ 100 200 0.00¢ 8/29/2006
Burundi - Cell 5.00¢ 100 200 0.00¢ 8/29/2006
Cambodia 11.11¢ 45 90 0.00¢ 8/29/2006
Cambodia - Cell 11.11¢ 45 90 0.00¢ 8/29/2006
Cameroon 8.33¢ 60 120 0.00¢ 8/29/2006
Cameroon - Cell 12.50¢ 40 80 0.00¢ 8/29/2006
Cameroon - Douala 7.69¢ 65 130 0.00¢ 8/29/2006
Canada 0.83¢ 600 1200 0.00¢ 8/29/2006
Cape Verde Islands 14.71¢ 34 68 0.00¢ 8/29/2006
Cayman Island 5.49¢ 91 182 0.00¢ 8/29/2006
Cayman Islands - Cell 9.62¢ 52 104 0.00¢ 8/29/2006
Central African Republic 5.88¢ 85 170 0.00¢ 8/29/2006
Chad 8.33¢ 60 120 0.00¢ 8/29/2006
Chad - Cell 9.09¢ 55 110 0.00¢ 8/29/2006
Chile 1.49¢ 335 670 0.00¢ 8/29/2006
Chile - Cell 7.25¢ 69 138 0.00¢ 8/29/2006
Chile - Santiago 1.27¢ 394 788 0.00¢ 8/29/2006
China 1.11¢ 450 900 0.00¢ 8/29/2006
China - Beijing 1.11¢ 450 900 0.00¢ 8/29/2006
China - Cellular 1.11¢ 450 900 0.00¢ 8/29/2006
China - Shanghai 1.11¢ 450 900 0.00¢ 8/29/2006
Christmas Island 2.67¢ 187 374 0.00¢ 8/29/2006
Cocos Island 2.67¢ 187 374 0.00¢ 8/29/2006
Colombia 4.27¢ 117 234 0.00¢ 8/29/2006
Colombia - Barranquilla 2.11¢ 238 475 0.00¢ 8/29/2006
Colombia - Bogota 4.27¢ 117 234 0.00¢ 8/29/2006
Colombia - Buenaventura 3.92¢ 128 255 0.00¢ 8/29/2006
Colombia - Cali 4.27¢ 117 234 0.00¢ 8/29/2006
Colombia - Cell 7.69¢ 65 130 0.00¢ 8/29/2006
Colombia - Medellin 4.27¢ 117 234 0.00¢ 8/29/2006
Comoros Island 33.33¢ 15 30 0.00¢ 8/29/2006
Congo 3.85¢ 130 260 0.00¢ 8/29/2006
Cook Island 25.00¢ 20 40 0.00¢ 8/29/2006
Costa Rica 2.86¢ 175 350 0.00¢ 8/29/2006
Costa Rica - Cell 2.70¢ 185 370 0.00¢ 8/29/2006
Croatia 2.43¢ 206 412 0.00¢ 8/29/2006
Croatia - Cell 9.80¢ 51 102 0.00¢ 8/29/2006
Cuba 83.33¢ 6 12 0.00¢ 8/29/2006
Cyprus 1.38¢ 363 725 0.00¢ 8/29/2006
Cyprus - Cell 2.58¢ 194 388 0.00¢ 8/29/2006
Czech Republic 1.52¢ 330 660 0.00¢ 8/29/2006
Czech Republic - Cell 9.43¢ 53 106 0.00¢ 8/29/2006
Czech Republic - Praque 1.52¢ 330 660 0.00¢ 8/29/2006
Denmark 1.11¢ 450 900 0.00¢ 8/29/2006
Denmark - Cell 9.26¢ 54 108 0.00¢ 8/29/2006
Diego Garcia 55.56¢ 9 18 0.00¢ 8/29/2006
Djibouti 33.33¢ 15 30 0.00¢ 8/29/2006
Djibouti - Cell 33.33¢ 15 30 0.00¢ 8/29/2006
Dominica 6.67¢ 75 150 0.00¢ 8/29/2006
Dominica - Cell 11.11¢ 45 90 0.00¢ 8/29/2006
Dominican Republic 3.97¢ 126 252 0.00¢ 8/29/2006
Dominican Republic - Cell 8.93¢ 56 112 0.00¢ 8/29/2006
East Timor 50.00¢ 10 20 0.00¢ 8/29/2006
Ecuador 6.94¢ 72 144 0.00¢ 8/29/2006
Ecuador - Cell 12.50¢ 40 80 0.00¢ 8/29/2006
Ecuador - Cuenca 6.49¢ 77 154 0.00¢ 8/29/2006
Ecuador - Guayaquil 6.41¢ 78 156 0.00¢ 8/29/2006
Ecuador - Quito 6.85¢ 73 146 0.00¢ 8/29/2006
Egypt 12.50¢ 40 80 0.00¢ 8/29/2006
Egypt - Alexandria 12.50¢ 40 80 0.00¢ 8/29/2006
Egypt - Cairo 12.50¢ 40 80 0.00¢ 8/29/2006
Egypt - Cell 10.00¢ 50 100 0.00¢ 8/29/2006
El Salvador 5.26¢ 95 190 0.00¢ 8/29/2006
El Salvador - Cell 6.17¢ 81 162 0.00¢ 8/29/2006
Equatorial Guinea 11.63¢ 43 86 0.00¢ 8/29/2006
Eritrea 16.13¢ 31 62 0.00¢ 8/29/2006
Estonia 15.63¢ 32 64 0.00¢ 8/29/2006
Estonia - Cell 13.33¢ 38 75 0.00¢ 8/29/2006
Ethiopia 22.22¢ 23 45 0.00¢ 8/29/2006
Ethiopia - Adis Ababa 22.22¢ 23 45 0.00¢ 8/29/2006
Ethiopia - Cell 22.22¢ 23 45 0.00¢ 8/29/2006
Faeroe Island 8.47¢ 59 118 0.00¢ 8/29/2006
Falkland Island 18.52¢ 27 54 0.00¢ 8/29/2006
Fiji Islands 15.63¢ 32 64 0.00¢ 8/29/2006
Fiji Islands - Cell 17.24¢ 29 58 0.00¢ 8/29/2006
Finland 1.79¢ 280 560 0.00¢ 8/29/2006
France 1.00¢ 500 1000 0.00¢ 8/29/2006
France - Cell 5.71¢ 88 175 0.00¢ 8/29/2006
French - Guyana 3.65¢ 137 274 0.00¢ 8/29/2006
French - Polynesia 10.64¢ 47 94 0.00¢ 8/29/2006
Gabon 3.13¢ 160 320 0.00¢ 8/29/2006
Gabon - cell 3.33¢ 150 300 0.00¢ 8/29/2006
Gambia 10.00¢ 50 100 0.00¢ 8/29/2006
Gambia - Cell 10.00¢ 50 100 0.00¢ 8/29/2006
Georgia 2.50¢ 200 400 0.00¢ 8/29/2006
Georgia - Cell 7.14¢ 70 140 0.00¢ 8/29/2006
Germany 1.00¢ 500 1000 0.00¢ 8/29/2006
Germany - cell 8.47¢ 59 118 0.00¢ 8/29/2006
Ghana 5.00¢ 100 200 0.00¢ 8/29/2006
Ghana - Accra 4.55¢ 110 220 0.00¢ 8/29/2006
Ghana - Cell 12.50¢ 40 80 0.00¢ 8/29/2006
Gibraltar 2.00¢ 250 500 0.00¢ 8/29/2006
Gibraltar - Cell 9.26¢ 54 108 0.00¢ 8/29/2006
Greece 1.11¢ 450 900 0.00¢ 8/29/2006
Greece - Athens 1.11¢ 450 900 0.00¢ 8/29/2006
Greece - Cell 8.77¢ 57 114 0.00¢ 8/29/2006
Greenland 31.25¢ 16 32 0.00¢ 8/29/2006
Greenland - Cell 31.25¢ 16 32 0.00¢ 8/29/2006
Grenada 7.46¢ 67 134 0.00¢ 8/29/2006
Guadeloupe 1.96¢ 255 510 0.00¢ 8/29/2006
Guadeloupe - Cell 13.51¢ 37 74 0.00¢ 8/29/2006
Guam 2.00¢ 250 500 0.00¢ 8/29/2006
Guantanamo Bay 33.33¢ 15 30 0.00¢ 8/29/2006
Guatemala 6.49¢ 77 154 0.00¢ 8/29/2006
Guatemala - Cell 6.94¢ 72 144 0.00¢ 8/29/2006
Guinea 5.88¢ 85 170 0.00¢ 8/29/2006
Guinea - Bissau 22.73¢ 22 44 0.00¢ 8/29/2006
Guinea - Cell 5.88¢ 85 170 0.00¢ 8/29/2006
Guinea Bissau - Cell 19.23¢ 26 52 0.00¢ 8/29/2006
Guyana 17.86¢ 28 56 0.00¢ 8/29/2006
Guyana - Cell 17.24¢ 29 58 0.00¢ 8/29/2006
Haiti 10.00¢ 50 100 0.00¢ 8/29/2006
Haiti - Cell 14.29¢ 35 70 0.00¢ 8/29/2006
Haiti - Port Au Prince 10.00¢ 50 100 0.00¢ 8/29/2006
Hawaii 2.38¢ 210 420 0.00¢ 8/29/2006
Honduras 13.16¢ 38 76 0.00¢ 8/29/2006
Honduras - Cell 14.29¢ 35 70 0.00¢ 8/29/2006
Hong Kong 1.11¢ 450 900 0.00¢ 8/29/2006
Hong Kong - Cellular 1.11¢ 450 900 0.00¢ 8/29/2006
Hungary 1.11¢ 450 900 0.00¢ 8/29/2006
Hungary - Budapest 1.11¢ 450 900 0.00¢ 8/29/2006
Hungary - Cell 10.64¢ 47 94 0.00¢ 8/29/2006
Iceland 1.25¢ 400 800 0.00¢ 8/29/2006
Iceland - Cell 10.20¢ 49 98 0.00¢ 8/29/2006
India 6.33¢ 79 158 0.00¢ 8/29/2006
India - Ahmedabad 5.62¢ 89 178 0.00¢ 8/29/2006
India - Bangalore 6.10¢ 82 164 0.00¢ 8/29/2006
India - Bombay 6.10¢ 82 164 0.00¢ 8/29/2006
India - Calcutta 6.10¢ 82 164 0.00¢ 8/29/2006
India - Cell 5.68¢ 88 176 0.00¢ 8/29/2006
India - Hydrabad 3.65¢ 137 274 0.00¢ 8/29/2006
India - Madras 5.62¢ 89 178 0.00¢ 8/29/2006
India - New Dehli 5.95¢ 84 168 0.00¢ 8/29/2006
India - Pune 6.10¢ 82 164 0.00¢ 8/29/2006
India - Punjab 6.17¢ 81 162 0.00¢ 8/29/2006
Indonesia 3.76¢ 133 266 0.00¢ 8/29/2006
Indonesia - Cellular 6.33¢ 79 158 0.00¢ 8/29/2006
Indonesia - Jakarta 1.72¢ 291 582 0.00¢ 8/29/2006
Indonesia - Surabaya 1.55¢ 323 646 0.00¢ 8/29/2006
Iran 3.82¢ 131 262 0.00¢ 8/29/2006
Iran - Cell 5.95¢ 84 168 0.00¢ 8/29/2006
Iran - Tehran 1.86¢ 269 538 0.00¢ 8/29/2006
Iraq 4.03¢ 124 248 0.00¢ 8/29/2006
Iraq - Baghdad 2.12¢ 236 472 0.00¢ 8/29/2006
Ireland 1.11¢ 450 900 0.00¢ 8/29/2006
Ireland - Cell 11.11¢ 45 90 0.00¢ 8/29/2006
Ireland - Dublin 1.11¢ 450 900 0.00¢ 8/29/2006
Israel 1.18¢ 425 850 0.00¢ 8/29/2006
Israel - Cell 3.91¢ 128 256 0.00¢ 8/29/2006
Italy 1.11¢ 450 900 0.00¢ 8/29/2006
Italy - Cell 9.62¢ 52 104 0.00¢ 8/29/2006
Ivory Coast 7.35¢ 68 136 0.00¢ 8/29/2006
Ivory Coast - Abidgan 7.35¢ 68 136 0.00¢ 8/29/2006
Ivory Coast - Cell 8.77¢ 57 114 0.00¢ 8/29/2006
Jamaica 4.76¢ 105 210 0.00¢ 8/29/2006
Jamaica - Cell 11.90¢ 42 84 0.00¢ 8/29/2006
Japan 1.75¢ 285 570 0.00¢ 8/29/2006
Japan - Cellular 6.41¢ 78 156 0.00¢ 8/29/2006
Japan - Osaka 1.75¢ 285 570 0.00¢ 8/29/2006
Japan - Tokyo 1.75¢ 285 570 0.00¢ 8/29/2006
Jordan 6.67¢ 75 150 0.00¢ 8/29/2006
Jordan - Amman 6.67¢ 75 150 0.00¢ 8/29/2006
Jordan - Cell 12.50¢ 40 80 0.00¢ 8/29/2006
Kazakhstan 6.33¢ 79 158 0.00¢ 8/29/2006
Kazakhstan - Cell 7.94¢ 63 126 0.00¢ 8/29/2006
Kenya 10.00¢ 50 100 0.00¢ 8/29/2006
Kenya - Cell 14.29¢ 35 70 0.00¢ 8/29/2006
Kenya - Mombassa 10.00¢ 50 100 0.00¢ 8/29/2006
Kenya - Nairobi 5.00¢ 100 200 0.00¢ 8/29/2006
Kiribati 35.71¢ 14 28 0.00¢ 8/29/2006
Korea - North 8.47¢ 59 118 0.00¢ 8/29/2006
Korea - South 1.22¢ 409 818 0.00¢ 8/29/2006
Korea - South - Cell 2.43¢ 206 412 0.00¢ 8/29/2006
Kuwait 5.00¢ 100 200 0.00¢ 8/29/2006
Kuwait - Cell 5.00¢ 100 200 0.00¢ 8/29/2006
Kyrgystan - Cell 5.00¢ 100 200 0.00¢ 8/29/2006
Kyrgyzstan 5.00¢ 100 200 0.00¢ 8/29/2006
Laos 4.35¢ 115 230 0.00¢ 8/29/2006
Latvia 2.73¢ 183 366 0.00¢ 8/29/2006
Latvia - Cell 7.69¢ 65 130 0.00¢ 8/29/2006
Lebanon 8.33¢ 60 120 0.00¢ 8/29/2006
Lebanon - Cell 16.67¢ 30 60 0.00¢ 8/29/2006
Lesotho 15.63¢ 32 64 0.00¢ 8/29/2006
Liberia 20.00¢ 25 50 0.00¢ 8/29/2006
Libya 14.29¢ 35 70 0.00¢ 8/29/2006
Liechtenstein 1.67¢ 300 600 0.00¢ 8/29/2006
Liechtenstein - Cell 13.16¢ 38 76 0.00¢ 8/29/2006
Lithuania 3.62¢ 138 276 0.00¢ 8/29/2006
Lithuania - Cell 9.43¢ 53 106 0.00¢ 8/29/2006
Luxembourg 1.14¢ 437 874 0.00¢ 8/29/2006
Luxembourg - Cell 12.82¢ 39 78 0.00¢ 8/29/2006
Macau 2.59¢ 193 386 0.00¢ 8/29/2006
Macau - Cellular 2.26¢ 221 442 0.00¢ 8/29/2006
Macedonia 6.49¢ 77 154 0.00¢ 8/29/2006
Macedonia - Cell 14.71¢ 34 68 0.00¢ 8/29/2006
Madagascar 11.63¢ 43 86 0.00¢ 8/29/2006
Malawi 2.89¢ 173 346 0.00¢ 8/29/2006
Malaysia 1.43¢ 350 700 0.00¢ 8/29/2006
Malaysia - Cellular 2.30¢ 217 434 0.00¢ 8/29/2006
Malaysia - Kuala Lumpur 1.43¢ 350 700 0.00¢ 8/29/2006
Maldives 13.51¢ 37 74 0.00¢ 8/29/2006
Mali Republic 8.33¢ 60 120 0.00¢ 8/29/2006
Malta 4.85¢ 103 206 0.00¢ 8/29/2006
Marshall Islands 17.86¢ 28 56 0.00¢ 8/29/2006
Martinique - FR. Antilles 3.52¢ 142 284 0.00¢ 8/29/2006
Mauritania 12.82¢ 39 78 0.00¢ 8/29/2006
Mauritius 10.20¢ 49 98 0.00¢ 8/29/2006
Mayotte Island 14.29¢ 35 70 0.00¢ 8/29/2006
Mexico 5.56¢ 90 180 0.00¢ 8/29/2006
Mexico - Guadalajara 0.83¢ 600 1200 0.00¢ 8/29/2006
Mexico - Mexico City 0.83¢ 600 1200 0.00¢ 8/29/2006
Mexico - Monterrey 0.83¢ 600 1200 0.00¢ 8/29/2006
Mexico - Puebla 0.83¢ 600 1200 0.00¢ 8/29/2006
Micronesia 13.16¢ 38 76 0.00¢ 8/29/2006
Moldova 6.58¢ 76 152 0.00¢ 8/29/2006
Moldova - Cell 10.00¢ 50 100 0.00¢ 8/29/2006
Monaco 2.00¢ 250 500 0.00¢ 8/29/2006
Monaco - Cell 2.00¢ 250 500 0.00¢ 8/29/2006
Mongolia 2.22¢ 225 450 0.00¢ 8/29/2006
Montserrat 8.06¢ 62 124 0.00¢ 8/29/2006
Morocco 12.50¢ 40 80 0.00¢ 8/29/2006
Morocco - Casablanca 12.50¢ 40 80 0.00¢ 8/29/2006
Morocco - Cell 16.67¢ 30 60 0.00¢ 8/29/2006
Morocco - Rabat 12.50¢ 40 80 0.00¢ 8/29/2006
Mozambique 5.56¢ 90 180 0.00¢ 8/29/2006
Myanmar (Burma) 13.51¢ 37 74 0.00¢ 8/29/2006
Namibia 5.43¢ 92 184 0.00¢ 8/29/2006
Namibia - Cell 13.16¢ 38 76 0.00¢ 8/29/2006
Nauru 55.56¢ 9 18 0.00¢ 8/29/2006
Nauru - Cell 50.00¢ 10 20 0.00¢ 8/29/2006
Nepal 14.29¢ 35 70 0.00¢ 8/29/2006
Nepal - Cell 14.29¢ 35 70 0.00¢ 8/29/2006
Nepal - Katmandu 6.33¢ 79 158 0.00¢ 8/29/2006
Netherlands 1.25¢ 400 800 0.00¢ 8/29/2006
Netherlands - Antilles 5.88¢ 85 170 0.00¢ 8/29/2006
Netherlands - Cell 9.80¢ 51 102 0.00¢ 8/29/2006
New Caledonia 15.63¢ 32 64 0.00¢ 8/29/2006
New Zealand 1.58¢ 317 634 0.00¢ 8/29/2006
New Zealand - Cell 11.11¢ 45 90 0.00¢ 8/29/2006
Nicaragua 8.47¢ 59 118 0.00¢ 8/29/2006
Nicaragua - Cell 13.33¢ 38 75 0.00¢ 8/29/2006
Niger 6.67¢ 75 150 0.00¢ 8/29/2006
Nigeria 3.13¢ 160 320 0.00¢ 8/29/2006
Nigeria - Cell 11.11¢ 45 90 0.00¢ 8/29/2006
Nigeria - Lagos 2.50¢ 200 400 0.00¢ 8/29/2006
Nigeria - Lagos - Cell 2.50¢ 200 400 0.00¢ 8/29/2006
Niue Island 13.51¢ 37 74 0.00¢ 8/29/2006
Niue Island - Cell 17.86¢ 28 56 0.00¢ 8/29/2006
Norfolk Island 14.29¢ 35 70 0.00¢ 8/29/2006
Norfolk Island - Cell 41.67¢ 12 24 0.00¢ 8/29/2006
Norway 1.43¢ 350 700 0.00¢ 8/29/2006
Norway - Cellular 10.00¢ 50 100 0.00¢ 8/29/2006
Oman 11.76¢ 43 85 0.00¢ 8/29/2006
Oman - Cell 11.76¢ 43 85 0.00¢ 8/29/2006
Pakistan 5.26¢ 95 190 0.00¢ 8/29/2006
Pakistan - Cell 4.35¢ 115 230 0.00¢ 8/29/2006
Pakistan - Islamabad 4.67¢ 107 214 0.00¢ 8/29/2006
Pakistan - Karachi 2.37¢ 211 422 0.00¢ 8/29/2006
Pakistan - Lahore 5.00¢ 100 200 0.00¢ 8/29/2006
Palau 22.73¢ 22 44 0.00¢ 8/29/2006
Palestine 17.24¢ 29 58 0.00¢ 8/29/2006
Palestine - Cell 17.24¢ 29 58 0.00¢ 8/29/2006
Panama 1.82¢ 275 550 0.00¢ 8/29/2006
Panama - Cell 5.95¢ 84 168 0.00¢ 8/29/2006
Panama - Panama City 1.43¢ 350 700 0.00¢ 8/29/2006
Papua New Guinea 27.78¢ 18 36 0.00¢ 8/29/2006
Papua New Guinea - Cell 27.78¢ 18 36 0.00¢ 8/29/2006
Paraguay 5.26¢ 95 190 0.00¢ 8/29/2006
Paraguay - Asuncion 3.08¢ 163 325 0.00¢ 8/29/2006
Paraguay - Cell 5.56¢ 90 180 0.00¢ 8/29/2006
Peru 2.55¢ 196 392 0.00¢ 8/29/2006
Peru - Cell 9.52¢ 53 105 0.00¢ 8/29/2006
Peru - Lima 1.52¢ 330 660 0.00¢ 8/29/2006
Philippines 8.77¢ 57 114 0.00¢ 8/29/2006
Philippines - Cellular 9.43¢ 53 106 0.00¢ 8/29/2006
Philippines - Manila 8.77¢ 57 114 0.00¢ 8/29/2006
Poland 1.39¢ 359 718 0.00¢ 8/29/2006
Poland - Cell 6.06¢ 83 165 0.00¢ 8/29/2006
Poland - Warsaw 1.33¢ 377 754 0.00¢ 8/29/2006
Portugal 1.19¢ 419 838 0.00¢ 8/29/2006
Portugal - Cell 11.90¢ 42 84 0.00¢ 8/29/2006
Portugal - Lisbon 1.19¢ 419 838 0.00¢ 8/29/2006
Portugal - Manderia 1.19¢ 419 838 0.00¢ 8/29/2006
Puerto Rico 2.78¢ 180 360 0.00¢ 8/29/2006
Qatar 14.71¢ 34 68 0.00¢ 8/29/2006
Qatar - Cell 14.71¢ 34 68 0.00¢ 8/29/2006
Reunion Island 3.33¢ 150 300 0.00¢ 8/29/2006
Reunion Island - Cell 14.29¢ 35 70 0.00¢ 8/29/2006
Romania 4.55¢ 110 220 0.00¢ 8/29/2006
Romania - Bucharest 3.29¢ 152 304 0.00¢ 8/29/2006
Romania - Cell 12.20¢ 41 82 0.00¢ 8/29/2006
Russia 2.23¢ 224 448 0.00¢ 8/29/2006
Russia - Cell 1.02¢ 488 976 0.00¢ 8/29/2006
Russia - Moscow 0.83¢ 600 1200 0.00¢ 8/29/2006
Russia - St. Petersburg 0.91¢ 550 1100 0.00¢ 8/29/2006
Rwanda 4.90¢ 102 204 0.00¢ 8/29/2006
Rwanda - Cell 6.85¢ 73 146 0.00¢ 8/29/2006
San Marino 1.30¢ 384 768 0.00¢ 8/29/2006
Sao Tome Principe 29.41¢ 17 34 0.00¢ 8/29/2006
Saudi Arabia 6.58¢ 76 152 0.00¢ 8/29/2006
Saudi Arabia - Cell 11.36¢ 44 88 0.00¢ 8/29/2006
Saudi Arabia - Dhahran 7.94¢ 63 126 0.00¢ 8/29/2006
Saudi Arabia - Jeddah 2.53¢ 198 395 0.00¢ 8/29/2006
Saudi Arabia - Riyadh 1.92¢ 260 520 0.00¢ 8/29/2006
Senegal - Cell 14.29¢ 35 70 0.00¢ 8/29/2006
Senegal Republic 10.00¢ 50 100 0.00¢ 8/29/2006
Senegal Republic - Dakar 10.00¢ 50 100 0.00¢ 8/29/2006
Serbia 4.24¢ 118 236 0.00¢ 8/29/2006
Serbia - Cell 11.63¢ 43 86 0.00¢ 8/29/2006
Seychelles 8.20¢ 61 122 0.00¢ 8/29/2006
Sierra Leone 10.00¢ 50 100 0.00¢ 8/29/2006
Sierra Leone - Cell 12.50¢ 40 80 0.00¢ 8/29/2006
Sierra Leone - Free Town 10.00¢ 50 100 0.00¢ 8/29/2006
Singapore 1.25¢ 400 800 0.00¢ 8/29/2006
Singapore - Cellular 1.25¢ 400 800 0.00¢ 8/29/2006
Slovak Republic 2.66¢ 188 376 0.00¢ 8/29/2006
Slovakia - Cell 10.87¢ 46 92 0.00¢ 8/29/2006
Slovenia 2.30¢ 217 434 0.00¢ 8/29/2006
Slovenia - Cell 15.63¢ 32 64 0.00¢ 8/29/2006
Solomon Island 35.71¢ 14 28 0.00¢ 8/29/2006
Somalia 40.00¢ 13 25 0.00¢ 8/29/2006
South Africa 3.16¢ 158 316 0.00¢ 8/29/2006
South Africa - Cape Town 3.16¢ 158 316 0.00¢ 8/29/2006
South Africa - Cell 8.47¢ 59 118 0.00¢ 8/29/2006
South Africa - Durban 3.16¢ 158 316 0.00¢ 8/29/2006
South Africa - Johannesburg 3.16¢ 158 316 0.00¢ 8/29/2006
