Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Bay Area Express Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$2
(Min.)
$3
(Min.)
$5
Conn. Fee Updated
Afghanistan 13.16¢ 15 23 38 0.00¢ 4/24/2006
Alaska 2.00¢ 100 150 250 0.00¢ 4/24/2006
Albania 6.25¢ 32 48 80 0.00¢ 4/24/2006
Albania - Cell 11.63¢ 17 26 43 0.00¢ 4/24/2006
Albania - Tirana 3.29¢ 61 91 152 0.00¢ 4/24/2006
Algeria 7.14¢ 28 42 70 0.00¢ 4/24/2006
Algeria - Cell 7.14¢ 28 42 70 0.00¢ 4/24/2006
America Samoa 10.00¢ 20 30 50 0.00¢ 4/24/2006
Andora - Cell 2.00¢ 100 150 250 0.00¢ 4/24/2006
Andorra 2.00¢ 100 150 250 0.00¢ 4/24/2006
Angola 8.33¢ 24 36 60 0.00¢ 4/24/2006
Angola - Cell 12.20¢ 16 25 41 0.00¢ 4/24/2006
Anguilla 7.94¢ 25 38 63 0.00¢ 4/24/2006
Antarctica - Casey 20.00¢ 10 15 25 0.00¢ 4/24/2006
Antarctica - Scott 20.00¢ 10 15 25 0.00¢ 4/24/2006
Antigua & Barbuba 7.58¢ 26 40 66 0.00¢ 4/24/2006
Antigua - Cell 7.94¢ 25 38 63 0.00¢ 4/24/2006
Argentina 1.38¢ 145 217 363 0.00¢ 4/24/2006
Argentina - Buenos Aires 0.82¢ 244 366 610 0.00¢ 4/24/2006
Argentina - Cardoba 1.00¢ 200 300 500 0.00¢ 4/24/2006
Argentina - Cell 6.67¢ 30 45 75 0.00¢ 4/24/2006
Argentina - Mar Del Plata 1.00¢ 200 300 500 0.00¢ 4/24/2006
Argentina - Mendoza 1.00¢ 200 300 500 0.00¢ 4/24/2006
Argentina - Rosario 1.00¢ 200 300 500 0.00¢ 4/24/2006
Armenia 4.00¢ 50 75 125 0.00¢ 4/24/2006
Armenia - Cell 7.94¢ 25 38 63 0.00¢ 4/24/2006
Armenia - Yerevan 4.00¢ 50 75 125 0.00¢ 4/24/2006
Aruba 6.67¢ 30 45 75 0.00¢ 4/24/2006
Aruba - Cell 10.00¢ 20 30 50 0.00¢ 4/24/2006
Ascension Island 71.43¢ 3 4 7 0.00¢ 4/24/2006
Australia 1.25¢ 160 240 400 0.00¢ 4/24/2006
Australia - Cellular 9.43¢ 21 32 53 0.00¢ 4/24/2006
Austria 1.33¢ 150 226 375 0.00¢ 4/24/2006
Austria - Cell 10.42¢ 19 29 48 0.00¢ 4/24/2006
Austria - Vienna 1.33¢ 150 226 375 0.00¢ 4/24/2006
Azerbaijan 7.14¢ 28 42 70 0.00¢ 4/24/2006
Azerbaijan - Cell 9.09¢ 22 33 55 0.00¢ 4/24/2006
Bahamas 2.86¢ 70 105 175 0.00¢ 4/24/2006
Bahrain 6.25¢ 32 48 80 0.00¢ 4/24/2006
Bahrain - Cell 6.67¢ 30 45 75 0.00¢ 4/24/2006
Bangladesh 3.62¢ 55 83 138 0.00¢ 4/24/2006
Bangladesh - Cell 4.00¢ 50 75 125 0.00¢ 4/24/2006
Bangladesh - Chittagong 2.22¢ 90 135 225 0.00¢ 4/24/2006
Bangladesh - Dhaka 1.82¢ 110 165 275 0.00¢ 4/24/2006
Bangladesh - Sylhet 2.22¢ 90 135 225 0.00¢ 4/24/2006
Barbados 7.35¢ 27 41 68 0.00¢ 4/24/2006
Barbados - Cell 11.11¢ 18 27 45 0.00¢ 4/24/2006
Belarus 12.20¢ 16 25 41 0.00¢ 4/24/2006
Belarus - Cell 10.00¢ 20 30 50 0.00¢ 4/24/2006
Belarus - Minsk 12.20¢ 16 25 41 0.00¢ 4/24/2006
Belgium 1.21¢ 165 248 413 0.00¢ 4/24/2006
Belgium - Cell 10.42¢ 19 29 48 0.00¢ 4/24/2006
Belize 9.43¢ 21 32 53 0.00¢ 4/24/2006
Belize - Cell 9.43¢ 21 32 53 0.00¢ 4/24/2006
Benin 4.55¢ 44 66 110 0.00¢ 4/24/2006
Benin - Cell 4.55¢ 44 66 110 0.00¢ 4/24/2006
Bermuda 3.62¢ 55 83 138 0.00¢ 4/24/2006
Bhutan 10.00¢ 20 30 50 0.00¢ 4/24/2006
Bolivia 5.26¢ 38 57 95 0.00¢ 4/24/2006
Bolivia - Cell 6.67¢ 30 45 75 0.00¢ 4/24/2006
Bolivia - Cochabamba 2.86¢ 70 105 175 0.00¢ 4/24/2006
Bolivia - La Paz 3.07¢ 65 98 163 0.00¢ 4/24/2006
Bolivia - Santa Cruz 3.07¢ 65 98 163 0.00¢ 4/24/2006
Bosnia & Herzegovina 9.09¢ 22 33 55 0.00¢ 4/24/2006
Bosnia Herzegovina - Cell 17.86¢ 11 17 28 0.00¢ 4/24/2006
Botswana 5.56¢ 36 54 90 0.00¢ 4/24/2006
Botswana - Cell 11.11¢ 18 27 45 0.00¢ 4/24/2006
Brazil 2.00¢ 100 150 250 0.00¢ 4/24/2006
Brazil - Belo Horizante 1.43¢ 140 210 350 0.00¢ 4/24/2006
Brazil - Cell 5.38¢ 37 56 93 0.00¢ 4/24/2006
Brazil - Rio De Janeiro 1.05¢ 190 286 476 0.00¢ 4/24/2006
Brazil - Sao Paulo 1.05¢ 190 286 476 0.00¢ 4/24/2006
British Virgin Island 5.88¢ 34 51 85 0.00¢ 4/24/2006
Brunei 2.16¢ 93 139 231 0.00¢ 4/24/2006
Bulgaria 2.78¢ 72 108 180 0.00¢ 4/24/2006
Bulgaria - Cell 14.71¢ 14 20 34 0.00¢ 4/24/2006
Bulgaria - Sofia 2.00¢ 100 150 250 0.00¢ 4/24/2006
Burkina Faso 6.25¢ 32 48 80 0.00¢ 4/24/2006
Burundi 5.38¢ 37 56 93 0.00¢ 4/24/2006
Burundi - Cell 5.38¢ 37 56 93 0.00¢ 4/24/2006
Cambodia 9.43¢ 21 32 53 0.00¢ 4/24/2006
Cambodia - Cell 11.11¢ 18 27 45 0.00¢ 4/24/2006
Cameroon 10.00¢ 20 30 50 0.00¢ 4/24/2006
Cameroon - Cell 10.00¢ 20 30 50 0.00¢ 4/24/2006
Cameroon - Douala 10.00¢ 20 30 50 0.00¢ 4/24/2006
Canada 0.83¢ 241 361 603 0.00¢ 4/24/2006
Cape Verde Islands 14.29¢ 14 21 35 0.00¢ 4/24/2006
Cayman Island 5.00¢ 40 60 100 0.00¢ 4/24/2006
Central African Republic 7.14¢ 28 42 70 0.00¢ 4/24/2006
Chad 17.86¢ 11 17 28 0.00¢ 4/24/2006
Chad - Cell 17.86¢ 11 17 28 0.00¢ 4/24/2006
Chile 1.11¢ 180 270 451 0.00¢ 4/24/2006
Chile - Cell 18.52¢ 11 16 27 0.00¢ 4/24/2006
Chile - Santiago 1.11¢ 180 270 451 0.00¢ 4/24/2006
China 0.83¢ 241 361 603 0.00¢ 4/24/2006
China - Beijing 0.83¢ 241 361 603 0.00¢ 4/24/2006
China - Cellular 0.83¢ 241 361 603 0.00¢ 4/24/2006
China - Shanghai 0.83¢ 241 361 603 0.00¢ 4/24/2006
Christmas Island 7.04¢ 28 43 71 0.00¢ 4/24/2006
Cocos Island 7.04¢ 28 43 71 0.00¢ 4/24/2006
Colombia 2.79¢ 72 108 179 0.00¢ 4/24/2006
Colombia - Barranquilla 1.82¢ 110 165 275 0.00¢ 4/24/2006
Colombia - Buenaventura 2.79¢ 72 108 179 0.00¢ 4/24/2006
Colombia - Cali 2.79¢ 72 108 179 0.00¢ 4/24/2006
Colombia - Cell 4.42¢ 45 68 113 0.00¢ 4/24/2006
Colombia - Medellin 2.79¢ 72 108 179 0.00¢ 4/24/2006
Comoros Island 27.78¢ 7 11 18 0.00¢ 4/24/2006
Congo 6.85¢ 29 44 73 0.00¢ 4/24/2006
Cook Island 55.56¢ 4 5 9 0.00¢ 4/24/2006
Costa Rica 3.03¢ 66 99 165 0.00¢ 4/24/2006
Costa Rica - Cell 3.85¢ 52 78 130 0.00¢ 4/24/2006
Croatia 2.50¢ 80 120 200 0.00¢ 4/24/2006
Croatia - Cell 9.09¢ 22 33 55 0.00¢ 4/24/2006
Cuba 83.33¢ 2 4 6 0.00¢ 4/24/2006
Cyprus 1.82¢ 110 165 275 0.00¢ 4/24/2006
Cyprus - Cell 3.33¢ 60 90 150 0.00¢ 4/24/2006
Czech Republic 1.33¢ 150 226 376 0.00¢ 4/24/2006
Czech Republic - Cell 12.50¢ 16 24 40 0.00¢ 4/24/2006
Czech Republic - Praque 1.33¢ 150 226 376 0.00¢ 4/24/2006
Denmark 1.33¢ 150 226 376 0.00¢ 4/24/2006
Denmark - Cell 17.86¢ 11 17 28 0.00¢ 4/24/2006
Diego Garcia 62.50¢ 3 5 8 0.00¢ 4/24/2006
Djibouti 38.46¢ 5 8 13 0.00¢ 4/24/2006
Djibouti - Cell 38.46¢ 5 8 13 0.00¢ 4/24/2006
Dominica 6.85¢ 29 44 73 0.00¢ 4/24/2006
Dominica - Cell 11.63¢ 17 26 43 0.00¢ 4/24/2006
Dominican Republic 3.23¢ 62 93 155 0.00¢ 4/24/2006
Dominican Republic - Cell 8.33¢ 24 36 60 0.00¢ 4/24/2006
East Timor $5.00 0 1 1 0.00¢ 4/24/2006
Ecuador 6.25¢ 32 48 80 0.00¢ 4/24/2006
Ecuador - Cell 13.16¢ 15 23 38 0.00¢ 4/24/2006
Ecuador - Cuenca 6.25¢ 32 48 80 0.00¢ 4/24/2006
Ecuador - Guayaquil 6.25¢ 32 48 80 0.00¢ 4/24/2006
Ecuador - Quito 6.25¢ 32 48 80 0.00¢ 4/24/2006
Egypt 7.14¢ 28 42 70 0.00¢ 4/24/2006
Egypt - Alexandria 7.04¢ 28 43 71 0.00¢ 4/24/2006
Egypt - Cairo 7.04¢ 28 43 71 0.00¢ 4/24/2006
Egypt - Cell 6.25¢ 32 48 80 0.00¢ 4/24/2006
El Salvador 4.72¢ 42 64 106 0.00¢ 4/24/2006
El Salvador - Cell 5.43¢ 37 55 92 0.00¢ 4/24/2006
Equatorial Guinea 25.00¢ 8 12 20 0.00¢ 4/24/2006
Eritrea 17.24¢ 12 17 29 0.00¢ 4/24/2006
Estonia 2.00¢ 100 150 250 0.00¢ 4/24/2006
Estonia - Cell 15.15¢ 13 20 33 0.00¢ 4/24/2006
Ethiopia 16.13¢ 12 19 31 0.00¢ 4/24/2006
Ethiopia - Adis Ababa 16.13¢ 12 19 31 0.00¢ 4/24/2006
Ethiopia - Cell 16.13¢ 12 19 31 0.00¢ 4/24/2006
Faeroe Island 14.29¢ 14 21 35 0.00¢ 4/24/2006
Falkland Island 26.32¢ 8 11 19 0.00¢ 4/24/2006
Fiji Islands 15.63¢ 13 19 32 0.00¢ 4/24/2006
Fiji Islands - Cell 15.63¢ 13 19 32 0.00¢ 4/24/2006
Finland 1.60¢ 125 188 313 0.00¢ 4/24/2006
France 1.08¢ 185 278 463 0.00¢ 4/24/2006
France - Cell 15.15¢ 13 20 33 0.00¢ 4/24/2006
French - Guyana 19.23¢ 10 16 26 0.00¢ 4/24/2006
French - Polynesia 21.74¢ 9 14 23 0.00¢ 4/24/2006
Gabon 4.42¢ 45 68 113 0.00¢ 4/24/2006
Gabon - cell 4.42¢ 45 68 113 0.00¢ 4/24/2006
Gambia 7.94¢ 25 38 63 0.00¢ 4/24/2006
Gambia - Cell 8.33¢ 24 36 60 0.00¢ 4/24/2006
Georgia 4.00¢ 50 75 125 0.00¢ 4/24/2006
Georgia - Cell 7.14¢ 28 42 70 0.00¢ 4/24/2006
Germany 1.08¢ 185 278 463 0.00¢ 4/24/2006
Germany - cell 13.16¢ 15 23 38 0.00¢ 4/24/2006
Ghana 3.85¢ 52 78 130 0.00¢ 4/24/2006
Ghana - Accra 2.86¢ 70 105 175 0.00¢ 4/24/2006
Ghana - Cell 7.14¢ 28 42 70 0.00¢ 4/24/2006
Gibraltar 13.16¢ 15 23 38 0.00¢ 4/24/2006
Gibraltar - Cell 13.16¢ 15 23 38 0.00¢ 4/24/2006
Greece 1.33¢ 150 226 376 0.00¢ 4/24/2006
Greece - Athens 1.33¢ 150 226 376 0.00¢ 4/24/2006
Greece - Cell 10.00¢ 20 30 50 0.00¢ 4/24/2006
Greenland 31.25¢ 6 10 16 0.00¢ 4/24/2006
Greenland - Cell 31.25¢ 6 10 16 0.00¢ 4/24/2006
Grenada 10.00¢ 20 30 50 0.00¢ 4/24/2006
Guadeloupe 2.86¢ 70 105 175 0.00¢ 4/24/2006
Guadeloupe - Cell 14.29¢ 14 21 35 0.00¢ 4/24/2006
Guam 2.00¢ 100 150 250 0.00¢ 4/24/2006
Guantanamo Bay 38.46¢ 5 8 13 0.00¢ 4/24/2006
Guatemala 6.25¢ 32 48 80 0.00¢ 4/24/2006
Guatemala - Cell 7.35¢ 27 41 68 0.00¢ 4/24/2006
Guinea 7.69¢ 26 39 65 0.00¢ 4/24/2006
Guinea - Bissau 50.00¢ 4 6 10 0.00¢ 4/24/2006
Guinea - Cell 7.69¢ 26 39 65 0.00¢ 4/24/2006
Guinea Bissau - Cell 50.00¢ 4 6 10 0.00¢ 4/24/2006
Guyana 13.89¢ 14 22 36 0.00¢ 4/24/2006
Guyana - Cell 13.89¢ 14 22 36 0.00¢ 4/24/2006
Haiti 7.14¢ 28 42 70 0.00¢ 4/24/2006
Haiti - Cell 13.51¢ 15 22 37 0.00¢ 4/24/2006
Haiti - Port Au Prince 7.14¢ 28 42 70 0.00¢ 4/24/2006
Hawaii 2.00¢ 100 150 250 0.00¢ 4/24/2006
Honduras 19.23¢ 10 16 26 0.00¢ 4/24/2006
Honduras - Cell 20.00¢ 10 15 25 0.00¢ 4/24/2006
Hong Kong 1.08¢ 185 278 463 0.00¢ 4/24/2006
Hong Kong - Cellular 1.08¢ 185 278 463 0.00¢ 4/24/2006
Hungary 1.43¢ 140 210 350 0.00¢ 4/24/2006
Hungary - Budapest 1.43¢ 140 210 350 0.00¢ 4/24/2006
Hungary - Cell 11.11¢ 18 27 45 0.00¢ 4/24/2006
Iceland 5.00¢ 40 60 100 0.00¢ 4/24/2006
Iceland - Cell 20.00¢ 10 15 25 0.00¢ 4/24/2006
India 7.14¢ 28 42 70 0.00¢ 4/24/2006
India - Ahmedabad 7.14¢ 28 42 70 0.00¢ 4/24/2006
India - Bangalore 7.14¢ 28 42 70 0.00¢ 4/24/2006
India - Bombay 7.14¢ 28 42 70 0.00¢ 4/24/2006
India - Calcutta 7.14¢ 28 42 70 0.00¢ 4/24/2006
India - Cell 7.14¢ 28 42 70 0.00¢ 4/24/2006
India - Hydrabad 7.14¢ 28 42 70 0.00¢ 4/24/2006
India - Madras 7.14¢ 28 42 70 0.00¢ 4/24/2006
India - New Dehli 7.14¢ 28 42 70 0.00¢ 4/24/2006
India - Pune 7.14¢ 28 42 70 0.00¢ 4/24/2006
India - Punjab 7.14¢ 28 42 70 0.00¢ 4/24/2006
Indonesia 4.42¢ 45 68 113 0.00¢ 4/24/2006
Indonesia - Cellular 6.67¢ 30 45 75 0.00¢ 4/24/2006
Indonesia - Jakarta 1.74¢ 115 172 288 0.00¢ 4/24/2006
Indonesia - Surabaya 1.74¢ 115 172 288 0.00¢ 4/24/2006
Iran 5.32¢ 38 56 94 0.00¢ 4/24/2006
Iran - Cell 6.67¢ 30 45 75 0.00¢ 4/24/2006
Iran - Tehran 3.85¢ 52 78 130 0.00¢ 4/24/2006
Iraq 7.94¢ 25 38 63 0.00¢ 4/24/2006
Iraq - Baghdad 2.66¢ 75 113 188 0.00¢ 4/24/2006
Iraq - Cell 11.63¢ 17 26 43 0.00¢ 4/24/2006
Ireland 1.08¢ 185 278 463 0.00¢ 4/24/2006
Ireland - Cell 9.09¢ 22 33 55 0.00¢ 4/24/2006
Ireland - Dublin 1.08¢ 185 278 463 0.00¢ 4/24/2006
Israel 1.18¢ 169 254 424 0.00¢ 4/24/2006
Israel - Cell 4.00¢ 50 75 125 0.00¢ 4/24/2006
Italy 1.08¢ 185 278 463 0.00¢ 4/24/2006
Italy - Cell 13.16¢ 15 23 38 0.00¢ 4/24/2006
Ivory Coast 7.69¢ 26 39 65 0.00¢ 4/24/2006
Ivory Coast - Abidgan 7.69¢ 26 39 65 0.00¢ 4/24/2006
Ivory Coast - Cell 9.09¢ 22 33 55 0.00¢ 4/24/2006
Jamaica 2.86¢ 70 105 175 0.00¢ 4/24/2006
Jamaica - Cell 10.00¢ 20 30 50 0.00¢ 4/24/2006
Japan 1.38¢ 145 217 363 0.00¢ 4/24/2006
Japan - Cellular 10.00¢ 20 30 50 0.00¢ 4/24/2006
Japan - Osaka 1.38¢ 145 217 363 0.00¢ 4/24/2006
Japan - Tokyo 1.38¢ 145 217 363 0.00¢ 4/24/2006
Jordan 6.25¢ 32 48 80 0.00¢ 4/24/2006
Jordan - Amman 6.25¢ 32 48 80 0.00¢ 4/24/2006
Jordan - Cell 6.25¢ 32 48 80 0.00¢ 4/24/2006
Kazakhstan 6.67¢ 30 45 75 0.00¢ 4/24/2006
Kazakhstan - Cell 8.33¢ 24 36 60 0.00¢ 4/24/2006
Kenya 7.14¢ 28 42 70 0.00¢ 4/24/2006
Kenya - Cell 15.63¢ 13 19 32 0.00¢ 4/24/2006
Kenya - Mombassa 7.14¢ 28 42 70 0.00¢ 4/24/2006
Kenya - Nairobi 5.56¢ 36 54 90 0.00¢ 4/24/2006
Kiribati 50.00¢ 4 6 10 0.00¢ 4/24/2006
Korea - North 50.00¢ 4 6 10 0.00¢ 4/24/2006
Korea - South 1.33¢ 150 226 376 0.00¢ 4/24/2006
Korea - South - Cell 2.50¢ 80 120 200 0.00¢ 4/24/2006
Kribati -Cell 50.00¢ 4 6 10 0.00¢ 4/24/2006
Kuwait 5.00¢ 40 60 100 0.00¢ 4/24/2006
Kuwait - Cell 5.00¢ 40 60 100 0.00¢ 4/24/2006
Kyrgystan - Cell 4.00¢ 50 75 125 0.00¢ 4/24/2006
Kyrgyzstan 4.00¢ 50 75 125 0.00¢ 4/24/2006
Laos 4.35¢ 46 69 115 0.00¢ 4/24/2006
Latvia 6.67¢ 30 45 75 0.00¢ 4/24/2006
Latvia - Cell 10.00¢ 20 30 50 0.00¢ 4/24/2006
Lebanon 7.14¢ 28 42 70 0.00¢ 4/24/2006
Lebanon - Cell 12.50¢ 16 24 40 0.00¢ 4/24/2006
Lesotho 10.87¢ 18 28 46 0.00¢ 4/24/2006
Liberia 16.13¢ 12 19 31 0.00¢ 4/24/2006
Libya 11.11¢ 18 27 45 0.00¢ 4/24/2006
Liechtenstein 11.11¢ 18 27 45 0.00¢ 4/24/2006
Liechtenstein - Cell 10.87¢ 18 28 46 0.00¢ 4/24/2006
Lithuania 4.42¢ 45 68 113 0.00¢ 4/24/2006
Lithuania - Cell 13.51¢ 15 22 37 0.00¢ 4/24/2006
Luxembourg 4.00¢ 50 75 125 0.00¢ 4/24/2006
Luxembourg - Cell 16.67¢ 12 18 30 0.00¢ 4/24/2006
Macau 2.00¢ 100 150 250 0.00¢ 4/24/2006
Macau - Cellular 2.00¢ 100 150 250 0.00¢ 4/24/2006
Macedonia 6.67¢ 30 45 75 0.00¢ 4/24/2006
Madagascar 13.51¢ 15 22 37 0.00¢ 4/24/2006
Malawi 2.66¢ 75 113 188 0.00¢ 4/24/2006
Malaysia 1.18¢ 169 254 424 0.00¢ 4/24/2006
Malaysia - Cellular 3.07¢ 65 98 163 0.00¢ 4/24/2006
Malaysia - Kuala Lumpur 1.18¢ 169 254 424 0.00¢ 4/24/2006
Maldives 20.00¢ 10 15 25 0.00¢ 4/24/2006
Mali Republic 5.68¢ 35 53 88 0.00¢ 4/24/2006
Malta 5.68¢ 35 53 88 0.00¢ 4/24/2006
Marshall Islands 14.29¢ 14 21 35 0.00¢ 4/24/2006
Martinique - FR. Antilles 4.00¢ 50 75 125 0.00¢ 4/24/2006
Mauritania 14.29¢ 14 21 35 0.00¢ 4/24/2006
Mauritius 5.68¢ 35 53 88 0.00¢ 4/24/2006
Mayotte Island 14.29¢ 14 21 35 0.00¢ 4/24/2006
Mexico 5.00¢ 40 60 100 0.00¢ 4/24/2006
Mexico - Guadalajara 1.00¢ 200 300 500 0.00¢ 4/24/2006
Mexico - Mexico City 1.00¢ 200 300 500 0.00¢ 4/24/2006
Mexico - Monterrey 1.00¢ 200 300 500 0.00¢ 4/24/2006
Mexico - Puebla 1.00¢ 200 300 500 0.00¢ 4/24/2006
Micronesia 45.45¢ 4 7 11 0.00¢ 4/24/2006
Moldova 10.00¢ 20 30 50 0.00¢ 4/24/2006
Moldova - Cell 14.29¢ 14 21 35 0.00¢ 4/24/2006
Monaco 2.00¢ 100 150 250 0.00¢ 4/24/2006
Monaco - Cell 10.00¢ 20 30 50 0.00¢ 4/24/2006
Mongolia 2.00¢ 100 150 250 0.00¢ 4/24/2006
Montserrat 10.00¢ 20 30 50 0.00¢ 4/24/2006
Morocco 11.11¢ 18 27 45 0.00¢ 4/24/2006
Morocco - Casablanca 11.11¢ 18 27 45 0.00¢ 4/24/2006
Morocco - Cell 14.29¢ 14 21 35 0.00¢ 4/24/2006
Morocco - Rabat 11.11¢ 18 27 45 0.00¢ 4/24/2006
Mozambique 6.67¢ 30 45 75 0.00¢ 4/24/2006
Myanmar (Burma) 17.86¢ 11 17 28 0.00¢ 4/24/2006
Namibia 6.67¢ 30 45 75 0.00¢ 4/24/2006
Namibia - Cell 12.50¢ 16 24 40 0.00¢ 4/24/2006
Nauru 12.50¢ 16 24 40 0.00¢ 4/24/2006
Nauru - Cell 38.46¢ 5 8 13 0.00¢ 4/24/2006
Nepal 13.89¢ 14 22 36 0.00¢ 4/24/2006
Nepal - Cell 12.50¢ 16 24 40 0.00¢ 4/24/2006
Nepal - Katmandu 13.89¢ 14 22 36 0.00¢ 4/24/2006
Netherlands 1.08¢ 185 278 463 0.00¢ 4/24/2006
Netherlands - Antilles 6.67¢ 30 45 75 0.00¢ 4/24/2006
Netherlands - Cell 16.67¢ 12 18 30 0.00¢ 4/24/2006
New Caledonia 20.00¢ 10 15 25 0.00¢ 4/24/2006
New Zealand 1.54¢ 130 195 325 0.00¢ 4/24/2006
New Zealand - Cell 13.16¢ 15 23 38 0.00¢ 4/24/2006
Nicaragua 10.42¢ 19 29 48 0.00¢ 4/24/2006
Nicaragua - Cell 15.15¢ 13 20 33 0.00¢ 4/24/2006
Niger 7.69¢ 26 39 65 0.00¢ 4/24/2006
Nigeria 3.57¢ 56 84 140 0.00¢ 4/24/2006
Nigeria - Cell 10.00¢ 20 30 50 0.00¢ 4/24/2006
Nigeria - Lagos 2.22¢ 90 135 225 0.00¢ 4/24/2006
Nigeria - Lagos - Cell 2.22¢ 90 135 225 0.00¢ 4/24/2006
Niue Island 71.43¢ 3 4 7 0.00¢ 4/24/2006
Niue Island - Cell 71.43¢ 3 4 7 0.00¢ 4/24/2006
Norfolk Island 50.00¢ 4 6 10 0.00¢ 4/24/2006
Norfolk Island - Cell 50.00¢ 4 6 10 0.00¢ 4/24/2006
Norway 1.08¢ 185 278 463 0.00¢ 4/24/2006
Norway - Cellular 13.16¢ 15 23 38 0.00¢ 4/24/2006
Oman 12.50¢ 16 24 40 0.00¢ 4/24/2006
Oman - Cell 12.50¢ 16 24 40 0.00¢ 4/24/2006
Pakistan 7.14¢ 28 42 70 0.00¢ 4/24/2006
Pakistan - Cell 7.14¢ 28 42 70 0.00¢ 4/24/2006
Pakistan - Islamabad 7.14¢ 28 42 70 0.00¢ 4/24/2006
Pakistan - Karachi 7.14¢ 28 42 70 0.00¢ 4/24/2006
Pakistan - Lahore 7.14¢ 28 42 70 0.00¢ 4/24/2006
Palau 27.78¢ 7 11 18 0.00¢ 4/24/2006
Palestine 13.16¢ 15 23 38 0.00¢ 4/24/2006
Palestine - Cell 13.16¢ 15 23 38 0.00¢ 4/24/2006
Panama 2.86¢ 70 105 175 0.00¢ 4/24/2006
Panama - Cell 7.94¢ 25 38 63 0.00¢ 4/24/2006
Panama - Panama City 1.38¢ 145 217 363 0.00¢ 4/24/2006
Papua New Guinea 26.32¢ 8 11 19 0.00¢ 4/24/2006
Papua New Guinea - Cell 26.32¢ 8 11 19 0.00¢ 4/24/2006
Paraguay 5.68¢ 35 53 88 0.00¢ 4/24/2006
Paraguay - Asuncion 5.68¢ 35 53 88 0.00¢ 4/24/2006
Paraguay - Cell 6.67¢ 30 45 75 0.00¢ 4/24/2006
Peru 2.00¢ 100 150 250 0.00¢ 4/24/2006
Peru - Cell 16.67¢ 12 18 30 0.00¢ 4/24/2006
Peru - Lima 1.33¢ 150 226 376 0.00¢ 4/24/2006
Philippines 7.14¢ 28 42 70 0.00¢ 4/24/2006
Philippines - Cellular 9.09¢ 22 33 55 0.00¢ 4/24/2006
Philippines - Manila 7.14¢ 28 42 70 0.00¢ 4/24/2006
Poland 1.54¢ 130 195 325 0.00¢ 4/24/2006
Poland - Cell 11.11¢ 18 27 45 0.00¢ 4/24/2006
Poland - Warsaw 1.54¢ 130 195 325 0.00¢ 4/24/2006
Portugal 1.33¢ 150 226 376 0.00¢ 4/24/2006
Portugal - Cell 11.11¢ 18 27 45 0.00¢ 4/24/2006
Portugal - Lisbon 1.33¢ 150 226 376 0.00¢ 4/24/2006
Portugal - Manderia 1.33¢ 150 226 376 0.00¢ 4/24/2006
Puerto Rico 2.00¢ 100 150 250 0.00¢ 4/24/2006
Qatar 15.63¢ 13 19 32 0.00¢ 4/24/2006
Qatar - Cell 15.63¢ 13 19 32 0.00¢ 4/24/2006
Reunion Island 13.16¢ 15 23 38 0.00¢ 4/24/2006
Reunion Island - Cell 13.16¢ 15 23 38 0.00¢ 4/24/2006
Romania 6.25¢ 32 48 80 0.00¢ 4/24/2006
Romania - Bucharest 6.25¢ 32 48 80 0.00¢ 4/24/2006
Romania - Cell 13.16¢ 15 23 38 0.00¢ 4/24/2006
Russia 2.35¢ 85 128 213 0.00¢ 4/24/2006
Russia - Cell 2.35¢ 85 128 213 0.00¢ 4/24/2006
Russia - Moscow 0.91¢ 220 330 550 0.00¢ 4/24/2006
Russia - St. Petersburg 0.91¢ 220 330 550 0.00¢ 4/24/2006
Rwanda 10.00¢ 20 30 50 0.00¢ 4/24/2006
Rwanda - Cell 10.00¢ 20 30 50 0.00¢ 4/24/2006
San Marino 8.93¢ 22 34 56 0.00¢ 4/24/2006
Sao Tome Principe $1.25 2 2 4 0.00¢ 4/24/2006
Saudi Arabia 13.16¢ 15 23 38 0.00¢ 4/24/2006
Saudi Arabia - Cell 15.15¢ 13 20 33 0.00¢ 4/24/2006
Saudi Arabia - Dhahran 4.00¢ 50 75 125 0.00¢ 4/24/2006
Saudi Arabia - Jeddah 2.00¢ 100 150 250 0.00¢ 4/24/2006
Saudi Arabia - Riyadh 2.22¢ 90 135 225 0.00¢ 4/24/2006
Senegal - Cell 10.00¢ 20 30 50 0.00¢ 4/24/2006
