Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Bang Bang Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$2
(Min.)
$3
(Min.)
$5
Conn. Fee Updated
Afghanistan 62.50¢ 3 5 8 0.00¢ 1/18/2007
Alaska 8.20¢ 24 37 61 0.00¢ 1/18/2007
Albania 5.56¢ 36 54 90 0.00¢ 1/18/2007
Albania - Cell 8.77¢ 23 34 57 0.00¢ 1/18/2007
Algeria 6.25¢ 32 48 80 0.00¢ 1/18/2007
Algeria - Cell 10.00¢ 20 30 50 0.00¢ 1/18/2007
America Samoa 5.95¢ 34 50 84 0.00¢ 1/18/2007
American Samoa - Cell 5.95¢ 34 50 84 0.00¢ 1/18/2007
Andora - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Andorra 2.56¢ 78 117 195 0.00¢ 1/18/2007
Angola 7.94¢ 25 38 63 0.00¢ 1/18/2007
Angola - Cell 11.11¢ 18 27 45 0.00¢ 1/18/2007
Anguilla 13.51¢ 15 22 37 0.00¢ 1/18/2007
Antarctica - Casey 55.56¢ 4 5 9 0.00¢ 1/18/2007
Antarctica - Scott 55.56¢ 4 5 9 0.00¢ 1/18/2007
Antigua & Barbuba 7.58¢ 26 40 66 0.00¢ 1/18/2007
Antigua - Cell 15.15¢ 13 20 33 0.00¢ 1/18/2007
Argentina 2.16¢ 92 139 231 0.00¢ 1/18/2007
Argentina - Buenos Aires 1.41¢ 142 213 355 0.00¢ 1/18/2007
Argentina - Cell 6.67¢ 30 45 75 0.00¢ 1/18/2007
Armenia 3.62¢ 55 83 138 0.00¢ 1/18/2007
Armenia - Cell 13.89¢ 14 22 36 0.00¢ 1/18/2007
Armenia - Yerevan 2.56¢ 78 117 195 0.00¢ 1/18/2007
Aruba 4.90¢ 41 61 102 0.00¢ 1/18/2007
Aruba - Cell 4.90¢ 41 61 102 0.00¢ 1/18/2007
Ascension Island $1.00 2 3 5 0.00¢ 1/18/2007
Australia 1.29¢ 155 233 388 0.00¢ 1/18/2007
Australia - Cellular 18.52¢ 11 16 27 0.00¢ 1/18/2007
Australia - Melbourne 1.29¢ 155 233 388 0.00¢ 1/18/2007
Australia - Sydney 1.29¢ 155 233 388 0.00¢ 1/18/2007
Austria 5.62¢ 36 53 89 0.00¢ 1/18/2007
Austria - Cell 55.56¢ 4 5 9 0.00¢ 1/18/2007
Austria - Vienna 5.62¢ 36 53 89 0.00¢ 1/18/2007
Azerbaijan 7.58¢ 26 40 66 0.00¢ 1/18/2007
Azerbaijan - Cell 8.77¢ 23 34 57 0.00¢ 1/18/2007
Bahamas 1.30¢ 154 231 385 0.00¢ 1/18/2007
Bahamas - Cell 6.25¢ 32 48 80 0.00¢ 1/18/2007
Bahrain 10.42¢ 19 29 48 0.00¢ 1/18/2007
Bahrain - Cell 10.42¢ 19 29 48 0.00¢ 1/18/2007
Bangladesh 6.67¢ 30 45 75 0.00¢ 1/18/2007
Bangladesh - Cell 5.95¢ 34 50 84 0.00¢ 1/18/2007
Bangladesh - Chittagong 3.88¢ 52 77 129 0.00¢ 1/18/2007
Bangladesh - Dhaka 2.22¢ 90 135 225 0.00¢ 1/18/2007
Bangladesh - Sylhet 2.22¢ 90 135 225 0.00¢ 1/18/2007
Barbados 7.58¢ 26 40 66 0.00¢ 1/18/2007
Barbados - Cell 20.00¢ 10 15 25 0.00¢ 1/18/2007
Belarus 29.41¢ 7 10 17 0.00¢ 1/18/2007
Belarus - Cell 31.25¢ 6 10 16 0.00¢ 1/18/2007
Belgium 3.91¢ 51 77 128 0.00¢ 1/18/2007
Belgium - Cell 27.78¢ 7 4 5 0.00¢ 1/18/2007
Belize 8.77¢ 23 34 57 0.00¢ 1/18/2007
Belize - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Benin 4.07¢ 49 74 123 0.00¢ 1/18/2007
Benin - Cell 4.07¢ 49 74 123 0.00¢ 1/18/2007
Bermuda 6.17¢ 32 49 81 0.00¢ 1/18/2007
Bermuda - Cell 6.17¢ 32 49 81 0.00¢ 1/18/2007
Bhutan 11.11¢ 18 27 45 0.00¢ 1/18/2007
Bolivia 3.33¢ 60 90 150 0.00¢ 1/18/2007
Bolivia - Cell 6.94¢ 29 43 72 0.00¢ 1/18/2007
Bolivia - Cochabamba 2.22¢ 90 135 225 0.00¢ 1/18/2007
Bolivia - La Paz 2.22¢ 90 135 225 0.00¢ 1/18/2007
Bolivia - Santa Cruz 2.22¢ 90 135 225 0.00¢ 1/18/2007
Bosnia & Herzegovina 7.94¢ 25 38 63 0.00¢ 1/18/2007
Bosnia Herzegovina - Cell 27.78¢ 7 11 18 0.00¢ 1/18/2007
Botswana 5.05¢ 40 59 99 0.00¢ 1/18/2007
Botswana - Cell 8.77¢ 23 34 57 0.00¢ 1/18/2007
Brazil 2.98¢ 67 101 168 0.00¢ 1/18/2007
Brazil - Belo Horizante 2.98¢ 67 101 168 0.00¢ 1/18/2007
Brazil - Cell 7.25¢ 28 41 69 0.00¢ 1/18/2007
Brazil - Rio De Janeiro 2.98¢ 67 101 168 0.00¢ 1/18/2007
Brazil - Sao Paulo 2.98¢ 67 101 168 0.00¢ 1/18/2007
British Virgin Island 11.90¢ 17 25 42 0.00¢ 1/18/2007
Brunei 4.27¢ 47 70 117 0.00¢ 1/18/2007
Brunei - Cell 4.27¢ 47 70 117 0.00¢ 1/18/2007
Bulgaria 3.09¢ 65 97 162 0.00¢ 1/18/2007
Bulgaria - Cell 8.77¢ 23 34 57 0.00¢ 1/18/2007
Bulgaria - Sofia 1.29¢ 155 233 388 0.00¢ 1/18/2007
Burkina Faso 16.67¢ 12 18 30 0.00¢ 1/18/2007
Burundi 5.21¢ 38 58 96 0.00¢ 1/18/2007
Burundi - Cell 5.21¢ 38 58 96 0.00¢ 1/18/2007
Cambodia 11.90¢ 17 25 42 0.00¢ 1/18/2007
Cambodia - Cell 11.90¢ 17 25 42 0.00¢ 1/18/2007
Cambodia - Phnom Penh 11.90¢ 17 25 42 0.00¢ 1/18/2007
Cameroon 9.26¢ 22 32 54 0.00¢ 1/18/2007
Cameroon - Cell 9.26¢ 22 32 54 0.00¢ 1/18/2007
Cameroon - Douala 9.26¢ 22 32 54 0.00¢ 1/18/2007
Cameroon - Yaonde 9.26¢ 22 32 54 0.00¢ 1/18/2007
Canada 1.29¢ 155 233 388 0.00¢ 1/18/2007
Cape Verde Islands 16.67¢ 12 18 30 0.00¢ 1/18/2007
Cayman Island 8.33¢ 24 36 60 0.00¢ 1/18/2007
Cayman Islands - Cell 8.33¢ 24 36 60 0.00¢ 1/18/2007
Central African Republic 6.17¢ 32 49 81 0.00¢ 1/18/2007
Chad 16.67¢ 12 18 30 0.00¢ 1/18/2007
Chad - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Chile 1.29¢ 155 233 388 0.00¢ 1/18/2007
Chile - Cell 7.94¢ 25 38 63 0.00¢ 1/18/2007
Chile - Eastern Island 1.29¢ 155 233 388 0.00¢ 1/18/2007
Chile - Santiago 1.29¢ 155 233 388 0.00¢ 1/18/2007
China 1.29¢ 155 233 388 0.00¢ 1/18/2007
China - Beijing 1.29¢ 155 233 388 0.00¢ 1/18/2007
China - Cellular 4.31¢ 46 70 116 0.00¢ 1/18/2007
China - Shanghai 1.29¢ 155 233 388 0.00¢ 1/18/2007
Christmas Island 10.20¢ 20 29 49 0.00¢ 1/18/2007
Cocos Island 10.20¢ 20 29 49 0.00¢ 1/18/2007
Colombia 3.27¢ 61 92 153 0.00¢ 1/18/2007
Colombia - Barranquilla 3.27¢ 61 92 153 0.00¢ 1/18/2007
Colombia - Bogota 3.27¢ 61 92 153 0.00¢ 1/18/2007
Colombia - Cali 3.27¢ 61 92 153 0.00¢ 1/18/2007
Colombia - Cell 6.25¢ 32 48 80 0.00¢ 1/18/2007
Colombia - Medellin 3.27¢ 61 92 153 0.00¢ 1/18/2007
Comoros Island 45.45¢ 4 7 11 0.00¢ 1/18/2007
Congo 5.95¢ 34 50 84 0.00¢ 1/18/2007
Congo - Cell 5.95¢ 34 50 84 0.00¢ 1/18/2007
Cook Island $1.25 2 2 4 0.00¢ 1/18/2007
Costa Rica 4.42¢ 45 68 113 0.00¢ 1/18/2007
Costa Rica - Cell 2.22¢ 90 135 225 0.00¢ 1/18/2007
Croatia 3.14¢ 64 95 159 0.00¢ 1/18/2007
Croatia - Cell 13.89¢ 14 22 36 0.00¢ 1/18/2007
Cuba 50.00¢ 4 6 10 0.00¢ 1/18/2007
Cuba - Cell $1.25 2 2 4 0.00¢ 1/18/2007
Cyprus 2.67¢ 75 112 187 0.00¢ 1/18/2007
Cyprus - Cell 2.87¢ 70 104 174 0.00¢ 1/18/2007
Czech Republic 1.91¢ 105 157 262 0.00¢ 1/18/2007
Czech Republic - Cell 11.11¢ 18 27 45 0.00¢ 1/18/2007
Czech Republic - Praque 1.91¢ 105 157 262 0.00¢ 1/18/2007
Denmark 1.29¢ 155 233 388 0.00¢ 1/18/2007
Denmark - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Diego Garcia $1.25 2 2 4 0.00¢ 1/18/2007
Djibouti 41.67¢ 5 7 12 0.00¢ 1/18/2007
Dominica 12.82¢ 16 23 39 0.00¢ 1/18/2007
Dominica - Cell 12.82¢ 16 23 39 0.00¢ 1/18/2007
Dominican Republic 2.65¢ 76 113 189 0.00¢ 1/18/2007
Dominican Republic - Cell 6.17¢ 32 49 81 0.00¢ 1/18/2007
East Timor 25.00¢ 8 12 20 0.00¢ 1/18/2007
Ecuador 5.56¢ 36 54 90 0.00¢ 1/18/2007
Ecuador - Cell 15.15¢ 13 20 33 0.00¢ 1/18/2007
Ecuador - Cuenca 5.56¢ 36 54 90 0.00¢ 1/18/2007
Ecuador - Guayaquil 5.56¢ 36 54 90 0.00¢ 1/18/2007
Ecuador - Quito 5.56¢ 36 54 90 0.00¢ 1/18/2007
Egypt 10.00¢ 20 30 50 0.00¢ 1/18/2007
Egypt - Cairo 10.00¢ 20 30 50 0.00¢ 1/18/2007
Egypt - Cell 11.11¢ 18 27 45 0.00¢ 1/18/2007
El Salvador 5.56¢ 36 54 90 0.00¢ 1/18/2007
El Salvador - Cell 7.14¢ 28 42 70 0.00¢ 1/18/2007
Equatorial Guinea 16.67¢ 12 18 30 0.00¢ 1/18/2007
Eritrea 16.67¢ 12 18 30 0.00¢ 1/18/2007
Estonia 1.94¢ 103 155 258 0.00¢ 1/18/2007
Estonia - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Ethiopia 16.67¢ 12 18 30 0.00¢ 1/18/2007
Ethiopia - Adis Ababa 16.67¢ 12 18 30 0.00¢ 1/18/2007
Ethiopia - Cell 20.00¢ 10 15 25 0.00¢ 1/18/2007
Falkland Island 83.33¢ 2 4 6 0.00¢ 1/18/2007
Fiji Islands 41.67¢ 5 7 12 0.00¢ 1/18/2007
Finland 1.54¢ 130 195 325 0.00¢ 1/18/2007
France 1.29¢ 155 233 388 0.00¢ 1/18/2007
France - Cell 8.77¢ 23 34 57 0.00¢ 1/18/2007
French - Antilles 25.00¢ 8 12 20 0.00¢ 1/18/2007
French - Guyana 27.78¢ 7 11 18 0.00¢ 1/18/2007
French - Polynesia 35.71¢ 6 8 14 0.00¢ 1/18/2007
Gabon 5.21¢ 38 58 96 0.00¢ 1/18/2007
Gabon - cell 5.21¢ 38 58 96 0.00¢ 1/18/2007
Gambia 8.77¢ 23 34 57 0.00¢ 1/18/2007
Gambia - Cell 11.11¢ 18 27 45 0.00¢ 1/18/2007
Georgia 3.33¢ 60 90 150 0.00¢ 1/18/2007
Georgia - Cell 8.77¢ 23 34 57 0.00¢ 1/18/2007
Germany 1.29¢ 155 233 388 0.00¢ 1/18/2007
Germany - cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Ghana 4.17¢ 48 72 120 0.00¢ 1/18/2007
Ghana - Accra 4.17¢ 48 72 120 0.00¢ 1/18/2007
Ghana - Cell 20.00¢ 10 15 25 0.00¢ 1/18/2007
Gibraltar 3.70¢ 54 81 135 0.00¢ 1/18/2007
Gibraltar - Cell 33.33¢ 6 9 15 0.00¢ 1/18/2007
Greece 1.29¢ 155 233 388 0.00¢ 1/18/2007
Greece - Athens 1.29¢ 155 233 388 0.00¢ 1/18/2007
Greece - Cell 10.42¢ 19 29 48 0.00¢ 1/18/2007
Greenland 62.50¢ 3 5 8 0.00¢ 1/18/2007
Greenland - Cell 62.50¢ 3 5 8 0.00¢ 1/18/2007
Grenada 8.77¢ 23 34 57 0.00¢ 1/18/2007
Guadeloupe 2.22¢ 90 135 225 0.00¢ 1/18/2007
Guadeloupe - Cell 22.73¢ 9 13 22 0.00¢ 1/18/2007
Guam 10.20¢ 20 29 49 0.00¢ 1/18/2007
Guantanamo Bay 41.67¢ 5 7 12 0.00¢ 1/18/2007
Guatemala 7.14¢ 28 42 70 0.00¢ 1/18/2007
Guatemala - Cell 8.33¢ 24 36 60 0.00¢ 1/18/2007
Guinea 6.94¢ 29 43 72 0.00¢ 1/18/2007
Guinea - Bissau $1.00 2 3 5 0.00¢ 1/18/2007
Guinea - Cell 6.94¢ 29 43 72 0.00¢ 1/18/2007
Guyana 45.45¢ 4 7 11 0.00¢ 1/18/2007
Guyana - Cell 45.45¢ 4 7 11 0.00¢ 1/18/2007
Haiti 12.20¢ 16 25 41 0.00¢ 1/18/2007
Haiti - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Haiti - Port Au Prince 12.20¢ 16 25 41 0.00¢ 1/18/2007
Hawaii 5.81¢ 34 52 86 0.00¢ 1/18/2007
Honduras 13.89¢ 14 22 36 0.00¢ 1/18/2007
Honduras - Cell 20.00¢ 10 15 25 0.00¢ 1/18/2007
Hong Kong 1.29¢ 155 233 388 0.00¢ 1/18/2007
Hong Kong - Cellular 1.29¢ 155 233 388 0.00¢ 1/18/2007
Hungary 1.94¢ 103 155 258 0.00¢ 1/18/2007
Hungary - Budapest 1.83¢ 109 164 273 0.00¢ 1/18/2007
Hungary - Cell 14.29¢ 14 21 35 0.00¢ 1/18/2007
Iceland 9.80¢ 20 31 51 0.00¢ 1/18/2007
Iceland - Cell 55.56¢ 4 5 9 0.00¢ 1/18/2007
India 8.33¢ 24 36 60 0.00¢ 1/18/2007
India - Ahmedabad 6.17¢ 32 49 81 0.00¢ 1/18/2007
India - Bangalore 8.33¢ 24 36 60 0.00¢ 1/18/2007
India - Cell 8.33¢ 24 36 60 0.00¢ 1/18/2007
India - Hydrabad 6.17¢ 32 49 81 0.00¢ 1/18/2007
India - New Dehli 6.17¢ 32 49 81 0.00¢ 1/18/2007
India - Pune 6.17¢ 32 49 81 0.00¢ 1/18/2007
Indonesia 5.21¢ 38 58 96 0.00¢ 1/18/2007
Indonesia - Cellular 6.67¢ 30 45 75 0.00¢ 1/18/2007
Indonesia - Jakarta 1.94¢ 103 155 258 0.00¢ 1/18/2007
Indonesia - Surabaya 5.21¢ 38 58 96 0.00¢ 1/18/2007
Iran 7.69¢ 26 39 65 0.00¢ 1/18/2007
Iran - Cell 14.29¢ 14 21 35 0.00¢ 1/18/2007
Iran - Tehran 12.50¢ 16 24 40 0.00¢ 1/18/2007
Iraq 8.77¢ 23 34 57 0.00¢ 1/18/2007
Iraq - Baghdad 8.77¢ 23 34 57 0.00¢ 1/18/2007
Iraq - Cell 10.42¢ 19 29 48 0.00¢ 1/18/2007
Ireland 1.29¢ 155 233 388 0.00¢ 1/18/2007
Ireland - Cell 15.15¢ 13 20 33 0.00¢ 1/18/2007
Ireland - Dublin 1.29¢ 155 233 388 0.00¢ 1/18/2007
Israel 1.85¢ 108 162 270 0.00¢ 1/18/2007
Israel - Cell 7.14¢ 28 42 70 0.00¢ 1/18/2007
Israel - Tel Aviv 1.85¢ 108 162 270 0.00¢ 1/18/2007
Italy 1.29¢ 155 233 388 0.00¢ 1/18/2007
Italy - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Italy - Rome 1.29¢ 155 233 388 0.00¢ 1/18/2007
Ivory Coast 6.41¢ 31 47 78 0.00¢ 1/18/2007
Ivory Coast - Cell 9.26¢ 22 32 54 0.00¢ 1/18/2007
Jamaica 5.00¢ 40 60 100 0.00¢ 1/18/2007
Jamaica - Cell 25.00¢ 8 12 20 0.00¢ 1/18/2007
Japan 2.49¢ 80 121 201 0.00¢ 1/18/2007
Japan - Cellular 10.00¢ 20 30 50 0.00¢ 1/18/2007
Japan - Osaka 2.49¢ 80 121 201 0.00¢ 1/18/2007
Japan - Tokyo 2.49¢ 80 121 201 0.00¢ 1/18/2007
Jordan 6.67¢ 30 45 75 0.00¢ 1/18/2007
Jordan - Amman 6.67¢ 30 45 75 0.00¢ 1/18/2007
Jordan - Cell 7.58¢ 26 40 66 0.00¢ 1/18/2007
Kazakhstan 8.77¢ 23 34 57 0.00¢ 1/18/2007
Kazakhstan - Cell 8.77¢ 23 34 57 0.00¢ 1/18/2007
Kenya 12.20¢ 16 25 41 0.00¢ 1/18/2007
Kenya - Cell 20.00¢ 10 15 25 0.00¢ 1/18/2007
Kenya - Mombassa 12.20¢ 16 25 41 0.00¢ 1/18/2007
Kenya - Nairobi 11.11¢ 18 27 45 0.00¢ 1/18/2007
Kiribati $1.00 2 3 5 0.00¢ 1/18/2007
Korea - North 83.33¢ 2 4 6 0.00¢ 1/18/2007
Korea - South 1.29¢ 155 233 388 0.00¢ 1/18/2007
Korea - South - Cell 4.90¢ 41 61 102 0.00¢ 1/18/2007
Korea - South - Seoul 1.29¢ 155 233 388 0.00¢ 1/18/2007
Kuwait 7.69¢ 26 39 65 0.00¢ 1/18/2007
Kuwait - Cell 7.69¢ 26 39 65 0.00¢ 1/18/2007
Kyrgystan - Cell 7.94¢ 25 38 63 0.00¢ 1/18/2007
Kyrgyzstan 7.94¢ 25 38 63 0.00¢ 1/18/2007
Laos 3.27¢ 61 92 153 0.00¢ 1/18/2007
Latvia 16.67¢ 12 18 30 0.00¢ 1/18/2007
Latvia - Cell 55.56¢ 4 5 9 0.00¢ 1/18/2007
Lebanon 7.69¢ 26 39 65 0.00¢ 1/18/2007
Lebanon - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Lesotho 12.20¢ 16 25 41 0.00¢ 1/18/2007
Liberia 16.67¢ 12 18 30 0.00¢ 1/18/2007
Liberia - Cell 10.42¢ 19 29 48 0.00¢ 1/18/2007
Libya 8.77¢ 23 34 57 0.00¢ 1/18/2007
Liechtenstein 4.17¢ 48 72 120 0.00¢ 1/18/2007
Liechtenstein - Cell 10.64¢ 19 28 47 0.00¢ 1/18/2007
Lithuania 4.90¢ 41 61 102 0.00¢ 1/18/2007
Lithuania - Cell 11.11¢ 18 27 45 0.00¢ 1/18/2007
Luxembourg 2.28¢ 88 131 219 0.00¢ 1/18/2007
Luxembourg - Cell 18.52¢ 11 16 27 0.00¢ 1/18/2007
Macau 3.88¢ 52 77 129 0.00¢ 1/18/2007
Macau - Cellular 3.70¢ 54 81 135 0.00¢ 1/18/2007
Macedonia 7.58¢ 26 40 66 0.00¢ 1/18/2007
Macedonia - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Madagascar 15.15¢ 13 20 33 0.00¢ 1/18/2007
Malawi 4.17¢ 48 72 120 0.00¢ 1/18/2007
Malaysia 2.28¢ 88 131 219 0.00¢ 1/18/2007
Malaysia - Cellular 3.97¢ 50 76 126 0.00¢ 1/18/2007
Malaysia - Kuala Lumpur 2.28¢ 88 131 219 0.00¢ 1/18/2007
Maldives 16.67¢ 12 18 30 0.00¢ 1/18/2007
Mali Republic 15.15¢ 13 20 33 0.00¢ 1/18/2007
Malta 8.33¢ 24 36 60 0.00¢ 1/18/2007
Marshall Islands 41.67¢ 5 7 12 0.00¢ 1/18/2007
Mauritania 20.00¢ 10 15 25 0.00¢ 1/18/2007
Mauritius 7.25¢ 28 41 69 0.00¢ 1/18/2007
Mayotte Island 33.33¢ 6 9 15 0.00¢ 1/18/2007
Mexico 2.82¢ 71 106 177 0.00¢ 1/18/2007
Mexico - Cell 23.81¢ 8 13 21 0.00¢ 1/18/2007
Mexico - Mexico City 2.82¢ 71 106 177 0.00¢ 1/18/2007
Mexico - Monterrey 2.82¢ 71 106 177 0.00¢ 1/18/2007
Mexico - Puebla 2.82¢ 71 106 177 0.00¢ 1/18/2007
Micronesia 35.71¢ 6 8 14 0.00¢ 1/18/2007
Moldova 10.00¢ 20 30 50 0.00¢ 1/18/2007
Moldova - Cell 15.15¢ 13 20 33 0.00¢ 1/18/2007
Monaco 4.24¢ 47 66 99 0.00¢ 1/18/2007
Monaco - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Mongolia 3.47¢ 58 86 144 0.00¢ 1/18/2007
Montserrat 25.00¢ 8 12 20 0.00¢ 1/18/2007
Morocco 14.29¢ 14 21 35 0.00¢ 1/18/2007
Morocco - Casablanca 14.29¢ 14 21 35 0.00¢ 1/18/2007
Morocco - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Mozambique 7.58¢ 26 40 66 0.00¢ 1/18/2007
Myanmar (Burma) 27.78¢ 7 11 18 0.00¢ 1/18/2007
Namibia 7.58¢ 26 40 66 0.00¢ 1/18/2007
Namibia - Cell 23.81¢ 8 13 21 0.00¢ 1/18/2007
Nauru $1.25 2 2 4 0.00¢ 1/18/2007
Nepal 13.16¢ 15 23 38 0.00¢ 1/18/2007
Nepal - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Nepal - Katmandu 16.67¢ 12 18 30 0.00¢ 1/18/2007
Netherlands 1.29¢ 155 233 388 0.00¢ 1/18/2007
Netherlands - Antilles 7.58¢ 26 40 66 0.00¢ 1/18/2007
Netherlands - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Nevis 10.00¢ 20 30 50 0.00¢ 1/18/2007
New Caledonia 50.00¢ 4 6 10 0.00¢ 1/18/2007
New Zealand 2.31¢ 86 130 216 0.00¢ 1/18/2007
New Zealand - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Nicaragua 10.00¢ 20 30 50 0.00¢ 1/18/2007
Nicaragua - Cell 14.29¢ 14 21 35 0.00¢ 1/18/2007
Niger 7.58¢ 26 40 66 0.00¢ 1/18/2007
Nigeria 2.76¢ 72 109 181 0.00¢ 1/18/2007
Nigeria - Cell 10.00¢ 20 30 50 0.00¢ 1/18/2007
Nigeria - Lagos 2.76¢ 72 109 181 0.00¢ 1/18/2007
Nigeria - Lagos - Cell 7.94¢ 25 38 63 0.00¢ 1/18/2007
Niue Island $2.50 1 1 2 0.00¢ 1/18/2007
Norfolk Island 71.43¢ 3 4 7 0.00¢ 1/18/2007
Norfolk Island - Cell 55.56¢ 4 5 9 0.00¢ 1/18/2007
Norway 1.29¢ 155 233 388 0.00¢ 1/18/2007
Norway - Cellular 8.77¢ 23 34 57 0.00¢ 1/18/2007
Norway - Oslo 1.29¢ 155 233 388 0.00¢ 1/18/2007
Oman 11.11¢ 18 27 45 0.00¢ 1/18/2007
Oman - Cell 21.74¢ 9 14 23 0.00¢ 1/18/2007
Pakistan 7.94¢ 25 38 63 0.00¢ 1/18/2007
Pakistan - Cell 7.94¢ 25 38 63 0.00¢ 1/18/2007
Pakistan - Karachi 7.94¢ 25 38 63 0.00¢ 1/18/2007
Pakistan - Lahore 7.94¢ 25 38 63 0.00¢ 1/18/2007
Palau 27.78¢ 7 11 18 0.00¢ 1/18/2007
Palestine 20.00¢ 10 15 25 0.00¢ 1/18/2007
Palestine - Cell 17.24¢ 12 17 29 0.00¢ 1/18/2007
Panama 2.22¢ 90 135 225 0.00¢ 1/18/2007
Panama - Cell 6.67¢ 30 45 75 0.00¢ 1/18/2007
Panama - Panama City 1.94¢ 103 155 258 0.00¢ 1/18/2007
Papua New Guinea 23.81¢ 8 13 21 0.00¢ 1/18/2007
Paraguay 3.88¢ 52 77 129 0.00¢ 1/18/2007
Paraguay - Asuncion 4.07¢ 49 74 123 0.00¢ 1/18/2007
Paraguay - Cell 8.77¢ 23 34 57 0.00¢ 1/18/2007
Peru 4.00¢ 50 75 125 0.00¢ 1/18/2007
Peru - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Peru - Lima 1.67¢ 120 180 300 0.00¢ 1/18/2007
Philippines 5.56¢ 36 54 90 0.00¢ 1/18/2007
Philippines - Cellular 11.11¢ 18 27 45 0.00¢ 1/18/2007
Philippines - Manila 5.56¢ 36 54 90 0.00¢ 1/18/2007
Poland 0.97¢ 206 309 515 0.00¢ 1/18/2007
Poland - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Poland - Warsaw 0.97¢ 206 309 515 0.00¢ 1/18/2007
Portugal 1.29¢ 155 233 388 0.00¢ 1/18/2007
Portugal - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Portugal - Lisbon 1.29¢ 155 233 388 0.00¢ 1/18/2007
Portugal - Manderia 1.29¢ 155 233 388 0.00¢ 1/18/2007
Puerto Rico 6.58¢ 30 46 76 0.00¢ 1/18/2007
Puerto Rico - Cell 6.58¢ 30 46 76 0.00¢ 1/18/2007
Qatar 16.67¢ 12 18 30 0.00¢ 1/18/2007
Qatar - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Reunion Island 7.58¢ 26 40 66 0.00¢ 1/18/2007
Reunion Island - Cell 33.33¢ 6 9 15 0.00¢ 1/18/2007
Romania 6.25¢ 32 48 80 0.00¢ 1/18/2007
Romania - Bucharest 3.88¢ 52 77 129 0.00¢ 1/18/2007
Romania - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Russia 3.97¢ 50 76 126 0.00¢ 1/18/2007
Russia - Cell 3.70¢ 54 81 135 0.00¢ 1/18/2007
Russia - Moscow 1.29¢ 155 233 388 0.00¢ 1/18/2007
Russia - St. Petersburg 1.29¢ 155 233 388 0.00¢ 1/18/2007
Rwanda 7.58¢ 26 40 66 0.00¢ 1/18/2007
Rwanda - Cell 15.15¢ 13 20 33 0.00¢ 1/18/2007
Saipan 25.00¢ 8 12 20 0.00¢ 1/18/2007
San Marino 2.98¢ 67 101 168 0.00¢ 1/18/2007
Sao Tome Principe $1.67 1 2 3 0.00¢ 1/18/2007
Saudi Arabia 10.42¢ 19 29 48 0.00¢ 1/18/2007
Saudi Arabia - Cell 16.67¢ 12 18 30 0.00¢ 1/18/2007
Saudi Arabia - Dhahran 10.42¢ 19 29 48 0.00¢ 1/18/2007
Saudi Arabia - Jeddah 10.00¢ 20 30 50 0.00¢ 1/18/2007
Saudi Arabia - Riyadh 10.42¢ 19 29 48 0.00¢ 1/18/2007
Senegal - Cell 14.29¢ 14 21 35 0.00¢ 1/18/2007
Senegal Republic 8.77¢ 23 34 57 0.00¢ 1/18/2007
Senegal Republic - Dakar 14.29¢ 14 21 35 0.00¢ 1/18/2007
Serbia 17.86¢ 11 17 28 0.00¢ 1/18/2007
