Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Azteca Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$2
(Min.)
$5
Conn. Fee Updated
Afghanistan 27.78¢ 7 18 0.00¢ 8/10/2007
Alaska 8.93¢ 22 56 0.00¢ 8/13/2007
Albania 9.09¢ 22 55 0.00¢ 8/10/2007
Albania - Cellular 19.23¢ 10 26 0.00¢ 8/10/2007
Algeria 14.71¢ 14 34 0.00¢ 8/13/2007
Algeria - Cellular 14.29¢ 14 35 0.00¢ 8/10/2007
America Samoa 9.26¢ 22 54 0.00¢ 8/10/2007
American Samoa - Cellular 9.26¢ 22 54 0.00¢ 8/10/2007
Andora - Cellular 26.32¢ 8 19 0.00¢ 8/10/2007
Andorra 5.62¢ 36 89 0.00¢ 8/10/2007
Angola 14.71¢ 14 34 0.00¢ 8/10/2007
Angola - Cellular 20.83¢ 10 24 0.00¢ 8/10/2007
Anguilla 14.71¢ 14 34 0.00¢ 8/10/2007
Anguilla - Cellular 18.52¢ 11 27 0.00¢ 8/10/2007
Antigua & Barbuba 13.89¢ 14 36 0.00¢ 8/10/2007
Antigua - Cellular 33.33¢ 6 15 0.00¢ 8/10/2007
Argentina 1.00¢ 200 500 0.00¢ 8/10/2007
Argentina - Buenos Aires 1.00¢ 200 500 0.00¢ 8/13/2007
Argentina - Cellular 12.50¢ 16 40 0.00¢ 8/13/2007
Armenia 8.20¢ 24 61 0.00¢ 8/13/2007
Armenia - Cellular 23.81¢ 8 21 0.00¢ 8/13/2007
Armenia - Yerevan 4.63¢ 43 108 0.00¢ 8/13/2007
Aruba 10.42¢ 19 48 0.00¢ 8/13/2007
Aruba - Cellular 17.86¢ 11 28 0.00¢ 8/13/2007
Ascension Island 45.45¢ 4 11 0.00¢ 8/13/2007
Australia 3.11¢ 64 161 0.00¢ 8/13/2007
Australia - Cellular 12.50¢ 16 40 0.00¢ 8/13/2007
Australia - Melbourne 3.01¢ 66 166 0.00¢ 8/13/2007
Australia - Sydney 3.11¢ 64 161 0.00¢ 8/13/2007
Austria 3.31¢ 60 151 0.00¢ 8/13/2007
Austria - Cellular 15.63¢ 13 32 0.00¢ 8/13/2007
Austria - Vienna 3.11¢ 64 161 0.00¢ 8/13/2007
Azerbaijan 12.82¢ 16 39 0.00¢ 8/13/2007
Azerbaijan - Cellular 45.45¢ 4 11 0.00¢ 8/13/2007
Bahamas 4.00¢ 50 125 0.00¢ 8/13/2007
Bahamas - Cellular 15.15¢ 13 33 0.00¢ 8/13/2007
Bahrain 6.94¢ 29 72 0.00¢ 8/13/2007
Bahrain - Cellular 9.80¢ 20 51 0.00¢ 8/13/2007
Bangladesh 4.63¢ 43 108 0.00¢ 8/13/2007
Bangladesh - Cellular 4.50¢ 44 111 0.00¢ 8/13/2007
Bangladesh - Chittagong 3.62¢ 55 138 0.00¢ 8/13/2007
Bangladesh - Dhaka 3.52¢ 57 142 0.00¢ 8/13/2007
Bangladesh - Sylhet 3.62¢ 55 138 0.00¢ 8/13/2007
Barbados 13.16¢ 15 38 0.00¢ 8/13/2007
Barbados - Cellular 4.50¢ 44 111 0.00¢ 8/13/2007
Belarus 20.83¢ 10 24 0.00¢ 8/13/2007
Belarus - Cellular 23.81¢ 8 21 0.00¢ 8/13/2007
Belarus - Minsk 20.83¢ 10 24 0.00¢ 8/13/2007
Belgium 3.40¢ 59 147 0.00¢ 8/13/2007
Belgium - Cellular 23.81¢ 8 21 0.00¢ 8/13/2007
Belize 15.63¢ 13 32 0.00¢ 8/13/2007
Belize - Cellular 23.81¢ 8 21 0.00¢ 8/13/2007
Benin 9.26¢ 22 54 0.00¢ 8/13/2007
Benin - Cellular 9.43¢ 21 53 0.00¢ 8/13/2007
Bermuda 7.81¢ 26 64 0.00¢ 8/13/2007
Bermuda - Cellular 21.74¢ 9 23 0.00¢ 8/13/2007
Bhutan 16.13¢ 12 31 0.00¢ 8/13/2007
Bolivia 5.00¢ 40 100 0.00¢ 8/13/2007
Bolivia - Cellular 10.00¢ 20 50 0.00¢ 8/13/2007
Bolivia - Cochabamba 5.00¢ 40 100 0.00¢ 8/13/2007
Bolivia - La Paz 5.00¢ 40 100 0.00¢ 8/13/2007
Bolivia - Santa Cruz 5.00¢ 40 100 0.00¢ 8/13/2007
Bosnia & Herzegovina 17.86¢ 11 28 0.00¢ 8/13/2007
Bosnia Herzegovina - Cellular 27.78¢ 7 18 0.00¢ 8/13/2007
Botswana 9.26¢ 22 54 0.00¢ 8/13/2007
Botswana - Cellular 21.74¢ 9 23 0.00¢ 8/13/2007
Brazil 2.00¢ 100 250 0.00¢ 8/13/2007
Brazil - Belo Horizante 2.00¢ 100 250 0.00¢ 8/13/2007
Brazil - Cellular 12.82¢ 16 39 0.00¢ 8/13/2007
Brazil - Rio De Janeiro 2.00¢ 100 250 0.00¢ 8/13/2007
Brazil - Sao Paulo 2.00¢ 100 250 0.00¢ 8/13/2007
British Virgin Island 13.16¢ 15 38 0.00¢ 8/13/2007
Brunei 4.90¢ 41 102 0.00¢ 8/13/2007
Brunei - Cellular 8.93¢ 22 56 0.00¢ 8/13/2007
Bulgaria 4.13¢ 48 121 0.00¢ 8/13/2007
Bulgaria - Cellular 26.32¢ 8 19 0.00¢ 8/13/2007
Bulgaria - Sofia 3.70¢ 54 135 0.00¢ 8/13/2007
Burkina Faso 18.52¢ 11 27 0.00¢ 8/13/2007
Burundi 7.46¢ 27 67 0.00¢ 8/13/2007
Burundi - Cellular 7.46¢ 27 67 0.00¢ 8/13/2007
Cambodia 14.29¢ 14 35 0.00¢ 8/13/2007
Cambodia - Cellular 14.29¢ 14 35 0.00¢ 8/13/2007
Cameroon 11.63¢ 17 43 0.00¢ 8/13/2007
Cameroon - Cellular 50.00¢ 4 10 0.00¢ 8/13/2007
Cameroon - Douala 17.86¢ 11 28 0.00¢ 8/13/2007
Canada 3.82¢ 52 131 0.00¢ 8/13/2007
Cape Verde Islands 22.73¢ 9 22 0.00¢ 8/13/2007
Cayman Island 18.52¢ 11 27 0.00¢ 8/13/2007
Cayman Islands - Cellular 33.33¢ 6 15 0.00¢ 8/13/2007
Central African Republic 11.63¢ 17 43 0.00¢ 8/13/2007
Chad 13.16¢ 15 38 0.00¢ 8/13/2007
Chad - Cellular 35.71¢ 6 14 0.00¢ 8/13/2007
Chile 1.00¢ 200 500 0.00¢ 8/13/2007
Chile - Cellular 17.24¢ 12 29 0.00¢ 8/13/2007
Chile - Santiago 1.00¢ 200 500 0.00¢ 8/13/2007
China 3.11¢ 64 161 0.00¢ 8/13/2007
China - Beijing 6.33¢ 32 79 0.00¢ 8/13/2007
China - Cellular 6.33¢ 32 79 0.00¢ 8/13/2007
China - Shanghai 6.33¢ 32 79 0.00¢ 8/13/2007
Christmas Island 19.23¢ 10 26 0.00¢ 8/13/2007
Colombia 3.01¢ 66 166 0.00¢ 8/13/2007
Colombia - Barranquilla 3.01¢ 66 166 0.00¢ 8/13/2007
Colombia - Bogota 3.01¢ 66 166 0.00¢ 8/13/2007
Colombia - Cali 3.01¢ 66 166 0.00¢ 8/13/2007
Colombia - Cellular 6.33¢ 32 79 0.00¢ 8/13/2007
Colombia - Medellin 3.01¢ 66 166 0.00¢ 8/13/2007
Comoros Island 35.71¢ 6 14 0.00¢ 8/13/2007
Congo 13.16¢ 15 38 0.00¢ 8/13/2007
Congo - Cellular 13.16¢ 15 38 0.00¢ 8/13/2007
Cook Island 62.50¢ 3 8 0.00¢ 8/13/2007
Costa Rica 6.25¢ 32 80 0.00¢ 8/13/2007
Costa Rica - Cellular 12.50¢ 16 40 0.00¢ 8/13/2007
Croatia 4.20¢ 48 119 0.00¢ 8/13/2007
Croatia - Cellular 19.23¢ 10 26 0.00¢ 8/13/2007
Cuba 83.33¢ 2 6 0.00¢ 8/13/2007
Cyprus 3.62¢ 55 138 0.00¢ 8/13/2007
Cyprus - Cellular 5.43¢ 37 92 0.00¢ 8/13/2007
Czech Republic 3.40¢ 59 147 0.00¢ 8/13/2007
Czech Republic - Cellular 16.67¢ 12 30 0.00¢ 8/13/2007
Czech Republic - Praque 3.52¢ 57 142 0.00¢ 8/13/2007
Denmark 3.11¢ 64 161 0.00¢ 8/13/2007
Denmark - Cellular 12.50¢ 16 40 0.00¢ 8/13/2007
Diego Garcia $2.50 1 2 0.00¢ 8/13/2007
Djibouti $1.00 2 5 0.00¢ 8/13/2007
Djibouti - Cellular $1.00 2 5 0.00¢ 8/13/2007
Dominica 13.16¢ 15 38 0.00¢ 8/13/2007
Dominica - Cellular 20.83¢ 10 24 0.00¢ 8/13/2007
Dominican Republic 3.01¢ 66 166 0.00¢ 8/13/2007
Dominican Republic - Cellular 12.50¢ 16 40 0.00¢ 8/13/2007
East Timor $1.67 1 3 0.00¢ 8/13/2007
Ecuador 5.00¢ 40 100 0.00¢ 8/13/2007
Ecuador - Cellular 15.15¢ 13 33 0.00¢ 8/13/2007
Ecuador - Cuenca 5.00¢ 40 100 0.00¢ 8/13/2007
Ecuador - Guayaquil 5.00¢ 40 100 0.00¢ 8/13/2007
Ecuador - Quito 5.00¢ 40 100 0.00¢ 8/13/2007
Egypt 15.15¢ 13 33 0.00¢ 8/13/2007
Egypt - Cairo 17.86¢ 11 28 0.00¢ 8/13/2007
Egypt - Cellular 13.89¢ 14 36 0.00¢ 8/13/2007
El Salvador 4.00¢ 50 125 0.00¢ 8/13/2007
El Salvador - Cellular 7.04¢ 28 71 0.00¢ 8/13/2007
Equatorial Guinea 22.73¢ 9 22 0.00¢ 8/13/2007
Eritrea 29.41¢ 7 17 0.00¢ 8/13/2007
Estonia 3.70¢ 54 135 0.00¢ 8/13/2007
Estonia - Cellular 25.00¢ 8 20 0.00¢ 8/13/2007
Ethiopia 29.41¢ 7 17 0.00¢ 8/13/2007
Ethiopia - Cellular 29.41¢ 7 17 0.00¢ 8/13/2007
Faeroe Island 17.24¢ 12 29 0.00¢ 8/13/2007
Fiji Islands 25.00¢ 8 20 0.00¢ 8/13/2007
Fiji Islands - Cellular 25.00¢ 8 20 0.00¢ 8/13/2007
Finland 3.91¢ 51 128 0.00¢ 8/13/2007
France 3.11¢ 64 161 0.00¢ 8/13/2007
France - Cellular 12.82¢ 16 39 0.00¢ 8/13/2007
French - Antilles 33.33¢ 6 15 0.00¢ 8/13/2007
French - Guyana 8.93¢ 22 56 0.00¢ 8/13/2007
French - Polynesia 20.83¢ 10 24 0.00¢ 8/13/2007
Gabon 6.85¢ 29 73 0.00¢ 8/13/2007
Gabon - Cellular 6.94¢ 29 72 0.00¢ 8/13/2007
Gambia 11.36¢ 18 44 0.00¢ 8/13/2007
Gambia - Cellular 11.36¢ 18 44 0.00¢ 8/13/2007
Georgia 13.89¢ 14 36 0.00¢ 8/13/2007
Georgia - Cellular 33.33¢ 6 15 0.00¢ 8/13/2007
Germany 3.82¢ 52 131 0.00¢ 8/13/2007
Germany - Cellular 33.33¢ 6 15 0.00¢ 8/13/2007
Ghana 11.36¢ 18 44 0.00¢ 8/13/2007
Ghana - Accra 11.36¢ 18 44 0.00¢ 8/13/2007
Ghana - Cellular 35.71¢ 6 14 0.00¢ 8/13/2007
Gibraltar 19.23¢ 10 26 0.00¢ 8/13/2007
Gibraltar - Cellular 19.23¢ 10 26 0.00¢ 8/13/2007
Greece 3.31¢ 60 151 0.00¢ 8/13/2007
Greece - Athens 3.11¢ 64 161 0.00¢ 8/13/2007
Greece - Cellular 17.86¢ 11 28 0.00¢ 8/13/2007
Greenland 50.00¢ 4 10 0.00¢ 8/13/2007
Greenland - Cellular 50.00¢ 4 10 0.00¢ 8/13/2007
Grenada 13.16¢ 15 38 0.00¢ 8/13/2007
Guadeloupe 4.72¢ 42 106 0.00¢ 8/13/2007
Guadeloupe - Cellular 29.41¢ 7 17 0.00¢ 8/13/2007
Guam 3.31¢ 60 151 0.00¢ 8/13/2007
Guatemala 6.02¢ 33 83 0.00¢ 8/13/2007
Guatemala - Cellular 6.02¢ 33 83 0.00¢ 8/13/2007
Guinea 12.20¢ 16 41 0.00¢ 8/13/2007
Guinea - Bissau 83.33¢ 2 6 0.00¢ 8/13/2007
Guinea - Cellular 27.78¢ 7 18 0.00¢ 8/13/2007
Guinea Bissau - Cellular 83.33¢ 2 6 0.00¢ 8/13/2007
Guyana 27.78¢ 7 18 0.00¢ 8/13/2007
Guyana - Cellular 27.78¢ 7 18 0.00¢ 8/13/2007
Haiti 16.67¢ 12 30 0.00¢ 8/13/2007
Haiti - Cellular 25.00¢ 8 20 0.00¢ 8/13/2007
Hawaii 8.93¢ 22 56 0.00¢ 8/13/2007
Honduras 12.50¢ 16 40 0.00¢ 8/13/2007
Honduras - Cellular 15.15¢ 13 33 0.00¢ 8/13/2007
Hong Kong 3.21¢ 62 156 0.00¢ 8/13/2007
Hong Kong - Cellular 2.60¢ 77 192 0.00¢ 8/13/2007
Hungary 3.62¢ 55 138 0.00¢ 8/13/2007
Hungary - Budapest 3.31¢ 60 151 0.00¢ 8/13/2007
Hungary - Cellular 17.86¢ 11 28 0.00¢ 8/13/2007
Iceland 3.70¢ 54 135 0.00¢ 8/13/2007
Iceland - Cellular 19.23¢ 10 26 0.00¢ 8/13/2007
India 6.67¢ 30 75 0.00¢ 8/13/2007
India - Ahmedabad 6.67¢ 30 75 0.00¢ 8/13/2007
India - Bangalore 6.67¢ 30 75 0.00¢ 8/13/2007
India - Bombay 6.67¢ 30 75 0.00¢ 8/13/2007
India - Calcutta 6.67¢ 30 75 0.00¢ 8/13/2007
India - Gujarat 6.67¢ 30 75 0.00¢ 8/13/2007
India - Hydrabad 6.67¢ 30 75 0.00¢ 8/13/2007
India - Kerala 6.67¢ 30 75 0.00¢ 8/13/2007
India - Madras 6.67¢ 30 75 0.00¢ 8/13/2007
India - New Dehli 6.67¢ 30 75 0.00¢ 8/13/2007
India - Pune 6.67¢ 30 75 0.00¢ 8/13/2007
India - Punjab 6.67¢ 30 75 0.00¢ 8/13/2007
Indonesia 8.93¢ 22 56 0.00¢ 8/13/2007
Indonesia - Cellular 12.50¢ 16 40 0.00¢ 8/13/2007
Indonesia - Jakarta 4.00¢ 50 125 0.00¢ 8/13/2007
Iran 9.26¢ 22 54 0.00¢ 8/13/2007
Iran - Cellular 11.90¢ 17 42 0.00¢ 8/13/2007
Iran - Tehran 3.91¢ 51 128 0.00¢ 8/13/2007
Iraq 10.87¢ 18 46 0.00¢ 8/13/2007
Iraq - Cellular 12.50¢ 16 40 0.00¢ 8/13/2007
Ireland 3.01¢ 66 166 0.00¢ 8/13/2007
Ireland - Cellular 7.94¢ 25 63 0.00¢ 8/13/2007
Ireland - Dublin 3.01¢ 66 166 0.00¢ 8/13/2007
Israel 3.11¢ 64 161 0.00¢ 8/13/2007
Israel - Cellular 7.94¢ 25 63 0.00¢ 8/13/2007
Israel - Tel Aviv 3.11¢ 64 161 0.00¢ 8/13/2007
Italy 3.11¢ 64 161 0.00¢ 8/13/2007
Italy - Rome 3.11¢ 64 161 0.00¢ 8/13/2007
Ivory Coast 14.71¢ 14 34 0.00¢ 8/13/2007
Ivory Coast - Cellular 17.24¢ 12 29 0.00¢ 8/13/2007
Jamaica 8.93¢ 22 56 0.00¢ 8/13/2007
Jamaica - Cellular 22.73¢ 9 22 0.00¢ 8/13/2007
Japan 3.82¢ 52 131 0.00¢ 8/13/2007
Japan - Osaka 3.91¢ 51 128 0.00¢ 8/13/2007
Japan - Tokyo 3.91¢ 51 128 0.00¢ 8/13/2007
Jordan 5.10¢ 39 98 0.00¢ 8/13/2007
Jordan - Amman 5.10¢ 39 98 0.00¢ 8/13/2007
Jordan - Cellular 9.62¢ 21 52 0.00¢ 8/13/2007
Kazakhstan 11.63¢ 17 43 0.00¢ 8/13/2007
Kazakhstan - Cellular 14.29¢ 14 35 0.00¢ 8/13/2007
Kenya 12.50¢ 16 40 0.00¢ 8/13/2007
Kenya - Cellular 22.73¢ 9 22 0.00¢ 8/13/2007
Kenya - Nairobi 5.62¢ 36 89 0.00¢ 8/13/2007
Kiribati 62.50¢ 3 8 0.00¢ 8/13/2007
Korea - North 41.67¢ 5 12 0.00¢ 8/13/2007
Korea - South 3.11¢ 64 161 0.00¢ 8/13/2007
Korea - South - Cellular 22.73¢ 9 22 0.00¢ 8/13/2007
Korea - South - Seoul 3.11¢ 64 161 0.00¢ 8/13/2007
Kuwait 7.81¢ 26 64 0.00¢ 8/13/2007
Kuwait - Cellular 8.20¢ 24 61 0.00¢ 8/13/2007
Kyrgystan - Cellular 10.42¢ 19 48 0.00¢ 8/13/2007
Kyrgyzstan 10.87¢ 18 46 0.00¢ 8/13/2007
Laos 5.95¢ 34 84 0.00¢ 8/13/2007
Latvia 5.62¢ 36 89 0.00¢ 8/13/2007
Latvia - Cellular 15.63¢ 13 32 0.00¢ 8/13/2007
Lebanon 12.20¢ 16 41 0.00¢ 8/13/2007
Lebanon - Cellular 21.74¢ 9 23 0.00¢ 8/13/2007
Lesotho 21.74¢ 9 23 0.00¢ 8/13/2007
Liberia 31.25¢ 6 16 0.00¢ 8/13/2007
Liberia - Cellular 25.00¢ 8 20 0.00¢ 8/13/2007
Libya 27.78¢ 7 18 0.00¢ 8/13/2007
Liechtenstein 5.21¢ 38 96 0.00¢ 8/13/2007
Liechtenstein - Cellular 31.25¢ 6 16 0.00¢ 8/13/2007
Lithuania 5.81¢ 34 86 0.00¢ 8/13/2007
Lithuania - Cellular 17.24¢ 12 29 0.00¢ 8/13/2007
Luxembourg 3.52¢ 57 142 0.00¢ 8/13/2007
Luxembourg - Cellular 22.73¢ 9 22 0.00¢ 8/13/2007
Macau 5.62¢ 36 89 0.00¢ 8/13/2007
Macau - Cellular 5.62¢ 36 89 0.00¢ 8/13/2007
Macedonia 11.90¢ 17 42 0.00¢ 8/13/2007
Macedonia - Cellular 31.25¢ 6 16 0.00¢ 8/13/2007
Madagascar 19.23¢ 10 26 0.00¢ 8/13/2007
Malawi 6.02¢ 33 83 0.00¢ 8/13/2007
Malaysia 3.52¢ 57 142 0.00¢ 8/13/2007
Malaysia - Cellular 4.42¢ 45 113 0.00¢ 8/13/2007
Malaysia - Kuala Lumpur 3.52¢ 57 142 0.00¢ 8/13/2007
Maldives 23.81¢ 8 21 0.00¢ 8/13/2007
Mali Republic 9.62¢ 21 52 0.00¢ 8/13/2007
Malta 9.26¢ 22 54 0.00¢ 8/13/2007
Marshall Islands 27.78¢ 7 18 0.00¢ 8/13/2007
Mauritania 23.81¢ 8 21 0.00¢ 8/13/2007
Mauritius 17.24¢ 12 29 0.00¢ 8/13/2007
Mayotte Island 31.25¢ 6 16 0.00¢ 8/13/2007
Mexico 6.33¢ 32 79 0.00¢ 8/13/2007
Mexico - Cellular 12.50¢ 16 40 0.00¢ 8/13/2007
Mexico - Guadalajara 0.50¢ 400 1000 0.00¢ 8/13/2007
Mexico - Mexico City 0.50¢ 400 1000 0.00¢ 8/13/2007
Mexico - Monterrey 0.50¢ 400 1000 0.00¢ 8/13/2007
Mexico - Puebla 0.50¢ 400 1000 0.00¢ 8/13/2007
Micronesia 21.74¢ 9 23 0.00¢ 8/13/2007
Moldova 12.20¢ 16 41 0.00¢ 8/13/2007
Moldova - Cellular 21.74¢ 9 23 0.00¢ 8/13/2007
Monaco 3.82¢ 52 131 0.00¢ 8/13/2007
Monaco - Cellular 3.82¢ 52 131 0.00¢ 8/13/2007
Mongolia 11.11¢ 18 45 0.00¢ 8/13/2007
Mongolia - Cellular 11.11¢ 18 45 0.00¢ 8/13/2007
Montserrat 26.32¢ 8 19 0.00¢ 8/13/2007
Morocco 17.86¢ 11 28 0.00¢ 8/13/2007
Morocco - Casablanca 17.24¢ 12 29 0.00¢ 8/13/2007
Morocco - Cellular 27.78¢ 7 18 0.00¢ 8/13/2007
Morocco - Rabat 17.86¢ 11 28 0.00¢ 8/13/2007
Mozambique 10.64¢ 19 47 0.00¢ 8/13/2007
Myanmar (Burma) 29.41¢ 7 17 0.00¢ 8/13/2007
Namibia 10.64¢ 19 47 0.00¢ 8/13/2007
Namibia - Cellular 23.81¢ 8 21 0.00¢ 8/13/2007
Nauru $1.00 2 5 0.00¢ 8/13/2007
Nauru - Cellular $1.00 2 5 0.00¢ 8/13/2007
Nepal 20.83¢ 10 24 0.00¢ 8/13/2007
Nepal - Cellular 20.83¢ 10 24 0.00¢ 8/13/2007
Nepal - Katmandu 7.58¢ 26 66 0.00¢ 8/13/2007
Netherlands 3.01¢ 66 166 0.00¢ 8/13/2007
Netherlands - Antilles 11.63¢ 17 43 0.00¢ 8/13/2007
Netherlands - Cellular 20.83¢ 10 24 0.00¢ 8/13/2007
New Caledonia 26.32¢ 8 19 0.00¢ 8/13/2007
New Zealand 3.62¢ 55 138 0.00¢ 8/13/2007
New Zealand - Cellular 18.52¢ 11 27 0.00¢ 8/13/2007
Nicaragua 10.00¢ 20 50 0.00¢ 8/13/2007
Nicaragua - Cellular 15.15¢ 13 33 0.00¢ 8/13/2007
Niger 11.11¢ 18 45 0.00¢ 8/13/2007
Nigeria 8.93¢ 22 56 0.00¢ 8/13/2007
Nigeria - Cellular 16.13¢ 12 31 0.00¢ 8/13/2007
Nigeria - Lagos 4.42¢ 45 113 0.00¢ 8/13/2007
Niue Island 50.00¢ 4 10 0.00¢ 8/13/2007
Niue Island - Cellular 16.13¢ 12 31 0.00¢ 8/13/2007
Norfolk Island 33.33¢ 6 15 0.00¢ 8/13/2007
Norway 3.21¢ 62 156 0.00¢ 8/13/2007
Norway - Cellular 20.00¢ 10 25 0.00¢ 8/13/2007
Oman 18.52¢ 11 27 0.00¢ 8/13/2007
Oman - Cellular 31.25¢ 6 16 0.00¢ 8/13/2007
Pakistan 7.69¢ 26 65 0.00¢ 8/13/2007
Pakistan - Cellular 7.14¢ 28 70 0.00¢ 8/13/2007
Pakistan - Karachi 6.17¢ 32 81 0.00¢ 8/13/2007
Pakistan - Lahore 6.17¢ 32 81 0.00¢ 8/13/2007
Palau 33.33¢ 6 15 0.00¢ 8/13/2007
Palestine 29.41¢ 7 17 0.00¢ 8/13/2007
Palestine - Cellular 11.90¢ 17 42 0.00¢ 8/13/2007
Panama 3.01¢ 66 166 0.00¢ 8/13/2007
Panama - Cellular 7.04¢ 28 71 0.00¢ 8/13/2007
Panama - Panama City 2.98¢ 67 168 0.00¢ 8/13/2007
Papua New Guinea 50.00¢ 4 10 0.00¢ 8/13/2007
Papua New Guinea - Cellular 50.00¢ 4 10 0.00¢ 8/13/2007
Paraguay 9.62¢ 21 52 0.00¢ 8/13/2007
Paraguay - Asuncion 5.81¢ 34 86 0.00¢ 8/13/2007
Paraguay - Cellular 12.82¢ 16 39 0.00¢ 8/13/2007
Peru 4.42¢ 45 113 0.00¢ 8/13/2007
Peru - Cellular 13.89¢ 14 36 0.00¢ 8/13/2007
Peru - Lima 3.52¢ 57 142 0.00¢ 8/13/2007
Philippines 12.50¢ 16 40 0.00¢ 8/13/2007
Philippines - Cellular 13.89¢ 14 36 0.00¢ 8/13/2007
Philippines - Manila 10.00¢ 20 50 0.00¢ 8/13/2007
Poland 3.62¢ 55 138 0.00¢ 8/13/2007
Poland - Cellular 8.62¢ 23 58 0.00¢ 8/13/2007
Poland - Warsaw 3.21¢ 62 156 0.00¢ 8/13/2007
Portugal 3.11¢ 64 161 0.00¢ 8/13/2007
Portugal - Cellular 20.83¢ 10 24 0.00¢ 8/13/2007
Puerto Rico 3.21¢ 62 156 0.00¢ 8/13/2007
Qatar 26.32¢ 8 19 0.00¢ 8/13/2007
Qatar - Cellular 26.32¢ 8 19 0.00¢ 8/13/2007
Reunion Island 19.23¢ 10 26 0.00¢ 8/13/2007
Reunion Island - Cellular 27.78¢ 7 18 0.00¢ 8/13/2007
Romania 6.67¢ 30 75 0.00¢ 8/13/2007
Romania - Bucharest 5.21¢ 38 96 0.00¢ 8/13/2007
Romania - Cellular 20.83¢ 10 24 0.00¢ 8/13/2007
Russia 4.13¢ 48 121 0.00¢ 8/13/2007
Russia - Cellular 6.58¢ 30 76 0.00¢ 8/13/2007
Russia - Moscow 2.81¢ 71 178 0.00¢ 8/13/2007
Russia - St. Petersburg 3.01¢ 66 166 0.00¢ 8/13/2007
Rwanda 13.16¢ 15 38 0.00¢ 8/13/2007
Rwanda - Cellular 25.00¢ 8 20 0.00¢ 8/13/2007
Saipan 16.67¢ 12 30 0.00¢ 8/13/2007
San Marino 3.91¢ 51 128 0.00¢ 8/13/2007
San Marino -Cellular 11.63¢ 17 43 0.00¢ 8/13/2007
Sao Tome Principe $1.25 2 4 0.00¢ 8/13/2007
Saudi Arabia 13.89¢ 14 36 0.00¢ 8/13/2007
Saudi Arabia - Cellular 22.73¢ 9 22 0.00¢ 8/13/2007
Saudi Arabia - Dhahran 13.16¢ 15 38 0.00¢ 8/13/2007
Saudi Arabia - Jeddah 5.10¢ 39 98 0.00¢ 8/13/2007
Saudi Arabia - Riyadh 3.82¢ 52 131 0.00¢ 8/13/2007
Senegal - Cellular 23.81¢ 8 21 0.00¢ 8/13/2007
Senegal Republic 16.13¢ 12 31 0.00¢ 8/13/2007
Seychelles 14.71¢ 14 34 0.00¢ 8/13/2007
Seychelles Island - Cellular 14.71¢ 14 34 0.00¢ 8/13/2007
Sierra Leone 16.67¢ 12 30 0.00¢ 8/13/2007
Sierra Leone - Cellular 17.86¢ 11 28 0.00¢ 8/13/2007
Sierra Leone - Free Town 9.43¢ 21 53 0.00¢ 8/13/2007
Singapore - Cellular 2.81¢ 71 178 0.00¢ 8/13/2007
Slovakia 5.10¢ 39 98 0.00¢ 8/13/2007
Slovakia - Cellular 19.23¢ 10 26 0.00¢ 8/13/2007
Slovenia 3.91¢ 51 128 0.00¢ 8/13/2007
Slovenia - Cellular 19.23¢ 10 26 0.00¢ 8/13/2007
Solomon Island 71.43¢ 3 7 0.00¢ 8/13/2007
Somalia 55.56¢ 4 9 0.00¢ 8/13/2007
Somalia - Cellular 55.56¢ 4 9 0.00¢ 8/13/2007
South Africa 6.17¢ 32 81 0.00¢ 8/13/2007
South Africa - Cape Town 6.17¢ 32 81 0.00¢ 8/13/2007
South Africa - Cellular 17.24¢ 12 29 0.00¢ 8/13/2007
South Africa - Johannesburg 6.17¢ 32 81 0.00¢ 8/13/2007
Spain 2.91¢ 69 172 0.00¢ 8/13/2007
Spain - Barcelona 2.91¢ 69 172 0.00¢ 8/13/2007
Spain - Cellular 16.67¢ 12 30 0.00¢ 8/13/2007
Spain - Madrid 2.91¢ 69 172 0.00¢ 8/13/2007
Sri Lanka 11.63¢ 17 43 0.00¢ 8/13/2007
Sri Lanka - Cellular 13.16¢ 15 38 0.00¢ 8/13/2007
St. Helena $1.67 1 3 0.00¢ 8/13/2007
St. Kitts - Nevis 38.46¢ 5 13 0.00¢ 8/13/2007
St. Lucia 22.73¢ 9 22 0.00¢ 8/13/2007
