Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Asia Society Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
(Min.)
$20
Conn. Fee Updated
Australia 1.59¢ 315 630 1260 0.00¢ 1/25/2006
Australia - Cellular 9.80¢ 51 102 204 0.00¢ 1/25/2006
Australia - Melbourne 1.59¢ 315 630 1260 0.00¢ 1/25/2006
Australia - Perth 1.59¢ 315 630 1260 0.00¢ 1/25/2006
Australia - Sydney 1.59¢ 315 630 1260 0.00¢ 1/25/2006
Austria 1.59¢ 315 630 1260 0.00¢ 1/25/2006
Austria - Cell 13.89¢ 36 72 144 0.00¢ 1/25/2006
Bangladesh 4.17¢ 120 240 480 0.00¢ 1/25/2006
Bangladesh - Cell 4.17¢ 120 240 480 0.00¢ 1/25/2006
Bangladesh - Chittagong 2.31¢ 216 432 864 0.00¢ 1/25/2006
Bangladesh - Dhaka 2.14¢ 234 468 936 0.00¢ 1/25/2006
Bangladesh - Khulna 4.17¢ 120 240 480 0.00¢ 1/25/2006
Belgium 1.59¢ 315 630 1260 0.00¢ 1/25/2006
Belgium - Cell 7.58¢ 66 132 264 0.00¢ 1/25/2006
Bhutan 6.94¢ 72 144 288 0.00¢ 1/25/2006
Cambodia 11.11¢ 45 90 180 0.00¢ 1/25/2006
Cambodia - Cell 11.11¢ 45 90 180 0.00¢ 1/25/2006
Canada 1.08¢ 462 924 1848 0.00¢ 1/25/2006
China 1.00¢ 500 1000 2000 0.00¢ 1/25/2006
Fiji Islands 13.16¢ 38 76 152 0.00¢ 1/25/2006
Fiji Islands - Cell 13.89¢ 36 72 144 0.00¢ 1/25/2006
France 1.27¢ 393 786 1572 0.00¢ 1/25/2006
France - Cell 8.33¢ 60 120 240 0.00¢ 1/25/2006
Germany 1.27¢ 393 786 1572 0.00¢ 1/25/2006
Germany - cell 8.33¢ 60 120 240 0.00¢ 1/25/2006
Hong Kong 1.50¢ 333 666 1332 0.00¢ 1/25/2006
Hong Kong - Cellular 1.34¢ 372 744 1488 0.00¢ 1/25/2006
India 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - Ahmedabad 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - Andrah Pradesh 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - Bangalore 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - Bombay 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - Calcutta 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - Cell 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - Cellular 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - Gujarat 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - Hydrabad 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - Kerala 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - Madras 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - New Dehli 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - Pune 6.41¢ 78 156 312 0.00¢ 1/25/2006
India - Punjab 6.41¢ 78 156 312 0.00¢ 1/25/2006
Indonesia 4.46¢ 112 224 448 0.00¢ 1/25/2006
Indonesia - Bangdung 4.46¢ 112 224 448 0.00¢ 1/25/2006
Indonesia - Cellular 9.26¢ 54 108 216 0.00¢ 1/25/2006
Indonesia - Jakarta 1.82¢ 275 550 1100 0.00¢ 1/25/2006
Indonesia - Medan 2.63¢ 190 380 760 0.00¢ 1/25/2006
Indonesia - Surabaya 1.82¢ 275 550 1100 0.00¢ 1/25/2006
Ireland 2.28¢ 219 438 876 0.00¢ 1/25/2006
Italy 1.70¢ 294 588 1176 0.00¢ 1/25/2006
Japan 2.56¢ 195 390 780 0.00¢ 1/25/2006
Japan - Cellular 15.15¢ 33 66 132 0.00¢ 1/25/2006
Korea - South 2.73¢ 183 366 732 0.00¢ 1/25/2006
Korea - South - Cell 5.56¢ 90 180 360 0.00¢ 1/25/2006
Laos 4.17¢ 120 240 480 0.00¢ 1/25/2006
Macau 2.28¢ 219 438 876 0.00¢ 1/25/2006
Macau - Cellular 2.06¢ 243 486 972 0.00¢ 1/25/2006
Malaysia 1.70¢ 294 588 1176 0.00¢ 1/25/2006
Malaysia - Cellular 2.28¢ 219 438 876 0.00¢ 1/25/2006
Malaysia - Kuala Lumpur 1.70¢ 294 588 1176 0.00¢ 1/25/2006
Mongolia 2.06¢ 243 486 972 0.00¢ 1/25/2006
Myanmar (Burma) 23.81¢ 21 42 84 0.00¢ 1/25/2006
Nepal 13.89¢ 36 72 144 0.00¢ 1/25/2006
Nepal - Cell 13.89¢ 36 72 144 0.00¢ 1/25/2006
Nepal - Katmandu 16.67¢ 30 60 120 0.00¢ 1/25/2006
Netherlands 2.08¢ 240 480 960 0.00¢ 1/25/2006
Netherlands - Antilles 13.89¢ 36 72 144 0.00¢ 1/25/2006
Netherlands - Cell 27.78¢ 18 36 72 0.00¢ 1/25/2006
New Zealand 1.70¢ 294 588 1176 0.00¢ 1/25/2006
New Zealand - Cell 16.67¢ 30 60 120 0.00¢ 1/25/2006
Norway 2.16¢ 231 462 924 0.00¢ 1/25/2006
Pakistan 7.58¢ 66 132 264 0.00¢ 1/25/2006
Pakistan - Cell 7.58¢ 66 132 264 0.00¢ 1/25/2006
Pakistan - Islamabad 7.58¢ 66 132 264 0.00¢ 1/25/2006
Pakistan - Karachi 7.58¢ 66 132 264 0.00¢ 1/25/2006
Pakistan - Lahore 7.58¢ 66 132 264 0.00¢ 1/25/2006
Philippines 6.67¢ 75 150 300 0.00¢ 1/25/2006
Philippines - Cellular 6.67¢ 75 150 300 0.00¢ 1/25/2006
Philippines - Manila 6.67¢ 75 150 300 0.00¢ 1/25/2006
Saipan 4.07¢ 123 246 492 0.00¢ 1/25/2006
Singapore 1.26¢ 396 792 1584 0.00¢ 1/25/2006
Spain 1.27¢ 393 786 1572 0.00¢ 1/25/2006
Sri Lanka 8.33¢ 60 120 240 0.00¢ 1/25/2006
Sri Lanka - Cell 8.77¢ 57 114 228 0.00¢ 1/25/2006
Sri Lanka - Colombo 7.94¢ 63 126 252 0.00¢ 1/25/2006
Sweden 1.57¢ 318 636 1272 0.00¢ 1/25/2006
Switzerland 1.59¢ 315 630 1260 0.00¢ 1/25/2006
Taiwan 2.60¢ 192 384 768 0.00¢ 1/25/2006
Taiwan - Cellular 7.94¢ 63 126 252 0.00¢ 1/25/2006
Taiwan - Taipei 2.28¢ 219 438 876 0.00¢ 1/25/2006
Tanzania 18.52¢ 27 54 108 0.00¢ 1/25/2006
Tanzania - Cell 18.52¢ 27 54 108 0.00¢ 1/25/2006
Tanzania - Dar Es Salaam 16.67¢ 30 60 120 0.00¢ 1/25/2006
Thailand 3.14¢ 159 318 636 0.00¢ 1/25/2006
Thailand - Bangkok 2.31¢ 216 432 864 0.00¢ 1/25/2006
Thailand - Cellular 3.21¢ 156 312 624 0.00¢ 1/25/2006
United Kingdom 1.27¢ 393 786 1572 0.00¢ 1/25/2006
United Kingdom - Cell 21.74¢ 23 46 92 0.00¢ 1/25/2006
United States 1.01¢ 495 990 1980 0.00¢ 1/25/2006
Vietnam 11.11¢ 45 90 180 0.00¢ 1/25/2006
Vietnam - Cell 11.11¢ 45 90 180 0.00¢ 1/25/2006
Vietnam - Ho Chi Minh 11.11¢ 45 90 180 0.00¢ 1/25/2006
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad