Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Alo Alo Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 35.71¢ 14 28 0.00¢ 4/24/2006
Alaska 4.76¢ 105 210 0.00¢ 4/24/2006
Albania 12.50¢ 40 80 0.00¢ 4/24/2006
Albania - Cell 12.50¢ 40 80 0.00¢ 4/24/2006
Albania - Tirana 12.50¢ 40 80 0.00¢ 4/24/2006
Algeria 11.36¢ 44 88 0.00¢ 4/24/2006
Algeria - Cell 11.36¢ 44 88 0.00¢ 4/24/2006
America Samoa 7.58¢ 66 132 0.00¢ 4/24/2006
American Samoa - Cell 7.58¢ 66 132 0.00¢ 4/24/2006
Andora - Cell 11.63¢ 43 86 0.00¢ 4/24/2006
Andorra 4.50¢ 111 223 0.00¢ 4/24/2006
Angola 21.74¢ 23 46 0.00¢ 4/24/2006
Angola - Cell 20.00¢ 25 50 0.00¢ 4/24/2006
Anguilla 11.90¢ 42 85 0.00¢ 4/24/2006
Anguilla - Cell 11.90¢ 42 85 0.00¢ 4/24/2006
Antarctica - Casey 35.71¢ 14 29 0.00¢ 4/24/2006
Antarctica - Scott 35.71¢ 14 29 0.00¢ 4/24/2006
Antigua & Barbuba 17.24¢ 29 59 0.00¢ 4/24/2006
Antigua - Cell 17.24¢ 29 58 0.00¢ 4/24/2006
Argentina 2.19¢ 228 456 0.00¢ 4/24/2006
Argentina - Buenos Aires 1.52¢ 330 660 0.00¢ 4/24/2006
Argentina - Cardoba 2.19¢ 228 456 0.00¢ 4/24/2006
Argentina - Cell 11.11¢ 45 91 0.00¢ 4/24/2006
Argentina - Mar Del Plata 2.19¢ 228 456 0.00¢ 4/24/2006
Argentina - Mendoza 2.19¢ 228 456 0.00¢ 4/24/2006
Argentina - Rosario 2.19¢ 228 456 0.00¢ 4/24/2006
Armenia 12.50¢ 40 81 0.00¢ 4/24/2006
Armenia - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Armenia - Yerevan 9.43¢ 53 107 0.00¢ 4/24/2006
Aruba 11.90¢ 42 84 0.00¢ 4/24/2006
Aruba - Cell 12.20¢ 41 83 0.00¢ 4/24/2006
Ascension Island 62.50¢ 8 17 0.00¢ 4/24/2006
Australia 2.39¢ 209 418 0.00¢ 4/24/2006
Australia - Cellular 16.13¢ 31 62 0.00¢ 4/24/2006
Australia - Melbourne 2.39¢ 209 418 0.00¢ 4/24/2006
Australia - Perth 2.39¢ 209 418 0.00¢ 4/24/2006
Australia - Sydney 2.39¢ 209 418 0.00¢ 4/24/2006
Austria 3.13¢ 160 321 0.00¢ 4/24/2006
Austria - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Austria - Vienna 3.13¢ 160 320 0.00¢ 4/24/2006
Azerbaijan 13.16¢ 38 76 0.00¢ 4/24/2006
Azerbaijan - Cell 18.52¢ 27 54 0.00¢ 4/24/2006
Bahamas 4.59¢ 109 218 0.00¢ 4/24/2006
Bahamas - Cell 4.63¢ 108 217 0.00¢ 4/24/2006
Bahrain 20.83¢ 24 48 0.00¢ 4/24/2006
Bahrain - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Bangladesh 16.67¢ 30 60 0.00¢ 4/24/2006
Bangladesh - Cell 17.24¢ 29 59 0.00¢ 4/24/2006
Bangladesh - Dhaka 7.04¢ 71 142 0.00¢ 4/24/2006
Bangladesh - Khulna 16.67¢ 30 60 0.00¢ 4/24/2006
Bangladesh - Sylhet 16.67¢ 30 60 0.00¢ 4/24/2006
Barbados 17.24¢ 29 58 0.00¢ 4/24/2006
Barbados - Cell 17.24¢ 29 58 0.00¢ 4/24/2006
Belarus 19.23¢ 26 53 0.00¢ 4/24/2006
Belarus - Cell 20.00¢ 25 50 0.00¢ 4/24/2006
Belarus - Minsk 13.89¢ 36 72 0.00¢ 4/24/2006
Belgium 1.47¢ 339 678 0.00¢ 4/24/2006
Belgium - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Belize 15.15¢ 33 66 0.00¢ 4/24/2006
Belize - Cell 15.63¢ 32 65 0.00¢ 4/24/2006
Benin 13.89¢ 36 73 0.00¢ 4/24/2006
Benin - Cell 17.24¢ 29 59 0.00¢ 4/24/2006
Bermuda 7.69¢ 65 131 0.00¢ 4/24/2006
Bermuda - Cell 7.69¢ 65 131 0.00¢ 4/24/2006
Bhutan 17.24¢ 29 59 0.00¢ 4/24/2006
Bolivia 6.67¢ 75 150 0.00¢ 4/24/2006
Bolivia - Cell 6.76¢ 74 149 0.00¢ 4/24/2006
Bolivia - Cochabamba 6.67¢ 75 150 0.00¢ 4/24/2006
Bolivia - La Paz 6.67¢ 75 150 0.00¢ 4/24/2006
Bolivia - Santa Cruz 6.67¢ 75 150 0.00¢ 4/24/2006
Bosnia & Herzegovina 13.51¢ 37 75 0.00¢ 4/24/2006
Bosnia Herzegovina - Cell 16.67¢ 30 60 0.00¢ 4/24/2006
Botswana 8.77¢ 57 114 0.00¢ 4/24/2006
Botswana - Cell 8.93¢ 56 112 0.00¢ 4/24/2006
Brazil 2.89¢ 173 346 0.00¢ 4/24/2006
Brazil - Belo Horizante 2.89¢ 173 346 0.00¢ 4/24/2006
Brazil - Cell 2.89¢ 173 346 0.00¢ 4/24/2006
Brazil - Rio De Janeiro 2.29¢ 218 437 0.00¢ 4/24/2006
Brazil - Sao Paulo 2.89¢ 173 346 0.00¢ 4/24/2006
British Virgin Island 7.14¢ 70 140 0.00¢ 4/24/2006
Brunei 7.46¢ 67 134 0.00¢ 4/24/2006
Brunei - Cell 7.46¢ 67 134 0.00¢ 4/24/2006
Bulgaria 6.49¢ 77 154 0.00¢ 4/24/2006
Bulgaria - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Bulgaria - Sofia 6.49¢ 77 154 0.00¢ 4/24/2006
Burkina Faso 15.15¢ 33 67 0.00¢ 4/24/2006
Burundi 9.09¢ 55 110 0.00¢ 4/24/2006
Burundi - Cell 10.42¢ 48 96 0.00¢ 4/24/2006
Cambodia 33.33¢ 15 31 0.00¢ 4/24/2006
Cambodia - Cell 38.46¢ 13 27 0.00¢ 4/24/2006
Cambodia - Phnom Penh 35.71¢ 14 28 0.00¢ 4/24/2006
Cameroon 20.00¢ 25 51 0.00¢ 4/24/2006
Cameroon - Cell 20.83¢ 24 49 0.00¢ 4/24/2006
Cameroon - Douala 20.00¢ 25 51 0.00¢ 4/24/2006
Cameroon - Yaonde 20.00¢ 25 51 0.00¢ 4/24/2006
Canada 1.59¢ 314 628 0.00¢ 4/24/2006
Cape Verde Islands 25.00¢ 20 41 0.00¢ 4/24/2006
Cayman Island 10.87¢ 46 92 0.00¢ 4/24/2006
Cayman Islands - Cell 10.87¢ 46 92 0.00¢ 4/24/2006
Central African Republic 26.32¢ 19 39 0.00¢ 4/24/2006
Chad 26.32¢ 19 39 0.00¢ 4/24/2006
Chad - Cell 26.32¢ 19 39 0.00¢ 4/24/2006
Chile 0.85¢ 588 1176 0.00¢ 4/24/2006
Chile - Cell 15.15¢ 33 67 0.00¢ 4/24/2006
Chile - Eastern Island 0.85¢ 588 1176 0.00¢ 4/24/2006
Chile - Santiago 0.85¢ 588 1176 0.00¢ 4/24/2006
China 0.80¢ 625 1250 0.00¢ 4/24/2006
China - Beijing 0.80¢ 625 1250 0.00¢ 4/24/2006
China - Cellular 0.80¢ 625 1250 0.00¢ 4/24/2006
China - Shanghai 0.80¢ 625 1250 0.00¢ 4/24/2006
China - TianJin 0.80¢ 625 1250 0.00¢ 4/24/2006
Christmas Island 17.86¢ 28 56 0.00¢ 4/24/2006
Cocos Island 38.46¢ 13 27 0.00¢ 4/24/2006
Colombia 6.67¢ 75 150 0.00¢ 4/24/2006
Colombia - Barranquilla 6.67¢ 75 150 0.00¢ 4/24/2006
Colombia - Bogota 4.17¢ 120 240 0.00¢ 4/24/2006
Colombia - Buenaventura 6.67¢ 75 150 0.00¢ 4/24/2006
Colombia - Cali 6.67¢ 75 150 0.00¢ 4/24/2006
Colombia - Cartagena 6.67¢ 75 150 0.00¢ 4/24/2006
Colombia - Cartago 6.67¢ 75 150 0.00¢ 4/24/2006
Colombia - Cell 6.76¢ 74 149 0.00¢ 4/24/2006
Colombia - Medellin 6.67¢ 75 150 0.00¢ 4/24/2006
Colombia - Monteria 6.67¢ 75 150 0.00¢ 4/24/2006
Comoros Island 27.78¢ 18 37 0.00¢ 4/24/2006
Congo 17.86¢ 28 57 0.00¢ 4/24/2006
Congo - Cell 17.86¢ 28 56 0.00¢ 4/24/2006
Cook Island 71.43¢ 7 15 0.00¢ 4/24/2006
Costa Rica 3.36¢ 149 299 0.00¢ 4/24/2006
Costa Rica - Cell 3.36¢ 149 298 0.00¢ 4/24/2006
Cote Divoire 13.89¢ 36 73 0.00¢ 4/24/2006
Croatia 5.68¢ 88 177 0.00¢ 4/24/2006
Croatia - Cell 17.24¢ 29 58 0.00¢ 4/24/2006
Croatia - Zagreb 5.68¢ 88 177 0.00¢ 4/24/2006
Cuba 71.43¢ 7 14 0.00¢ 4/24/2006
Cuba - Cell 71.43¢ 7 14 0.00¢ 4/24/2006
Cyprus 7.69¢ 65 130 0.00¢ 4/24/2006
Cyprus - Cell 13.16¢ 38 76 0.00¢ 4/24/2006
Czech Republic 2.67¢ 187 375 0.00¢ 4/24/2006
Czech Republic - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Czech Republic - Praque 2.60¢ 192 384 0.00¢ 4/24/2006
Denmark 3.33¢ 150 301 0.00¢ 4/24/2006
Denmark - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Diego Garcia 83.33¢ 6 12 0.00¢ 4/24/2006
Djibouti 26.32¢ 19 39 0.00¢ 4/24/2006
Djibouti - Cell 27.78¢ 18 37 0.00¢ 4/24/2006
Dominica 16.67¢ 30 60 0.00¢ 4/24/2006
Dominica - Cell 16.67¢ 30 60 0.00¢ 4/24/2006
Dominican Republic 4.59¢ 109 218 0.00¢ 4/24/2006
Dominican Republic - Cell 14.71¢ 34 68 0.00¢ 4/24/2006
Ecuador 15.15¢ 33 67 0.00¢ 4/24/2006
Ecuador - Cell 15.15¢ 33 66 0.00¢ 4/24/2006
Ecuador - Cuenca 15.15¢ 33 67 0.00¢ 4/24/2006
Ecuador - Guayaquil 15.15¢ 33 67 0.00¢ 4/24/2006
Ecuador - Quito 15.15¢ 33 67 0.00¢ 4/24/2006
Egypt 20.00¢ 25 50 0.00¢ 4/24/2006
Egypt - Alexandria 20.00¢ 25 50 0.00¢ 4/24/2006
Egypt - Cairo 19.23¢ 26 52 0.00¢ 4/24/2006
Egypt - Cell 14.29¢ 35 71 0.00¢ 4/24/2006
El Salvador 10.87¢ 46 92 0.00¢ 4/24/2006
El Salvador - Cell 10.87¢ 46 92 0.00¢ 4/24/2006
Equatorial Guinea 26.32¢ 19 38 0.00¢ 4/24/2006
Eritrea 29.41¢ 17 34 0.00¢ 4/24/2006
Eritrea - Cell68 31.25¢ 16 33 0.00¢ 4/24/2006
Estonia 3.09¢ 162 324 0.00¢ 4/24/2006
Estonia - Cell 18.52¢ 27 55 0.00¢ 4/24/2006
Ethiopia 23.81¢ 21 43 0.00¢ 4/24/2006
Ethiopia - Adis Ababa 23.81¢ 21 43 0.00¢ 4/24/2006
Ethiopia - Cell 23.81¢ 21 42 0.00¢ 4/24/2006
Faeroe Island 13.16¢ 38 76 0.00¢ 4/24/2006
Falkland Island 50.00¢ 10 20 0.00¢ 4/24/2006
Fiji Islands 25.00¢ 20 41 0.00¢ 4/24/2006
Fiji Islands - Cell 25.00¢ 20 40 0.00¢ 4/24/2006
Finland 3.62¢ 138 277 0.00¢ 4/24/2006
France 0.80¢ 625 1250 0.00¢ 4/24/2006
France - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
French - Guyana 17.24¢ 29 59 0.00¢ 4/24/2006
French - Polynesia 23.81¢ 21 42 0.00¢ 4/24/2006
Gabon 13.16¢ 38 77 0.00¢ 4/24/2006
Gabon - cell 17.86¢ 28 56 0.00¢ 4/24/2006
Gambia 17.24¢ 29 59 0.00¢ 4/24/2006
Gambia - Cell 17.24¢ 29 59 0.00¢ 4/24/2006
Georgia 5.38¢ 93 187 0.00¢ 4/24/2006
Georgia - Cell 11.11¢ 45 90 0.00¢ 4/24/2006
Germany 0.80¢ 625 1250 0.00¢ 4/24/2006
Germany - cell 55.56¢ 9 18 0.00¢ 4/24/2006
Ghana 10.00¢ 50 100 0.00¢ 4/24/2006
Ghana - Accra 10.00¢ 50 100 0.00¢ 4/24/2006
Ghana - Cell 11.90¢ 42 84 0.00¢ 4/24/2006
Gibraltar 7.69¢ 65 131 0.00¢ 4/24/2006
Gibraltar - Cell 10.87¢ 46 93 0.00¢ 4/24/2006
Greece 2.89¢ 173 346 0.00¢ 4/24/2006
Greece - Athens 2.89¢ 173 346 0.00¢ 4/24/2006
Greece - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Greenland 38.46¢ 13 27 0.00¢ 4/24/2006
Greenland - Cell 38.46¢ 13 27 0.00¢ 4/24/2006
Grenada 14.29¢ 35 71 0.00¢ 4/24/2006
Guadeloupe 12.20¢ 41 83 0.00¢ 4/24/2006
Guadeloupe - Cell 18.52¢ 27 55 0.00¢ 4/24/2006
Guam 6.02¢ 83 166 0.00¢ 4/24/2006
Guatemala 9.43¢ 53 106 0.00¢ 4/24/2006
Guatemala - Cell 9.62¢ 52 105 0.00¢ 4/24/2006
Guinea 11.11¢ 45 90 0.00¢ 4/24/2006
Guinea - Bissau 62.50¢ 8 17 0.00¢ 4/24/2006
Guinea - Cell 11.36¢ 44 89 0.00¢ 4/24/2006
Guinea Bissau - Cell 62.50¢ 8 17 0.00¢ 4/24/2006
Guyana 26.32¢ 19 38 0.00¢ 4/24/2006
Guyana - Cell 26.32¢ 19 38 0.00¢ 4/24/2006
Haiti 12.50¢ 40 80 0.00¢ 4/24/2006
Haiti - Cell 23.81¢ 21 42 0.00¢ 4/24/2006
Haiti - Port Au Prince 12.50¢ 40 80 0.00¢ 4/24/2006
Hawaii 3.23¢ 155 310 0.00¢ 4/24/2006
Honduras 27.78¢ 18 36 0.00¢ 4/24/2006
Honduras - Cell 29.41¢ 17 34 0.00¢ 4/24/2006
Hong Kong 0.80¢ 625 1250 0.00¢ 4/24/2006
Hong Kong - Cellular 0.80¢ 625 1250 0.00¢ 4/24/2006
Hungary 3.36¢ 149 299 0.00¢ 4/24/2006
Hungary - Budapest 3.36¢ 149 299 0.00¢ 4/24/2006
Hungary - Cell 3.36¢ 149 298 0.00¢ 4/24/2006
Iceland 5.81¢ 86 172 0.00¢ 4/24/2006
Iceland - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
India 15.15¢ 33 67 0.00¢ 4/24/2006
India - Ahmedabad 15.15¢ 33 67 0.00¢ 4/24/2006
India - Andrah Pradesh 15.15¢ 33 67 0.00¢ 4/24/2006
India - Bangalore 15.15¢ 33 67 0.00¢ 4/24/2006
India - Bombay 15.15¢ 33 67 0.00¢ 4/24/2006
India - Calcutta 15.15¢ 33 67 0.00¢ 4/24/2006
India - Cell 15.15¢ 33 66 0.00¢ 4/24/2006
India - Gujarat 15.15¢ 33 67 0.00¢ 4/24/2006
India - Hydrabad 15.15¢ 33 67 0.00¢ 4/24/2006
India - Kerala 15.15¢ 33 67 0.00¢ 4/24/2006
India - Madras 15.15¢ 33 67 0.00¢ 4/24/2006
India - New Dehli 15.15¢ 33 67 0.00¢ 4/24/2006
India - Pune 15.15¢ 33 67 0.00¢ 4/24/2006
India - Punjab 15.15¢ 33 67 0.00¢ 4/24/2006
Indonesia 6.25¢ 80 160 0.00¢ 4/24/2006
Indonesia - Bangdung 6.25¢ 80 160 0.00¢ 4/24/2006
Indonesia - Cellular 13.51¢ 37 74 0.00¢ 4/24/2006
Indonesia - Denpasar 6.25¢ 80 160 0.00¢ 4/24/2006
Indonesia - Medan 6.25¢ 80 160 0.00¢ 4/24/2006
Indonesia - Surabaya 6.25¢ 80 160 0.00¢ 4/24/2006
Iran 8.33¢ 60 120 0.00¢ 4/24/2006
Iran - Cell 8.47¢ 59 119 0.00¢ 4/24/2006
Iran - Tehran 8.33¢ 60 120 0.00¢ 4/24/2006
Iraq 31.25¢ 16 32 0.00¢ 4/24/2006
Iraq - Baghdad 31.25¢ 16 32 0.00¢ 4/24/2006
Iraq - Cell 33.33¢ 15 31 0.00¢ 4/24/2006
Ireland 2.10¢ 238 476 0.00¢ 4/24/2006
Ireland - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Ireland - Dublin 2.10¢ 238 476 0.00¢ 4/24/2006
Israel 1.47¢ 339 678 0.00¢ 4/24/2006
Israel - Cell 4.63¢ 108 217 0.00¢ 4/24/2006
Israel - Tel Aviv 1.47¢ 339 678 0.00¢ 4/24/2006
Italy 0.80¢ 625 1250 0.00¢ 4/24/2006
Italy - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Italy - Rome 0.80¢ 625 1250 0.00¢ 4/24/2006
Jamaica 9.62¢ 52 104 0.00¢ 4/24/2006
Jamaica - Cell 20.83¢ 24 49 0.00¢ 4/24/2006
Japan 3.09¢ 162 324 0.00¢ 4/24/2006
Japan - Cellular 18.52¢ 27 54 0.00¢ 4/24/2006
Japan - Osaka 3.09¢ 162 324 0.00¢ 4/24/2006
Japan - Tokyo 3.09¢ 162 324 0.00¢ 4/24/2006
Jordan 15.15¢ 33 67 0.00¢ 4/24/2006
Jordan - Amman 15.15¢ 33 67 0.00¢ 4/24/2006
Jordan - Cell 17.24¢ 29 59 0.00¢ 4/24/2006
Kazakhstan 5.00¢ 100 201 0.00¢ 4/24/2006
Kazakhstan - Cell 5.00¢ 100 201 0.00¢ 4/24/2006
Kenya 16.13¢ 31 62 0.00¢ 4/24/2006
Kenya - Cell 20.83¢ 24 48 0.00¢ 4/24/2006
Kenya - Mombassa 16.13¢ 31 62 0.00¢ 4/24/2006
Kenya - Nairobi 16.13¢ 31 62 0.00¢ 4/24/2006
Kiribati 55.56¢ 9 18 0.00¢ 4/24/2006
Korea - North 50.00¢ 10 20 0.00¢ 4/24/2006
Korea - South 2.73¢ 183 366 0.00¢ 4/24/2006
Korea - South - Cellular 5.95¢ 84 168 0.00¢ 4/24/2006
Korea - South - Seoul 2.63¢ 190 381 0.00¢ 4/24/2006
Kuwait 9.43¢ 53 106 0.00¢ 4/24/2006
Kuwait - Cell 9.62¢ 52 105 0.00¢ 4/24/2006
Kyrgystan - Cell 13.16¢ 38 76 0.00¢ 4/24/2006
Kyrgyzstan 15.15¢ 33 66 0.00¢ 4/24/2006
Laos 17.86¢ 28 56 0.00¢ 4/24/2006
Latvia 10.42¢ 48 97 0.00¢ 4/24/2006
Latvia - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Lebanon 10.87¢ 46 92 0.00¢ 4/24/2006
Lebanon - Cell 10.87¢ 46 92 0.00¢ 4/24/2006
Lesotho 7.46¢ 67 134 0.00¢ 4/24/2006
Liberia 6.33¢ 79 159 0.00¢ 4/24/2006
Libya 11.90¢ 42 84 0.00¢ 4/24/2006
Liechtenstein 4.31¢ 116 232 0.00¢ 4/24/2006
Liechtenstein - Cell 6.41¢ 78 157 0.00¢ 4/24/2006
Lithuania 8.06¢ 62 125 0.00¢ 4/24/2006
Lithuania - Cell 13.16¢ 38 76 0.00¢ 4/24/2006
Luxembourg 3.62¢ 138 277 0.00¢ 4/24/2006
Luxembourg - Cell 11.36¢ 44 88 0.00¢ 4/24/2006
Macau 7.81¢ 64 128 0.00¢ 4/24/2006
Macau - Cellular 7.94¢ 63 127 0.00¢ 4/24/2006
Macedonia 18.52¢ 27 54 0.00¢ 4/24/2006
Macedonia - Cell 21.74¢ 23 46 0.00¢ 4/24/2006
Madagascar 23.81¢ 21 42 0.00¢ 4/24/2006
Malawi 8.47¢ 59 118 0.00¢ 4/24/2006
Malaysia 0.85¢ 588 1176 0.00¢ 4/24/2006
Malaysia - Cellular 0.85¢ 588 1176 0.00¢ 4/24/2006
Malaysia - Kuala Lumpur 0.85¢ 588 1176 0.00¢ 4/24/2006
Maldives 31.25¢ 16 33 0.00¢ 4/24/2006
Mali Republic 19.23¢ 26 53 0.00¢ 4/24/2006
Malta 16.67¢ 30 61 0.00¢ 4/24/2006
Marshall Islands 26.32¢ 19 39 0.00¢ 4/24/2006
Martinique - FR. Antilles 20.83¢ 24 48 0.00¢ 4/24/2006
Mauritania 22.73¢ 22 44 0.00¢ 4/24/2006
Mauritius 23.81¢ 21 43 0.00¢ 4/24/2006
Mexico 7.46¢ 67 134 0.00¢ 4/24/2006
Mexico - Guadalajara 7.46¢ 67 134 0.00¢ 4/24/2006
Mexico - Mexico City 1.90¢ 263 527 0.00¢ 4/24/2006
Mexico - Monterrey 7.46¢ 67 134 0.00¢ 4/24/2006
Mexico - Puebla 7.46¢ 67 134 0.00¢ 4/24/2006
Micronesia 22.73¢ 22 45 0.00¢ 4/24/2006
Moldova 7.69¢ 65 131 0.00¢ 4/24/2006
Moldova - Cell 9.43¢ 53 107 0.00¢ 4/24/2006
Monaco 3.18¢ 157 314 0.00¢ 4/24/2006
Monaco - Cell 22.73¢ 22 45 0.00¢ 4/24/2006
Mongolia 11.63¢ 43 86 0.00¢ 4/24/2006
Mongolia - Cellular 11.63¢ 43 86 0.00¢ 4/24/2006
Montserrat 20.83¢ 24 49 0.00¢ 4/24/2006
Morocco 21.74¢ 23 46 0.00¢ 4/24/2006
Morocco - Casablanca 17.86¢ 28 56 0.00¢ 4/24/2006
Morocco - Cell 26.32¢ 19 38 0.00¢ 4/24/2006
Morocco - Rabat 21.74¢ 23 46 0.00¢ 4/24/2006
Mozambique 14.29¢ 35 70 0.00¢ 4/24/2006
Mozambique - Maputo 14.29¢ 35 70 0.00¢ 4/24/2006
Myanmar (Burma) 31.25¢ 16 32 0.00¢ 4/24/2006
Namibia 10.20¢ 49 98 0.00¢ 4/24/2006
Namibia - Cell 15.63¢ 32 65 0.00¢ 4/24/2006
Nauru 83.33¢ 6 13 0.00¢ 4/24/2006
Nauru - Cell 83.33¢ 6 13 0.00¢ 4/24/2006
Nepal 31.25¢ 16 32 0.00¢ 4/24/2006
Nepal - Cell 31.25¢ 16 32 0.00¢ 4/24/2006
Nepal - Katmandu 31.25¢ 16 32 0.00¢ 4/24/2006
Netherlands 0.85¢ 588 1176 0.00¢ 4/24/2006
Netherlands - Antilles 13.89¢ 36 72 0.00¢ 4/24/2006
Netherlands - Cell 0.85¢ 588 1176 0.00¢ 4/24/2006
New Caledonia 31.25¢ 16 33 0.00¢ 4/24/2006
New Zealand 2.50¢ 200 401 0.00¢ 4/24/2006
New Zealand - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Nicaragua 16.67¢ 30 60 0.00¢ 4/24/2006
Nicaragua - Cell 22.73¢ 22 44 0.00¢ 4/24/2006
Nicaragua - Managua 16.67¢ 30 60 0.00¢ 4/24/2006
Niger 14.71¢ 34 68 0.00¢ 4/24/2006
Nigeria 12.50¢ 40 80 0.00¢ 4/24/2006
Nigeria - Akure 12.50¢ 40 80 0.00¢ 4/24/2006
Nigeria - Cell 12.82¢ 39 79 0.00¢ 4/24/2006
Nigeria - Lagos 12.50¢ 40 80 0.00¢ 4/24/2006
Nigeria - Lagos - Cell 12.82¢ 39 79 0.00¢ 4/24/2006
Nigeria - Port Harcort 12.50¢ 40 80 0.00¢ 4/24/2006
Niue Island $1.25 4 9 0.00¢ 4/24/2006
Norway 1.68¢ 298 596 0.00¢ 4/24/2006
Norway - Cellular 55.56¢ 9 18 0.00¢ 4/24/2006
Norway - Oslo 1.68¢ 298 596 0.00¢ 4/24/2006
Oman 27.78¢ 18 36 0.00¢ 4/24/2006
Oman - Cell 31.25¢ 16 33 0.00¢ 4/24/2006
Pakistan 23.81¢ 21 43 0.00¢ 4/24/2006
Pakistan - Cell 23.81¢ 21 42 0.00¢ 4/24/2006
Pakistan - Islamabad 23.81¢ 21 43 0.00¢ 4/24/2006
Pakistan - Karachi 23.81¢ 21 43 0.00¢ 4/24/2006
Pakistan - Lahore 23.81¢ 21 43 0.00¢ 4/24/2006
Palau 38.46¢ 13 26 0.00¢ 4/24/2006
Palestine 10.42¢ 48 97 0.00¢ 4/24/2006
Palestine - Cell 1.68¢ 297 595 0.00¢ 4/24/2006
Panama 11.36¢ 44 88 0.00¢ 4/24/2006
Panama - Cell 22.73¢ 22 45 0.00¢ 4/24/2006
Panama - Panama City 11.36¢ 44 88 0.00¢ 4/24/2006
Papua New Guinea 83.33¢ 6 12 0.00¢ 4/24/2006
Papua New Guinea - Cell 71.43¢ 7 15 0.00¢ 4/24/2006
Paraguay 13.89¢ 36 72 0.00¢ 4/24/2006
Paraguay - Asuncion 13.89¢ 36 72 0.00¢ 4/24/2006
Paraguay - Cell 20.83¢ 24 48 0.00¢ 4/24/2006
Peru 6.67¢ 75 150 0.00¢ 4/24/2006
Peru - Cell 6.76¢ 74 148 0.00¢ 4/24/2006
Peru - Lima 2.78¢ 180 360 0.00¢ 4/24/2006
Philippines 13.51¢ 37 74 0.00¢ 4/24/2006
Philippines - Cellular 20.00¢ 25 50 0.00¢ 4/24/2006
Philippines - Manila 13.51¢ 37 74 0.00¢ 4/24/2006
Poland 2.51¢ 199 398 0.00¢ 4/24/2006
Poland - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Poland - Warsaw 2.51¢ 199 398 0.00¢ 4/24/2006
Portugal 0.80¢ 625 1250 0.00¢ 4/24/2006
Portugal - Azores 0.80¢ 625 1250 0.00¢ 4/24/2006
Portugal - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Portugal - Lisbon 0.80¢ 625 1250 0.00¢ 4/24/2006
Portugal - Manderia 0.80¢ 625 1250 0.00¢ 4/24/2006
Puerto Rico 0.85¢ 588 1176 0.00¢ 4/24/2006
Qatar 26.32¢ 19 38 0.00¢ 4/24/2006
Qatar - Cell 35.71¢ 14 28 0.00¢ 4/24/2006
Reunion Island 20.00¢ 25 50 0.00¢ 4/24/2006
Reunion Island - Cell 20.00¢ 25 50 0.00¢ 4/24/2006
Romania 9.26¢ 54 108 0.00¢ 4/24/2006
Romania - Bucharest 9.26¢ 54 108 0.00¢ 4/24/2006
Romania - Cell 55.56¢ 9 18 0.00¢ 4/24/2006
Russia 4.95¢ 101 202 0.00¢ 4/24/2006
Russia - Cell 5.62¢ 89 178 0.00¢ 4/24/2006
Russia - Moscow 4.95¢ 101 202 0.00¢ 4/24/2006
Russia - St. Petersburg 1.63¢ 307 614 0.00¢ 4/24/2006
Rwanda 16.13¢ 31 63 0.00¢ 4/24/2006
Rwanda - Cell 10.64¢ 47 94 0.00¢ 4/24/2006
San Marino 4.35¢ 115 230 0.00¢ 4/24/2006
San Marino -Cell 4.35¢ 115 230 0.00¢ 4/24/2006
Sao Tome Principe 83.33¢ 6 12 0.00¢ 4/24/2006
Saudi Arabia 8.77¢ 57 114 0.00¢ 4/24/2006
Saudi Arabia - Cell 8.77¢ 57 114 0.00¢ 4/24/2006
Saudi Arabia - Dhahran 8.77¢ 57 114 0.00¢ 4/24/2006
Saudi Arabia - Jeddah 8.77¢ 57 114 0.00¢ 4/24/2006
Saudi Arabia - Riyadh 8.77¢ 57 114 0.00¢ 4/24/2006
Senegal Republic 16.13¢ 31 62 0.00¢ 4/24/2006
