Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
Airway Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$2
(Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 33.33¢ 6 15 30 0.00¢ 5/18/2005
Albania 8.33¢ 24 60 120 0.00¢ 5/18/2005
Albania - Cell 11.11¢ 18 45 90 0.00¢ 5/18/2005
Algeria 5.88¢ 34 85 170 0.00¢ 5/18/2005
Algeria - Cell 8.33¢ 24 60 120 0.00¢ 5/18/2005
America Samoa 16.67¢ 12 30 60 0.00¢ 5/18/2005
Andora - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Andorra 6.67¢ 30 75 150 0.00¢ 5/18/2005
Angola 16.67¢ 12 30 60 0.00¢ 5/18/2005
Angola - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Anguilla 14.29¢ 14 35 70 0.00¢ 5/18/2005
Antigua & Barbuba 14.29¢ 14 35 70 0.00¢ 5/18/2005
Argentina 1.25¢ 160 400 800 0.00¢ 5/18/2005
Argentina - Buenos Aires 0.67¢ 300 750 1500 0.00¢ 5/18/2005
Argentina - Cell 11.11¢ 18 45 90 0.00¢ 5/18/2005
Armenia 7.14¢ 28 70 140 0.00¢ 5/18/2005
Armenia - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
Armenia - Yerevan 4.00¢ 50 125 250 0.00¢ 5/18/2005
Aruba 11.11¢ 18 45 90 0.00¢ 5/18/2005
Australia 1.25¢ 160 400 800 0.00¢ 5/18/2005
Australia - Cellular 16.67¢ 12 30 60 0.00¢ 5/18/2005
Austria 1.25¢ 160 400 800 0.00¢ 5/18/2005
Austria - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Azerbaijan 14.29¢ 14 35 70 0.00¢ 5/18/2005
Azerbaijan - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
Bahamas 4.55¢ 44 110 220 0.00¢ 5/18/2005
Bahrain 20.00¢ 10 25 50 0.00¢ 5/18/2005
Bahrain - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Bangladesh 8.33¢ 24 60 120 0.00¢ 5/18/2005
Bangladesh - Cell 8.33¢ 24 60 120 0.00¢ 5/18/2005
Bangladesh - Chittagong 5.00¢ 40 100 200 0.00¢ 5/18/2005
Bangladesh - Dhaka 2.50¢ 80 200 400 0.00¢ 5/18/2005
Bangladesh - Sylhet 4.00¢ 50 125 250 0.00¢ 5/18/2005
Barbados 11.11¢ 18 45 90 0.00¢ 5/18/2005
Barbados - Cell 11.11¢ 18 45 90 0.00¢ 5/18/2005
Belarus 20.00¢ 10 25 50 0.00¢ 5/18/2005
Belarus - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Belgium 1.25¢ 160 400 800 0.00¢ 5/18/2005
Belgium - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
Belize 16.67¢ 12 30 60 0.00¢ 5/18/2005
Benin 10.00¢ 20 50 100 0.00¢ 5/18/2005
Benin - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Bermuda 6.25¢ 32 80 160 0.00¢ 5/18/2005
Bhutan 16.67¢ 12 30 60 0.00¢ 5/18/2005
Bolivia 7.69¢ 26 65 130 0.00¢ 5/18/2005
Bolivia - Cell 10.00¢ 20 50 100 0.00¢ 5/18/2005
Bolivia - Cochabamba 4.00¢ 50 125 250 0.00¢ 5/18/2005
Bolivia - La Paz 4.00¢ 50 125 250 0.00¢ 5/18/2005
Bolivia - Sta Cruz 4.00¢ 50 125 250 0.00¢ 5/18/2005
Bosnia & Herzegovina 14.29¢ 14 35 70 0.00¢ 5/18/2005
Bosnia Herzegovina - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Botswana 9.09¢ 22 55 110 0.00¢ 5/18/2005
Botswana - Cell 9.09¢ 22 55 110 0.00¢ 5/18/2005
Brazil 2.00¢ 100 250 500 0.00¢ 5/18/2005
Brazil - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Brazil - Rio De Janeiro 1.00¢ 200 500 1000 0.00¢ 5/18/2005
Brazil - Sao Paulo 1.00¢ 200 500 1000 0.00¢ 5/18/2005
British Virgin Island 8.33¢ 24 60 120 0.00¢ 5/18/2005
Brunei 6.67¢ 30 75 150 0.00¢ 5/18/2005
Brunei - Cell 6.67¢ 30 75 150 0.00¢ 5/18/2005
Bulgaria 5.00¢ 40 100 200 0.00¢ 5/18/2005
Bulgaria - Cell 25.00¢ 8 20 40 0.00¢ 5/18/2005
Bulgaria - Sofia 2.00¢ 100 250 500 0.00¢ 5/18/2005
Burkina Faso 12.50¢ 16 40 80 0.00¢ 5/18/2005
Burundi 10.00¢ 20 50 100 0.00¢ 5/18/2005
Burundi - Cell 10.00¢ 20 50 100 0.00¢ 5/18/2005
Cambodia 15.63¢ 13 32 64 0.00¢ 5/18/2005
Cambodia - Cell 15.63¢ 13 32 64 0.00¢ 5/18/2005
Cameroon 16.67¢ 12 30 60 0.00¢ 5/18/2005
Cameroon - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
Canada 1.25¢ 160 400 800 0.00¢ 5/18/2005
Cape Verde Islands 16.67¢ 12 30 60 0.00¢ 5/18/2005
Cayman Island 10.00¢ 20 50 100 0.00¢ 5/18/2005
Central African Republic 11.11¢ 18 45 90 0.00¢ 5/18/2005
Chad 25.00¢ 8 20 40 0.00¢ 5/18/2005
Chile 1.25¢ 160 400 800 0.00¢ 5/18/2005
Chile - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
China 1.00¢ 200 500 1000 0.00¢ 5/18/2005
Colombia 3.57¢ 56 140 280 0.00¢ 5/18/2005
Colombia - Barranquilla 3.57¢ 56 140 280 0.00¢ 5/18/2005
Colombia - Bogota 1.67¢ 120 300 600 0.00¢ 5/18/2005
Colombia - Cali 1.67¢ 120 300 600 0.00¢ 5/18/2005
Colombia - Cell 5.00¢ 40 100 200 0.00¢ 5/18/2005
Colombia - Medellin 3.03¢ 66 165 330 0.00¢ 5/18/2005
Comoros Island 50.00¢ 4 10 20 0.00¢ 5/18/2005
Congo 12.50¢ 16 40 80 0.00¢ 5/18/2005
Costa Rica 2.00¢ 100 250 500 0.00¢ 5/18/2005
Costa Rica - Cell 4.00¢ 50 125 250 0.00¢ 5/18/2005
Craotia - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
Croatia 5.00¢ 40 100 200 0.00¢ 5/18/2005
Cyprus 5.00¢ 40 100 200 0.00¢ 5/18/2005
Cyprus - Cell 8.33¢ 24 60 120 0.00¢ 5/18/2005
Czech Republic - Praque 1.25¢ 160 400 800 0.00¢ 5/18/2005
Denmark 1.25¢ 160 400 800 0.00¢ 5/18/2005
Denmark - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Djibouti 41.67¢ 5 12 24 0.00¢ 5/18/2005
Djibouti - Cell 41.67¢ 5 12 24 0.00¢ 5/18/2005
Dominica 12.50¢ 16 40 80 0.00¢ 5/18/2005
Dominica - Cell 12.50¢ 16 40 80 0.00¢ 5/18/2005
Dominican Republic 2.22¢ 90 225 450 0.00¢ 5/18/2005
Dominican Republic - Cell 5.00¢ 40 100 200 0.00¢ 5/18/2005
Ecuador 9.62¢ 21 52 104 0.00¢ 5/18/2005
Ecuador - Cell 6.67¢ 30 75 150 0.00¢ 5/18/2005
Ecuador - Cuenca 6.67¢ 30 75 150 0.00¢ 5/18/2005
Ecuador Guayaquil 9.62¢ 21 52 104 0.00¢ 5/18/2005
Ecuador Quito 9.62¢ 21 52 104 0.00¢ 5/18/2005
Egypt 8.33¢ 24 60 120 0.00¢ 5/18/2005
Egypt - Cell 8.33¢ 24 60 120 0.00¢ 5/18/2005
El Salvador 5.00¢ 40 100 200 0.00¢ 5/18/2005
El Salvador - Cell 7.14¢ 28 70 140 0.00¢ 5/18/2005
Equatorial Guinea 25.00¢ 8 20 40 0.00¢ 5/18/2005
Eritrea 20.00¢ 10 25 50 0.00¢ 5/18/2005
Estonia 2.50¢ 80 200 400 0.00¢ 5/18/2005
Estonia - Cell 25.00¢ 8 20 40 0.00¢ 5/18/2005
Ethiopia 27.78¢ 7 18 36 0.00¢ 5/18/2005
Ethiopia - Cell 27.78¢ 7 18 36 0.00¢ 5/18/2005
Faeroe Island 16.67¢ 12 30 60 0.00¢ 5/18/2005
Fiji Islands 33.33¢ 6 15 30 0.00¢ 5/18/2005
Finland 2.00¢ 100 250 500 0.00¢ 5/18/2005
France 1.25¢ 160 400 800 0.00¢ 5/18/2005
France - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
French - Antilles 6.67¢ 30 75 150 0.00¢ 5/18/2005
French - Guiana 12.50¢ 16 40 80 0.00¢ 5/18/2005
French - Polynesia 20.00¢ 10 25 50 0.00¢ 5/18/2005
Gabon 8.33¢ 24 60 120 0.00¢ 5/18/2005
Gabon - cell 8.33¢ 24 60 120 0.00¢ 5/18/2005
Gambia - Cell 12.50¢ 16 40 80 0.00¢ 5/18/2005
Georgia 4.00¢ 50 125 250 0.00¢ 5/18/2005
Georgia - Cell 10.00¢ 20 50 100 0.00¢ 5/18/2005
Germany 1.25¢ 160 400 800 0.00¢ 5/18/2005
Germany - cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Ghana 4.55¢ 44 110 220 0.00¢ 5/18/2005
Ghana - Accra 3.33¢ 60 150 300 0.00¢ 5/18/2005
Ghana - Cell 8.33¢ 24 60 120 0.00¢ 5/18/2005
Gibraltar 5.00¢ 40 100 200 0.00¢ 5/18/2005
Gibraltar - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
Greece 2.00¢ 100 250 500 0.00¢ 5/18/2005
Greece - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Grenada 14.29¢ 14 35 70 0.00¢ 5/18/2005
Guadeloupe 9.09¢ 22 55 110 0.00¢ 5/18/2005
Guadeloupe - Cell 25.00¢ 8 20 40 0.00¢ 5/18/2005
Guam 2.50¢ 80 200 400 0.00¢ 5/18/2005
Guatemala 6.25¢ 32 80 160 0.00¢ 5/18/2005
Guatemala - Cell 6.25¢ 32 80 160 0.00¢ 5/18/2005
Guinea 12.50¢ 16 40 80 0.00¢ 5/18/2005
Guinea - Bissau 50.00¢ 4 10 20 0.00¢ 5/18/2005
Guinea - Cell 12.50¢ 16 40 80 0.00¢ 5/18/2005
Guinea Bissau - Cell 50.00¢ 4 10 20 0.00¢ 5/18/2005
Guyana 20.00¢ 10 25 50 0.00¢ 5/18/2005
Guyana - Cell 22.73¢ 9 22 44 0.00¢ 5/18/2005
Haiti 10.00¢ 20 50 100 0.00¢ 5/18/2005
Haiti - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Honduras 16.67¢ 12 30 60 0.00¢ 5/18/2005
Honduras - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
Hong Kong 1.00¢ 200 500 1000 0.00¢ 5/18/2005
Hong Kong - Cellular 1.00¢ 200 500 1000 0.00¢ 5/18/2005
Hungary 2.50¢ 80 200 400 0.00¢ 5/18/2005
Hungary - Budapest 2.22¢ 90 225 450 0.00¢ 5/18/2005
Hungary - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Iceland 3.33¢ 60 150 300 0.00¢ 5/18/2005
Iceland - Cell 25.00¢ 8 20 40 0.00¢ 5/18/2005
India 10.00¢ 20 50 100 0.00¢ 5/18/2005
India - Ahmedabad 5.88¢ 34 85 170 0.00¢ 5/18/2005
India - Andrah Pradesh 6.67¢ 30 75 150 0.00¢ 5/18/2005
India - Bangalore 6.25¢ 32 80 160 0.00¢ 5/18/2005
India - Bombay 7.14¢ 28 70 140 0.00¢ 5/18/2005
India - Cell 10.00¢ 20 50 100 0.00¢ 5/18/2005
India - Gujarat 7.69¢ 26 65 130 0.00¢ 5/18/2005
India - Hydrabad 3.33¢ 60 150 300 0.00¢ 5/18/2005
India - Madras 4.35¢ 46 115 230 0.00¢ 5/18/2005
India - New Dehli 6.67¢ 30 75 150 0.00¢ 5/18/2005
India - Punjab 8.33¢ 24 60 120 0.00¢ 5/18/2005
Indonesia 7.69¢ 26 65 130 0.00¢ 5/18/2005
Indonesia - Bangdung 6.25¢ 32 80 160 0.00¢ 5/18/2005
Indonesia - Cellular 14.29¢ 14 35 70 0.00¢ 5/18/2005
Indonesia - Denpasar 6.67¢ 30 75 150 0.00¢ 5/18/2005
Indonesia - Jakarta 2.50¢ 80 200 400 0.00¢ 5/18/2005
Indonesia - Surabaya 3.33¢ 60 150 300 0.00¢ 5/18/2005
Iran 8.33¢ 24 60 120 0.00¢ 5/18/2005
Iran - Cell 12.50¢ 16 40 80 0.00¢ 5/18/2005
Iraq - Baghdad 25.00¢ 8 20 40 0.00¢ 5/18/2005
Ireland 1.25¢ 160 400 800 0.00¢ 5/18/2005
Ireland - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Israel 1.67¢ 120 300 600 0.00¢ 5/18/2005
Israel - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Italy 1.25¢ 160 400 800 0.00¢ 5/18/2005
Italy - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Ivory Coast 10.00¢ 20 50 100 0.00¢ 5/18/2005
Ivory Coast - Cell 12.50¢ 16 40 80 0.00¢ 5/18/2005
Jamaica 3.33¢ 60 150 300 0.00¢ 5/18/2005
Jamaica - Cell 14.29¢ 14 35 70 0.00¢ 5/18/2005
Japan 1.67¢ 120 300 600 0.00¢ 5/18/2005
Japan - Cellular 12.50¢ 16 40 80 0.00¢ 5/18/2005
Jordan 10.00¢ 20 50 100 0.00¢ 5/18/2005
Jordan - Cell 13.16¢ 15 38 76 0.00¢ 5/18/2005
Kazakhstan 10.00¢ 20 50 100 0.00¢ 5/18/2005
Kazakhstan - Cell 12.50¢ 16 40 80 0.00¢ 5/18/2005
Kenya 12.50¢ 16 40 80 0.00¢ 5/18/2005
Kenya - Cell 27.78¢ 7 18 36 0.00¢ 5/18/2005
Korea - North 1.25¢ 160 400 800 0.00¢ 5/18/2005
Korea - South 1.25¢ 160 400 800 0.00¢ 5/18/2005
Korea - South - Cell 5.00¢ 40 100 200 0.00¢ 5/18/2005
Kuwait 7.69¢ 26 65 130 0.00¢ 5/18/2005
Kuwait - Cell 7.69¢ 26 65 130 0.00¢ 5/18/2005
Kyrgystan - Cell 10.00¢ 20 50 100 0.00¢ 5/18/2005
Kyrgyzstan 7.14¢ 28 70 140 0.00¢ 5/18/2005
Laos 5.26¢ 38 95 190 0.00¢ 5/18/2005
Latvia 10.00¢ 20 50 100 0.00¢ 5/18/2005
Latvia - Cell 17.86¢ 11 28 56 0.00¢ 5/18/2005
Lebanon 7.69¢ 26 65 130 0.00¢ 5/18/2005
Lebanon - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Lesotho 12.50¢ 16 40 80 0.00¢ 5/18/2005
Liberia 12.50¢ 16 40 80 0.00¢ 5/18/2005
Liberia - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
Libya 12.50¢ 16 40 80 0.00¢ 5/18/2005
Liechtenstein 5.00¢ 40 100 200 0.00¢ 5/18/2005
Liechtenstein - Cell 5.00¢ 40 100 200 0.00¢ 5/18/2005
Lithuania 7.69¢ 26 65 130 0.00¢ 5/18/2005
Lithuania - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Luxembourg 5.00¢ 40 100 200 0.00¢ 5/18/2005
Luxembourg - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Macau 6.67¢ 30 75 150 0.00¢ 5/18/2005
Macau - Cellular 6.67¢ 30 75 150 0.00¢ 5/18/2005
Macedonia 10.00¢ 20 50 100 0.00¢ 5/18/2005
Madagascar 25.00¢ 8 20 40 0.00¢ 5/18/2005
Malawi 6.67¢ 30 75 150 0.00¢ 5/18/2005
Malaysia 1.25¢ 160 400 800 0.00¢ 5/18/2005
Malaysia - Cellular 5.00¢ 40 100 200 0.00¢ 5/18/2005
Maldives 25.00¢ 8 20 40 0.00¢ 5/18/2005
Mali Republic 16.67¢ 12 30 60 0.00¢ 5/18/2005
Malta 12.50¢ 16 40 80 0.00¢ 5/18/2005
Marshall Islands 33.33¢ 6 15 30 0.00¢ 5/18/2005
Mauritania 33.33¢ 6 15 30 0.00¢ 5/18/2005
Mauritius 16.67¢ 12 30 60 0.00¢ 5/18/2005
Mexico 2.22¢ 90 225 450 0.00¢ 5/18/2005
Mexico - Guadalajara 0.83¢ 240 600 1200 0.00¢ 5/18/2005
Mexico - Mexico City 0.83¢ 240 600 1200 0.00¢ 5/18/2005
Mexico - Monterrey 0.83¢ 240 600 1200 0.00¢ 5/18/2005
Mexico - Puebla 1.43¢ 140 350 700 0.00¢ 5/18/2005
Micronesia 25.00¢ 8 20 40 0.00¢ 5/18/2005
Moldova 12.50¢ 16 40 80 0.00¢ 5/18/2005
Moldova - Cell 12.50¢ 16 40 80 0.00¢ 5/18/2005
Monaco 3.33¢ 60 150 300 0.00¢ 5/18/2005
Monaco - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Mongolia 6.67¢ 30 75 150 0.00¢ 5/18/2005
Montserrat 20.00¢ 10 25 50 0.00¢ 5/18/2005
Morocco 20.00¢ 10 25 50 0.00¢ 5/18/2005
Morocco - Casablanca 12.50¢ 16 40 80 0.00¢ 5/18/2005
Morocco - Cell 20.83¢ 10 24 48 0.00¢ 5/18/2005
Morocco - Rabat 12.50¢ 16 40 80 0.00¢ 5/18/2005
Mozambique 12.50¢ 16 40 80 0.00¢ 5/18/2005
Myanmar (Burma) 35.71¢ 6 14 28 0.00¢ 5/18/2005
Namibia 10.00¢ 20 50 100 0.00¢ 5/18/2005
Namibia - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
Nepal 20.00¢ 10 25 50 0.00¢ 5/18/2005
Nepal - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Nepal - Katmandu 7.14¢ 28 70 140 0.00¢ 5/18/2005
Netherlands 1.25¢ 160 400 800 0.00¢ 5/18/2005
Netherlands - Antilles 10.00¢ 20 50 100 0.00¢ 5/18/2005
Netherlands - Cell 25.00¢ 8 20 40 0.00¢ 5/18/2005
New Caledonia 33.33¢ 6 15 30 0.00¢ 5/18/2005
New Zealand 1.25¢ 160 400 800 0.00¢ 5/18/2005
New Zealand - Cell 25.00¢ 8 20 40 0.00¢ 5/18/2005
Nicaragua 14.29¢ 14 35 70 0.00¢ 5/18/2005
Nicaragua - Cell 14.29¢ 14 35 70 0.00¢ 5/18/2005
Nigeria 4.00¢ 50 125 250 0.00¢ 5/18/2005
Nigeria - Cell 11.11¢ 18 45 90 0.00¢ 5/18/2005
Nigeria - Lagos 1.67¢ 120 300 600 0.00¢ 5/18/2005
Norway 1.25¢ 160 400 800 0.00¢ 5/18/2005
Norway - Cellular 16.67¢ 12 30 60 0.00¢ 5/18/2005
Oman 16.67¢ 12 30 60 0.00¢ 5/18/2005
Pakistan 12.50¢ 16 40 80 0.00¢ 5/18/2005
Pakistan - Cell 12.50¢ 16 40 80 0.00¢ 5/18/2005
Palestine 6.67¢ 30 75 150 0.00¢ 5/18/2005
Panama 6.67¢ 30 75 150 0.00¢ 5/18/2005
Panama - Cell 25.00¢ 8 20 40 0.00¢ 5/18/2005
Panama - Panama City 2.22¢ 90 225 450 0.00¢ 5/18/2005
Papua New Guinea 50.00¢ 4 10 20 0.00¢ 5/18/2005
Paraguay 7.14¢ 28 70 140 0.00¢ 5/18/2005
Paraguay - Asuncion 5.56¢ 36 90 180 0.00¢ 5/18/2005
Paraguay - Cell 12.50¢ 16 40 80 0.00¢ 5/18/2005
Peru 3.13¢ 64 160 320 0.00¢ 5/18/2005
Peru - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Peru Lima 1.00¢ 200 500 1000 0.00¢ 5/18/2005
Philippines 8.33¢ 24 60 120 0.00¢ 5/18/2005
Philippines - Cellular 12.50¢ 16 40 80 0.00¢ 5/18/2005
Poland 1.11¢ 180 450 900 0.00¢ 5/18/2005
Poland - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
Portugal 1.25¢ 160 400 800 0.00¢ 5/18/2005
Portugal - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Puerto Rico 1.67¢ 120 300 600 0.00¢ 5/18/2005
Qatar 33.33¢ 6 15 30 0.00¢ 5/18/2005
Qatar - Cell 33.33¢ 6 15 30 0.00¢ 5/18/2005
Reunion Island 12.50¢ 16 40 80 0.00¢ 5/18/2005
Romania 8.33¢ 24 60 120 0.00¢ 5/18/2005
Romania - Bucharest 7.69¢ 26 65 130 0.00¢ 5/18/2005
Romania - Cell 25.00¢ 8 20 40 0.00¢ 5/18/2005
Russia 2.38¢ 84 210 420 0.00¢ 5/18/2005
Russia - Cell 2.38¢ 84 210 420 0.00¢ 5/18/2005
Russia - Moscow 0.63¢ 320 800 1600 0.00¢ 5/18/2005
Russia - St. Petersburg 0.63¢ 320 800 1600 0.00¢ 5/18/2005
Rwanda 12.50¢ 16 40 80 0.00¢ 5/18/2005
Rwanda - Cell 12.50¢ 16 40 80 0.00¢ 5/18/2005
Saipan - Mariana Islands 6.67¢ 30 75 150 0.00¢ 5/18/2005
San Marino 6.67¢ 30 75 150 0.00¢ 5/18/2005
Saudi Arabia 12.50¢ 16 40 80 0.00¢ 5/18/2005
Saudi Arabia - Cell 15.63¢ 13 32 64 0.00¢ 5/18/2005
Saudi Arabia - Dhahran 4.55¢ 44 110 220 0.00¢ 5/18/2005
Saudi Arabia - Jeddah 2.22¢ 90 225 450 0.00¢ 5/18/2005
Saudi Arabia - Riyadh 4.00¢ 50 125 250 0.00¢ 5/18/2005
Senegal - Cell 13.89¢ 14 36 72 0.00¢ 5/18/2005
Senegal Republic 11.36¢ 18 44 88 0.00¢ 5/18/2005
Senegal Republic - Dakar 11.36¢ 18 44 88 0.00¢ 5/18/2005
Serbia 8.33¢ 24 60 120 0.00¢ 5/18/2005
Seychelles 20.00¢ 10 25 50 0.00¢ 5/18/2005
Sierra Leone - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
Sierra Leone - Free Town 12.50¢ 16 40 80 0.00¢ 5/18/2005
Singapore 1.25¢ 160 400 800 0.00¢ 5/18/2005
Slovakia 5.00¢ 40 100 200 0.00¢ 5/18/2005
Slovakia - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Slovenia 4.00¢ 50 125 250 0.00¢ 5/18/2005
Slovenia - Cell 25.00¢ 8 20 40 0.00¢ 5/18/2005
Somalia 35.71¢ 6 14 28 0.00¢ 5/18/2005
South Africa 5.00¢ 40 100 200 0.00¢ 5/18/2005
South Africa - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Spain 1.25¢ 160 400 800 0.00¢ 5/18/2005
Spain - Cellular 20.00¢ 10 25 50 0.00¢ 5/18/2005
Sri Lanka 12.50¢ 16 40 80 0.00¢ 5/18/2005
Sri Lanka - Cell 12.50¢ 16 40 80 0.00¢ 5/18/2005
St. Kitts - Nevis 16.67¢ 12 30 60 0.00¢ 5/18/2005
St. Lucia 16.67¢ 12 30 60 0.00¢ 5/18/2005
St. Pierre - Miquelon 16.67¢ 12 30 60 0.00¢ 5/18/2005
St. Vincent 16.67¢ 12 30 60 0.00¢ 5/18/2005
Sudan 13.89¢ 14 36 72 0.00¢ 5/18/2005
Suriname 25.00¢ 8 20 40 0.00¢ 5/18/2005
Suriname - Cell 25.00¢ 8 20 40 0.00¢ 5/18/2005
Swaziland 12.50¢ 16 40 80 0.00¢ 5/18/2005
Swaziland - Cell 12.50¢ 16 40 80 0.00¢ 5/18/2005
Sweden 1.25¢ 160 400 800 0.00¢ 5/18/2005
Sweden - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Switzerland 1.25¢ 160 400 800 0.00¢ 5/18/2005
Switzerland - Cell 22.73¢ 9 22 44 0.00¢ 5/18/2005
Syria 22.73¢ 9 22 44 0.00¢ 5/18/2005
Syria - Cell 22.73¢ 9 22 44 0.00¢ 5/18/2005
Taiwan 1.25¢ 160 400 800 0.00¢ 5/18/2005
Taiwan - Cellular 6.67¢ 30 75 150 0.00¢ 5/18/2005
Tajikistan 14.29¢ 14 35 70 0.00¢ 5/18/2005
Tanzania 25.00¢ 8 20 40 0.00¢ 5/18/2005
Tanzania - Cell 25.00¢ 8 20 40 0.00¢ 5/18/2005
Thailand 5.88¢ 34 85 170 0.00¢ 5/18/2005
Thailand - Bangkok 2.50¢ 80 200 400 0.00¢ 5/18/2005
Thailand - Cellular 5.88¢ 34 85 170 0.00¢ 5/18/2005
Togo 11.11¢ 18 45 90 0.00¢ 5/18/2005
Togo Republic - Cell 11.11¢ 18 45 90 0.00¢ 5/18/2005
Tonga 33.33¢ 6 15 30 0.00¢ 5/18/2005
Tonga Islands - Cell 33.33¢ 6 15 30 0.00¢ 5/18/2005
Trinidad Tobago Cell 8.33¢ 24 60 120 0.00¢ 5/18/2005
Trinidad & Tobago 8.33¢ 24 60 120 0.00¢ 5/18/2005
Tunisia 20.00¢ 10 25 50 0.00¢ 5/18/2005
Turkey 8.33¢ 24 60 120 0.00¢ 5/18/2005
Turkey - Ankara 5.00¢ 40 100 200 0.00¢ 5/18/2005
Turkey - Cell 11.90¢ 17 42 84 0.00¢ 5/18/2005
Turkey - Istanbul 4.17¢ 48 120 240 0.00¢ 5/18/2005
Turkmenistan 14.29¢ 14 35 70 0.00¢ 5/18/2005
Turks & caicos Islands 14.29¢ 14 35 70 0.00¢ 5/18/2005
Uganda 9.09¢ 22 55 110 0.00¢ 5/18/2005
Uganda - Cell 9.09¢ 22 55 110 0.00¢ 5/18/2005
Ukraine 5.88¢ 34 85 170 0.00¢ 5/18/2005
Ukraine - Cell 8.33¢ 24 60 120 0.00¢ 5/18/2005
Ukraine - Odessa 5.00¢ 40 100 200 0.00¢ 5/18/2005
United Arab Emirates 14.71¢ 14 34 68 0.00¢ 5/18/2005
United Kingdom 1.00¢ 200 500 1000 0.00¢ 5/18/2005
United Kingdom - Cell 16.67¢ 12 30 60 0.00¢ 5/18/2005
United States 1.25¢ 160 400 800 0.00¢ 5/18/2005
United States - Virgin Island 1.67¢ 120 300 600 0.00¢ 5/18/2005
Uruguay 6.25¢ 32 80 160 0.00¢ 5/18/2005
Uruguay - Cell 14.29¢ 14 35 70 0.00¢ 5/18/2005
Uruguay - Montevideo 3.70¢ 54 135 270 0.00¢ 5/18/2005
Uzbekistan 8.33¢ 24 60 120 0.00¢ 5/18/2005
Venezuela 2.86¢ 70 175 350 0.00¢ 5/18/2005
Venezuela - Caracas 1.43¢ 140 350 700 0.00¢ 5/18/2005
Venezuela - Cell 11.11¢ 18 45 90 0.00¢ 5/18/2005
Vietnam 20.00¢ 10 25 50 0.00¢ 5/18/2005
Vietnam - Cell 20.00¢ 10 25 50 0.00¢ 5/18/2005
Yemen 10.00¢ 20 50 100 0.00¢ 5/18/2005
Zaire 33.33¢ 6 15 30 0.00¢ 5/18/2005
Zaire - Cell 33.33¢ 6 15 30 0.00¢ 5/18/2005
Zambia 8.33¢ 24 60 120 0.00¢ 5/18/2005
Zimbabwe 6.67¢ 30 75 150 0.00¢ 5/18/2005
