Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
African Savanna Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$3
(Min.)
$5
Conn. Fee Updated
Afghanistan 18.52¢ 16 27 0.00¢ 10/30/2007
Algeria 9.26¢ 32 54 0.00¢ 10/30/2007
Algeria - Cellular 10.00¢ 30 50 0.00¢ 10/30/2007
Angola 8.77¢ 34 57 0.00¢ 10/30/2007
Angola - Cellular 14.29¢ 21 35 0.00¢ 10/30/2007
Bahrain 3.31¢ 91 151 0.00¢ 10/30/2007
Bahrain - Cellular 4.20¢ 71 119 0.00¢ 10/30/2007
Burkina Faso 10.00¢ 30 50 0.00¢ 10/30/2007
Cameroon 5.56¢ 54 90 0.00¢ 10/30/2007
Cameroon - Cellular 14.29¢ 21 35 0.00¢ 10/30/2007
Cameroon - Douala 5.56¢ 54 90 0.00¢ 10/30/2007
Canada 0.99¢ 303 505 0.00¢ 10/30/2007
Central African Republic 23.81¢ 13 21 0.00¢ 10/30/2007
Chad 8.77¢ 34 57 0.00¢ 10/30/2007
Chad - Cellular 8.77¢ 34 57 0.00¢ 10/30/2007
Congo 8.77¢ 34 57 0.00¢ 10/30/2007
Cote Divoire 12.50¢ 24 40 0.00¢ 10/30/2007
Djibouti 23.81¢ 13 21 0.00¢ 10/30/2007
Egypt 8.77¢ 34 57 0.00¢ 10/30/2007
Egypt - Cairo 8.77¢ 34 57 0.00¢ 10/30/2007
Egypt - Cellular 6.67¢ 45 75 0.00¢ 10/30/2007
Eritrea 19.23¢ 16 26 0.00¢ 10/30/2007
Eritrea - Cellular68 19.23¢ 16 26 0.00¢ 10/30/2007
Ethiopia 14.29¢ 21 35 0.00¢ 10/30/2007
Ethiopia - Cellular 16.67¢ 18 30 0.00¢ 10/30/2007
Gabon 4.50¢ 67 111 0.00¢ 10/30/2007
Gabon - Cellular 4.50¢ 67 111 0.00¢ 10/30/2007
Gambia 18.52¢ 16 27 0.00¢ 10/30/2007
Gambia - Cellular 18.52¢ 16 27 0.00¢ 10/30/2007
Ghana 4.50¢ 67 111 0.00¢ 10/30/2007
Ghana - Accra 4.50¢ 67 111 0.00¢ 10/30/2007
Ghana - Cellular 10.00¢ 30 50 0.00¢ 10/30/2007
Guinea 13.89¢ 22 36 0.00¢ 10/30/2007
Guinea - Cellular 13.89¢ 22 36 0.00¢ 10/30/2007
India 4.72¢ 64 106 0.00¢ 10/30/2007
Iran 5.95¢ 50 84 0.00¢ 10/30/2007
Iran - Cellular 5.95¢ 50 84 0.00¢ 10/30/2007
Iran - Tehran 5.95¢ 50 84 0.00¢ 10/30/2007
Iraq 4.20¢ 71 119 0.00¢ 10/30/2007
Iraq - Baghdad 1.90¢ 158 263 0.00¢ 10/30/2007
Iraq - Cellular 10.00¢ 30 50 0.00¢ 10/30/2007
Jordan 1.33¢ 225 375 0.00¢ 10/30/2007
Kenya 6.67¢ 45 75 0.00¢ 10/30/2007
Kenya - Cellular 8.77¢ 34 57 0.00¢ 10/30/2007
Kenya - Nairobi 2.30¢ 130 217 0.00¢ 10/30/2007
Kuwait 5.56¢ 54 90 0.00¢ 10/30/2007
Lebanon 6.17¢ 49 81 0.00¢ 10/30/2007
Lebanon - Cellular 14.29¢ 21 35 0.00¢ 10/30/2007
Liberia 16.67¢ 18 30 0.00¢ 10/30/2007
Liberia - Cellular 16.67¢ 18 30 0.00¢ 10/30/2007
Libya 14.29¢ 21 35 0.00¢ 10/30/2007
Madagascar 15.15¢ 20 33 0.00¢ 10/30/2007
Mali Republic 16.67¢ 18 30 0.00¢ 10/30/2007
Morocco 11.90¢ 25 42 0.00¢ 10/30/2007
Morocco - Cellular 18.52¢ 16 27 0.00¢ 10/30/2007
Myanmar (Burma) 20.00¢ 15 25 0.00¢ 10/30/2007
Namibia 5.43¢ 55 92 0.00¢ 10/30/2007
Namibia - Cellular 16.67¢ 18 30 0.00¢ 10/30/2007
Niger 8.33¢ 36 60 0.00¢ 10/30/2007
Nigeria 8.33¢ 36 60 0.00¢ 10/30/2007
Nigeria - Cellular 8.20¢ 37 61 0.00¢ 10/30/2007
Nigeria - Lagos 6.67¢ 45 75 0.00¢ 10/30/2007
Palestine 16.13¢ 19 31 0.00¢ 10/30/2007
Qatar 14.29¢ 21 35 0.00¢ 10/30/2007
Rwanda 7.25¢ 41 69 0.00¢ 10/30/2007
Rwanda - Cellular 7.25¢ 41 69 0.00¢ 10/30/2007
Saudi Arabia - Riyadh 1.90¢ 158 263 0.00¢ 10/30/2007
Senegal - Cellular 19.23¢ 16 26 0.00¢ 10/30/2007
Senegal Republic 11.11¢ 27 45 0.00¢ 10/30/2007
Senegal Republic - Dakar 11.11¢ 27 45 0.00¢ 10/30/2007
Sierra Leone 13.51¢ 22 37 0.00¢ 10/30/2007
Sierra Leone - Cellular 19.23¢ 16 26 0.00¢ 10/30/2007
Sierra Leone - Free Town 13.51¢ 22 37 0.00¢ 10/30/2007
Singapore 0.99¢ 303 505 0.00¢ 10/30/2007
Somalia 29.41¢ 10 17 0.00¢ 10/30/2007
South Africa 3.33¢ 90 150 0.00¢ 10/30/2007
South Africa - Cape Town 3.33¢ 90 150 0.00¢ 10/30/2007
South Africa - Cellular 11.11¢ 27 45 0.00¢ 10/30/2007
South Africa - Johannesburg 3.33¢ 90 150 0.00¢ 10/30/2007
Sudan 7.69¢ 39 65 0.00¢ 10/30/2007
Sudan - Cellular 7.69¢ 39 65 0.00¢ 10/30/2007
Syria 11.90¢ 25 42 0.00¢ 10/30/2007
Syria - Cellular 14.29¢ 21 35 0.00¢ 10/30/2007
Tanzania 7.94¢ 38 63 0.00¢ 10/30/2007
Tanzania - Cellular 10.00¢ 30 50 0.00¢ 10/30/2007
Tanzania - Dar Es Salaam 7.94¢ 38 63 0.00¢ 10/30/2007
Togo 7.25¢ 41 69 0.00¢ 10/30/2007
Togo Republic - Cellular 11.90¢ 25 42 0.00¢ 10/30/2007
Tonga 13.51¢ 22 37 0.00¢ 10/30/2007
Tonga Islands - Cellular 13.16¢ 23 38 0.00¢ 10/30/2007
Tunisia 11.90¢ 25 42 0.00¢ 10/30/2007
Tunisia - Cellular 19.23¢ 16 26 0.00¢ 10/30/2007
Uganda 7.69¢ 39 65 0.00¢ 10/30/2007
Uganda - Cellular 7.69¢ 39 65 0.00¢ 10/30/2007
Vietnam 5.56¢ 54 90 0.00¢ 10/30/2007
Yemen 9.62¢ 31 52 0.00¢ 10/30/2007
Yemen - Cellular 9.62¢ 31 52 0.00¢ 10/30/2007
Zambia 2.30¢ 130 217 0.00¢ 10/30/2007
Zambia - Cellular 10.00¢ 30 50 0.00¢ 10/30/2007
Zimbabwe 4.20¢ 71 119 0.00¢ 10/30/2007
Zimbabwe - Cellular 13.16¢ 23 38 0.00¢ 10/30/2007
Side Banner
side banner
side banner
side banner
side banner
side banner
side banner
 
Ads
Los Tigres Del Norte Phone Card
Martini Phone Card
Super Time Gold Phone Card
La Familia Aguilar Phone Card
Hecho En Mexico Phone Card
KTP Guatemala Gol Phone Card
Viva International Phone Card
bottom Ad
bottom Ad
bottom Ad
bottom Ad
bottom Ad