Directory Info.
No. of Companies: 858
No. of Phone Cards: 4303
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
African Dream Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$2
(Min.)
$5
(Min.)
$10
Conn. Fee Updated
Afghanistan 37.04¢ 5 13 27 0.00¢ 9/16/2008
Albania 8.93¢ 22 56 112 0.00¢ 9/16/2008
Algeria 5.95¢ 34 84 168 0.00¢ 9/16/2008
American Samoa 6.94¢ 29 72 144 0.00¢ 9/16/2008
Andorra 4.90¢ 41 102 204 0.00¢ 9/16/2008
Angola 14.29¢ 14 35 70 0.00¢ 9/16/2008
Anguilla 18.52¢ 11 27 54 0.00¢ 9/16/2008
Antigua & Barbuba 14.29¢ 14 35 70 0.00¢ 9/16/2008
Argentina 2.91¢ 69 172 344 0.00¢ 9/16/2008
Argentina - Buenos Aires 1.90¢ 105 263 526 0.00¢ 9/16/2008
Armenia 8.93¢ 22 56 112 0.00¢ 9/16/2008
Aruba 10.99¢ 18 45 91 0.00¢ 9/16/2008
Australia 0.90¢ 222 555 1110 0.00¢ 9/16/2008
Austria 0.90¢ 222 555 1110 0.00¢ 9/16/2008
Azerbaijan 12.99¢ 15 38 77 0.00¢ 9/16/2008
Bahamas 5.92¢ 34 84 169 0.00¢ 9/16/2008
Bahrain 12.99¢ 15 38 77 0.00¢ 9/16/2008
Bangladesh 14.29¢ 14 35 70 0.00¢ 9/16/2008
Bangladesh - Chittagong 5.92¢ 34 84 169 0.00¢ 9/16/2008
Bangladesh - Dhaka 4.90¢ 41 102 204 0.00¢ 9/16/2008
Barbados 11.90¢ 17 42 84 0.00¢ 9/16/2008
Belarus 11.90¢ 17 42 84 0.00¢ 9/16/2008
Belgium 0.90¢ 222 555 1110 0.00¢ 9/16/2008
Belize 14.08¢ 14 36 71 0.00¢ 9/16/2008
Benin 5.92¢ 34 84 169 0.00¢ 9/16/2008
Bermuda 5.92¢ 34 84 169 0.00¢ 9/16/2008
Bhutan 12.99¢ 15 38 77 0.00¢ 9/16/2008
Bolivia 10.99¢ 18 45 91 0.00¢ 9/16/2008
Bolivia - Cochabamba 5.92¢ 34 84 169 0.00¢ 9/16/2008
Bolivia - La Paz 5.92¢ 34 84 169 0.00¢ 9/16/2008
Bolivia - Santa Cruz 5.92¢ 34 84 169 0.00¢ 9/16/2008
Bosnia & Herzegovina 10.99¢ 18 45 91 0.00¢ 9/16/2008
Botswana 7.94¢ 25 63 126 0.00¢ 9/16/2008
Brazil 4.90¢ 41 102 204 0.00¢ 9/16/2008
Brunei 3.91¢ 51 128 256 0.00¢ 9/16/2008
Bulgaria 5.92¢ 34 84 169 0.00¢ 9/16/2008
Bulgaria - Sofia 1.90¢ 105 263 526 0.00¢ 9/16/2008
Burkina Faso 11.90¢ 17 42 84 0.00¢ 9/16/2008
Burundi 7.94¢ 25 63 126 0.00¢ 9/16/2008
Cambodia 19.23¢ 10 26 52 0.00¢ 9/16/2008
Cameroon 20.00¢ 10 25 50 0.00¢ 9/16/2008
Cameroon - Cellular 20.00¢ 10 25 50 0.00¢ 9/16/2008
Canada 0.90¢ 222 555 1110 0.00¢ 9/16/2008
Cape Verde Islands 18.52¢ 11 27 54 0.00¢ 9/16/2008
Cayman Island 14.29¢ 14 35 70 0.00¢ 9/16/2008
Central African Republic 10.00¢ 20 50 100 0.00¢ 9/16/2008
Chad 21.74¢ 9 23 46 0.00¢ 9/16/2008
Chile 0.90¢ 222 555 1110 0.00¢ 9/16/2008
China 0.90¢ 222 555 1110 0.00¢ 9/16/2008
Christmas Island 11.90¢ 17 42 84 0.00¢ 9/16/2008
Colombia 5.95¢ 34 84 168 0.00¢ 9/16/2008
Comoros Island 22.73¢ 9 22 44 0.00¢ 9/16/2008
Congo 8.93¢ 22 56 112 0.00¢ 9/16/2008
Costa Rica 3.91¢ 51 128 256 0.00¢ 9/16/2008
Croatia 4.90¢ 41 102 204 0.00¢ 9/16/2008
Cuba 55.56¢ 4 9 18 0.00¢ 9/16/2008
Cyprus 6.94¢ 29 72 144 0.00¢ 9/16/2008
Czech Republic 1.90¢ 105 263 526 0.00¢ 9/16/2008
Denmark 1.90¢ 105 263 526 0.00¢ 9/16/2008
Djibouti 16.67¢ 12 30 60 0.00¢ 9/16/2008
Dominica 14.29¢ 14 35 70 0.00¢ 9/16/2008
Dominican Republic 5.95¢ 34 84 168 0.00¢ 9/16/2008
Egypt 7.94¢ 25 63 126 0.00¢ 9/16/2008
El Salvador 10.00¢ 20 50 100 0.00¢ 9/16/2008
Eritrea 19.23¢ 10 26 52 0.00¢ 9/16/2008
Estonia 2.91¢ 69 172 344 0.00¢ 9/16/2008
Ethiopia 16.67¢ 12 30 60 0.00¢ 9/16/2008
Faeroe Island 13.16¢ 15 38 76 0.00¢ 9/16/2008
Fiji Islands 18.52¢ 11 27 54 0.00¢ 9/16/2008
Finland 1.90¢ 105 263 526 0.00¢ 9/16/2008
France 0.90¢ 222 555 1110 0.00¢ 9/16/2008
Gabon 8.93¢ 22 56 112 0.00¢ 9/16/2008
Gabon - Cellular 11.11¢ 18 45 90 0.00¢ 9/16/2008
Gambia 8.93¢ 22 56 112 0.00¢ 9/16/2008
Georgia 5.00¢ 40 100 200 0.00¢ 9/16/2008
Germany 0.90¢ 222 555 1110 0.00¢ 9/16/2008
Ghana 3.91¢ 51 128 256 0.00¢ 9/16/2008
Ghana - Accra 2.91¢ 69 172 344 0.00¢ 9/16/2008
Ghana - Cellular 7.94¢ 25 63 126 0.00¢ 9/16/2008
Gibraltar 4.90¢ 41 102 204 0.00¢ 9/16/2008
Greece 1.90¢ 105 263 526 0.00¢ 9/16/2008
Grenada 14.29¢ 14 35 70 0.00¢ 9/16/2008
Guadeloupe 11.11¢ 18 45 90 0.00¢ 9/16/2008
Guam 2.91¢ 69 172 344 0.00¢ 9/16/2008
Guatemala 8.93¢ 22 56 112 0.00¢ 9/16/2008
Guinea 7.46¢ 27 67 134 0.00¢ 9/16/2008
Guyana 18.52¢ 11 27 54 0.00¢ 9/16/2008
Haiti 11.11¢ 18 45 90 0.00¢ 9/16/2008
Honduras 22.73¢ 9 22 44 0.00¢ 9/16/2008
Hong Kong 0.90¢ 222 555 1110 0.00¢ 9/16/2008
Hungary 3.91¢ 51 128 256 0.00¢ 9/16/2008
Iceland 4.90¢ 41 102 204 0.00¢ 9/16/2008
India 10.00¢ 20 50 100 0.00¢ 9/16/2008
Indonesia 5.95¢ 34 84 168 0.00¢ 9/16/2008
Indonesia - Jakarta 1.90¢ 105 263 526 0.00¢ 9/16/2008
Iran 5.95¢ 34 84 168 0.00¢ 9/16/2008
Iran - Tehran 1.90¢ 105 263 526 0.00¢ 9/16/2008
Iraq 20.00¢ 10 25 50 0.00¢ 9/16/2008
Ireland 0.90¢ 222 555 1110 0.00¢ 9/16/2008
Israel 1.90¢ 105 263 526 0.00¢ 9/16/2008
Italy 0.90¢ 222 555 1110 0.00¢ 9/16/2008
Ivory Coast 7.94¢ 25 63 126 0.00¢ 9/16/2008
Ivory Coast - Cellular 11.90¢ 17 42 84 0.00¢ 9/16/2008
Jamaica 5.95¢ 34 84 168 0.00¢ 9/16/2008
Japan 0.90¢ 222 555 1110 0.00¢ 9/16/2008
Jordan 8.33¢ 24 60 120 0.00¢ 9/16/2008
Kazakhstan 14.29¢ 14 35 70 0.00¢ 9/16/2008
Kenya 10.00¢ 20 50 100 0.00¢ 9/16/2008
Kenya - Cellular 16.67¢ 12 30 60 0.00¢ 9/16/2008
Kenya - Nairobi 6.62¢ 30 76 151 0.00¢ 9/16/2008
Korea - South 0.90¢ 222 555 1110 0.00¢ 9/16/2008
Kuwait 5.95¢ 34 84 168 0.00¢ 9/16/2008
Laos 11.90¢ 17 42 84 0.00¢ 9/16/2008
Latvia 10.00¢ 20 50 100 0.00¢ 9/16/2008
Lebanon 6.67¢ 30 75 150 0.00¢ 9/16/2008
Lebanon - Cellular 11.90¢ 17 42 84 0.00¢ 9/16/2008
Liberia 8.77¢ 23 57 114 0.00¢ 9/16/2008
Libya 5.95¢ 34 84 168 0.00¢ 9/16/2008
Liechtenstein 2.91¢ 69 172 344 0.00¢ 9/16/2008
Lithuania 8.93¢ 22 56 112 0.00¢ 9/16/2008
Luxembourg 1.90¢ 105 263 526 0.00¢ 9/16/2008
Macau 6.94¢