Directory Info.
No. of Companies: 893
No. of Phone Cards: 4391
Phone Card Search
Calling from USA to:
Phone Card Name:
Distributor Search
Distributor Name:
Choose State:
Prepaid Index
Phone card list
Distributor list
Review a phone card New!
Telecom News New!
Country Codes List New!
Advertise
Company Sign Up New!
Telecom Forums
Glossary
Premier Index
Cheap Phone Cards
Phone Cards, Calling Card
Master Index
Calling Cards
Your text ad here
Your text ad here
Telecom News
More news here...
01 testing Phone Card: Showing all rates.
<< Back


Please contact us if there is a change in rates.
Country Rate (Min.)
$2
(Min.)
$3
(Min.)
$5
Conn. Fee Updated
Afghanistan 16.67¢ 12 18 30 0.00¢ 5/31/2010
Alaska 0.83¢ 240 360 600 0.00¢ 5/31/2010
Albania 2.50¢ 80 120 200 0.00¢ 5/31/2010
Albania - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Albania - Tirana 0.83¢ 240 360 600 0.00¢ 5/31/2010
Algeria 4.55¢ 44 66 110 0.00¢ 5/31/2010
Algeria - Algiers 4.55¢ 44 66 110 0.00¢ 5/31/2010
Algeria - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
American Samoa 5.88¢ 34 51 85 0.00¢ 5/31/2010
Andorra 2.00¢ 100 150 250 0.00¢ 5/31/2010
Andorra - Cellular 25.00¢ 8 12 20 0.00¢ 5/31/2010
Angola 11.11¢ 18 27 45 0.00¢ 5/31/2010
Angola - Cellular 11.11¢ 18 27 45 0.00¢ 5/31/2010
Anguilla 8.33¢ 24 36 60 0.00¢ 5/31/2010
Anguilla - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Antarctica - Casey $1.00 2 3 5 0.00¢ 5/31/2010
Antarctica - Christmas Island $1.00 2 3 5 0.00¢ 5/31/2010
Antarctica - Scott $1.00 2 3 5 0.00¢ 5/31/2010
Antigua & Barbuba 8.33¢ 24 36 60 0.00¢ 5/31/2010
Antigua - Cellular 8.33¢ 24 36 60 0.00¢ 5/31/2010
Argentina 1.67¢ 120 180 300 0.00¢ 5/31/2010
Argentina - Buenos Aires 0.10¢ 2000 3000 5000 0.00¢ 5/31/2010
Argentina - Cardoba 1.67¢ 120 180 300 0.00¢ 5/31/2010
Argentina - Cellular 4.35¢ 46 69 115 0.00¢ 5/31/2010
Argentina - Mar Del Plata 1.67¢ 120 180 300 0.00¢ 5/31/2010
Argentina - Mendoza 1.67¢ 120 180 300 0.00¢ 5/31/2010
Argentina - Rosario 1.67¢ 120 180 300 0.00¢ 5/31/2010
Armenia 6.25¢ 32 48 80 0.00¢ 5/31/2010
Armenia - Cellular 11.11¢ 18 27 45 0.00¢ 5/31/2010
Armenia - Yerevan 6.25¢ 32 48 80 0.00¢ 5/31/2010
Aruba 6.67¢ 30 45 75 0.00¢ 5/31/2010
Aruba - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Ascension Island $1.00 2 3 5 0.00¢ 5/31/2010
Australia 1.67¢ 120 180 300 0.00¢ 5/31/2010
Australia - Cellular 7.69¢ 26 39 65 0.00¢ 5/31/2010
Australia - Melbourne 1.67¢ 120 180 300 0.00¢ 5/31/2010
Australia - Perth 1.67¢ 120 180 300 0.00¢ 5/31/2010
Australia - Sydney 1.67¢ 120 180 300 0.00¢ 5/31/2010
Austria 0.25¢ 800 1200 2000 0.00¢ 5/31/2010
Austria - Cellular 6.67¢ 30 45 75 0.00¢ 5/31/2010
Austria - Vienna 0.25¢ 800 1200 2000 0.00¢ 5/31/2010
Azerbaijan 11.11¢ 18 27 45 0.00¢ 5/31/2010
Azerbaijan - Baku 11.11¢ 18 27 45 0.00¢ 5/31/2010
Azerbaijan - Cellular 22.73¢ 8 13 22 0.00¢ 5/31/2010
Bahamas 0.87¢ 230 345 575 0.00¢ 5/31/2010
Bahrain 2.63¢ 76 114 190 0.00¢ 5/31/2010
Bangladesh 2.00¢ 100 150 250 0.00¢ 5/31/2010
Bangladesh - Cellular 1.67¢ 120 180 300 0.00¢ 5/31/2010
Bangladesh - Chittagong 2.00¢ 100 150 250 0.00¢ 5/31/2010
Bangladesh - Dhaka 2.00¢ 100 150 250 0.00¢ 5/31/2010
Bangladesh - Khulna 2.00¢ 100 150 250 0.00¢ 5/31/2010
Bangladesh - Sylhet 2.00¢ 100 150 250 0.00¢ 5/31/2010
Barbados 3.85¢ 52 78 130 0.00¢ 5/31/2010
Barbados - Cellular 12.50¢ 16 24 40 0.00¢ 5/31/2010
Belarus 20.00¢ 10 15 25 0.00¢ 5/31/2010
Belarus - Cellular 22.73¢ 8 13 22 0.00¢ 5/31/2010
Belarus - Minsk 20.00¢ 10 15 25 0.00¢ 5/31/2010
Belgium 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Belgium - Cellular 16.67¢ 12 18 30 0.00¢ 5/31/2010
Belize 20.00¢ 10 15 25 0.00¢ 5/31/2010
Belize - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Benin 12.50¢ 16 24 40 0.00¢ 5/31/2010
Benin - Cellular 13.16¢ 15 22 38 0.00¢ 5/31/2010
Bermuda 2.00¢ 100 150 250 0.00¢ 5/31/2010
Bhutan 14.29¢ 14 21 35 0.00¢ 5/31/2010
Bolivia 5.26¢ 38 57 95 0.00¢ 5/31/2010
Bolivia - Cellular 9.62¢ 20 31 52 0.00¢ 5/31/2010
Bolivia - Cochabamba 5.00¢ 40 60 100 0.00¢ 5/31/2010
Bolivia - La Paz 3.45¢ 58 87 145 0.00¢ 5/31/2010
Bolivia - Santa Cruz 4.55¢ 44 66 110 0.00¢ 5/31/2010
Bosnia & Herzegovina 7.69¢ 26 39 65 0.00¢ 5/31/2010
Bosnia & Herzegovina - Cellular 27.78¢ 7 10 18 0.00¢ 5/31/2010
Botswana 5.56¢ 36 54 90 0.00¢ 5/31/2010
Botswana - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Brazil 0.67¢ 300 450 750 0.00¢ 5/31/2010
Brazil - Belo Horizante 0.20¢ 1000 1500 2500 0.00¢ 5/31/2010
Brazil - Brasilia 0.29¢ 680 1020 1700 0.00¢ 5/31/2010
Brazil - Cellular 6.25¢ 32 48 80 0.00¢ 5/31/2010
Brazil - Rio De Janeiro 0.20¢ 1000 1500 2500 0.00¢ 5/31/2010
Brazil - Sao Paulo 0.20¢ 1000 1500 2500 0.00¢ 5/31/2010
British Virgin Island 11.11¢ 18 27 45 0.00¢ 5/31/2010
British Virgin Island - Cellular 22.73¢ 8 13 22 0.00¢ 5/31/2010
Brunei 1.43¢ 140 210 350 0.00¢ 5/31/2010
Bulgaria 2.00¢ 100 150 250 0.00¢ 5/31/2010
Bulgaria - Cellular 41.67¢ 4 7 12 0.00¢ 5/31/2010
Bulgaria - Sofia 2.00¢ 100 150 250 0.00¢ 5/31/2010
Burkina Faso 13.51¢ 14 22 37 0.00¢ 5/31/2010
Burkina Faso - Cellular 16.67¢ 12 18 30 0.00¢ 5/31/2010
Burundi 4.76¢ 42 63 105 0.00¢ 5/31/2010
Burundi - Cellular 7.14¢ 28 42 70 0.00¢ 5/31/2010
Cambodia 2.78¢ 72 108 180 0.00¢ 5/31/2010
Cambodia - Cellular 2.78¢ 72 108 180 0.00¢ 5/31/2010
Cambodia - Phnom Penh 2.78¢ 72 108 180 0.00¢ 5/31/2010
Cameroon 8.33¢ 24 36 60 0.00¢ 5/31/2010
Cameroon - Cellular 16.67¢ 12 18 30 0.00¢ 5/31/2010
Cameroon - Douala 8.33¢ 24 36 60 0.00¢ 5/31/2010
Cameroon - Yaonde 8.33¢ 24 36 60 0.00¢ 5/31/2010
Canada 0.17¢ 1200 1800 3000 0.00¢ 5/31/2010
Cape Verde Islands 15.63¢ 12 19 32 0.00¢ 5/31/2010
Cape Verde Islands - Cellular 22.73¢ 8 13 22 0.00¢ 5/31/2010
Cayman Island 3.03¢ 66 99 165 0.00¢ 5/31/2010
Cayman Islands - Cellular 14.29¢ 14 21 35 0.00¢ 5/31/2010
Central African Republic 35.71¢ 5 8 14 0.00¢ 5/31/2010
Chad 9.62¢ 20 31 52 0.00¢ 5/31/2010
Chad - Cellular 22.73¢ 8 13 22 0.00¢ 5/31/2010
Chile 0.50¢ 400 600 1000 0.00¢ 5/31/2010
Chile - Cellular 3.33¢ 60 90 150 0.00¢ 5/31/2010
Chile - Eastern Island 0.50¢ 400 600 1000 0.00¢ 5/31/2010
Chile - Santiago 0.50¢ 400 600 1000 0.00¢ 5/31/2010
China 0.15¢ 1360 2040 3400 0.00¢ 5/31/2010
China - Beijing 0.15¢ 1360 2040 3400 0.00¢ 5/31/2010
China - Canton 0.15¢ 1360 2040 3400 0.00¢ 5/31/2010
China - Shanghai 0.15¢ 1360 2040 3400 0.00¢ 5/31/2010
China - Shenyang 0.15¢ 1360 2040 3400 0.00¢ 5/31/2010
China - TianJin 0.15¢ 1360 2040 3400 0.00¢ 5/31/2010
Christmas Island $1.00 2 3 5 0.00¢ 5/31/2010
Cocos Island $1.00 2 3 5 0.00¢ 5/31/2010
Colombia 1.54¢ 130 195 325 0.00¢ 5/31/2010
Colombia - Barranquilla 0.67¢ 300 450 750 0.00¢ 5/31/2010
Colombia - Bogota 0.67¢ 300 450 750 0.00¢ 5/31/2010
Colombia - Buenaventura 1.54¢ 130 195 325 0.00¢ 5/31/2010
Colombia - Cali 0.67¢ 300 450 750 0.00¢ 5/31/2010
Colombia - Cartagena 1.54¢ 130 195 325 0.00¢ 5/31/2010
Colombia - Cartago 1.54¢ 130 195 325 0.00¢ 5/31/2010
Colombia - Cellular 3.57¢ 56 84 140 0.00¢ 5/31/2010
Colombia - Medellin 0.71¢ 280 420 700 0.00¢ 5/31/2010
Colombia - Monteria 1.54¢ 130 195 325 0.00¢ 5/31/2010
Comoros Island 41.67¢ 4 7 12 0.00¢ 5/31/2010
Congo 41.67¢ 4 7 12 0.00¢ 5/31/2010
Cook Island $1.00 2 3 5 0.00¢ 5/31/2010
Cook Island - Cellular $1.00 2 3 5 0.00¢ 5/31/2010
Costa Rica 2.86¢ 70 105 175 0.00¢ 5/31/2010
Costa Rica - Cellular 2.86¢ 70 105 175 0.00¢ 5/31/2010
Croatia 0.67¢ 300 450 750 0.00¢ 5/31/2010
Croatia - Cellular 12.50¢ 16 24 40 0.00¢ 5/31/2010
Croatia - Zagreb 0.67¢ 300 450 750 0.00¢ 5/31/2010
Cuba $1.25 1 2 4 0.00¢ 5/31/2010
Cuba - Cellular $1.25 1 2 4 0.00¢ 5/31/2010
Cyprus 0.33¢ 600 900 1500 0.00¢ 5/31/2010
Cyprus - Cellular 2.22¢ 90 135 225 0.00¢ 5/31/2010
Czech Republic 0.45¢ 440 660 1100 0.00¢ 5/31/2010
Czech Republic - Cellular 10.00¢ 20 30 50 0.00¢ 5/31/2010
Czech Republic - Praque 0.45¢ 440 660 1100 0.00¢ 5/31/2010
Denmark 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Denmark - Cellular 12.50¢ 16 24 40 0.00¢ 5/31/2010
Diego Garcia $1.00 2 3 5 0.00¢ 5/31/2010
Djibouti 41.67¢ 4 7 12 0.00¢ 5/31/2010
Dominica 8.33¢ 24 36 60 0.00¢ 5/31/2010
Dominica - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Dominican Republic 1.18¢ 170 255 425 0.00¢ 5/31/2010
Dominican Republic - Cellular 5.56¢ 36 54 90 0.00¢ 5/31/2010
Ecuador 7.69¢ 26 39 65 0.00¢ 5/31/2010
Ecuador - Cellular 14.29¢ 14 21 35 0.00¢ 5/31/2010
Ecuador - Cuenca 5.56¢ 36 54 90 0.00¢ 5/31/2010
Ecuador - Guayaquil 7.69¢ 26 39 65 0.00¢ 5/31/2010
Ecuador - Quito 7.69¢ 26 39 65 0.00¢ 5/31/2010
Egypt 5.00¢ 40 60 100 0.00¢ 5/31/2010
Egypt - Alexandria 5.00¢ 40 60 100 0.00¢ 5/31/2010
Egypt - Cairo 5.00¢ 40 60 100 0.00¢ 5/31/2010
Egypt - Cellular 5.00¢ 40 60 100 0.00¢ 5/31/2010
El Salvador 12.50¢ 16 24 40 0.00¢ 5/31/2010
El Salvador - Cellular 11.11¢ 18 27 45 0.00¢ 5/31/2010
El Salvador - Cellular (CTE) 10.00¢ 20 30 50 0.00¢ 5/31/2010
Equatorial Guinea 22.73¢ 8 13 22 0.00¢ 5/31/2010
Eritrea 22.73¢ 8 13 22 0.00¢ 5/31/2010
Estonia 1.00¢ 200 300 500 0.00¢ 5/31/2010
Estonia - Cellular 14.29¢ 14 21 35 0.00¢ 5/31/2010
Ethiopia 22.73¢ 8 13 22 0.00¢ 5/31/2010
Ethiopia - Adis Ababa 11.11¢ 18 27 45 0.00¢ 5/31/2010
Ethiopia - Cellular 22.73¢ 8 13 22 0.00¢ 5/31/2010
Faeroe Island 16.67¢ 12 18 30 0.00¢ 5/31/2010
Falkland Island $1.00 2 3 5 0.00¢ 5/31/2010
Fiji Islands 22.73¢ 8 13 22 0.00¢ 5/31/2010
Finland 1.25¢ 160 240 400 0.00¢ 5/31/2010
Finland - Cellular 10.00¢ 20 30 50 0.00¢ 5/31/2010
France 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
France - Cellular 6.25¢ 32 48 80 0.00¢ 5/31/2010
French - Antilles 3.33¢ 60 90 150 0.00¢ 5/31/2010
French - Antilles - Cellular 27.78¢ 7 10 18 0.00¢ 5/31/2010
French - Guiana 7.14¢ 28 42 70 0.00¢ 5/31/2010
French - Guiana - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
French - Polynesia 18.52¢ 10 16 27 0.00¢ 5/31/2010
Gabon 20.00¢ 10 15 25 0.00¢ 5/31/2010
Gabon - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Gambia 33.33¢ 6 9 15 0.00¢ 5/31/2010
Gambia - Cellular 33.33¢ 6 9 15 0.00¢ 5/31/2010
Georgia 1.11¢ 180 270 450 0.00¢ 5/31/2010
Georgia - Cellular 7.14¢ 28 42 70 0.00¢ 5/31/2010
Georgia - Tbilisi 1.11¢ 180 270 450 0.00¢ 5/31/2010
Germany 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Germany - Cellular 10.00¢ 20 30 50 0.00¢ 5/31/2010
Ghana 20.00¢ 10 15 25 0.00¢ 5/31/2010
Ghana - Accra 20.00¢ 10 15 25 0.00¢ 5/31/2010
Ghana - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Gibraltar 1.33¢ 150 225 375 0.00¢ 5/31/2010
Greece 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Greece - Athens 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Greece - Cellular 9.09¢ 22 33 55 0.00¢ 5/31/2010
Greenland $1.00 2 3 5 0.00¢ 5/31/2010
Grenada 6.67¢ 30 45 75 0.00¢ 5/31/2010
Grenada - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Guadeloupe 2.22¢ 90 135 225 0.00¢ 5/31/2010
Guadeloupe - Cellular 27.78¢ 7 10 18 0.00¢ 5/31/2010
Guam 0.53¢ 380 570 950 0.00¢ 5/31/2010
Guatemala 5.00¢ 40 60 100 0.00¢ 5/31/2010
Guatemala - Cellular 9.09¢ 22 33 55 0.00¢ 5/31/2010
Guatemala - Cellular (PCS) 5.56¢ 36 54 90 0.00¢ 5/31/2010
Guinea 25.00¢ 8 12 20 0.00¢ 5/31/2010
Guinea - Bissau $1.00 2 3 5 0.00¢ 5/31/2010
Guinea - Cellular 25.00¢ 8 12 20 0.00¢ 5/31/2010
Guinea Bissau - Cellular $1.00 2 3 5 0.00¢ 5/31/2010
Guyana 20.00¢ 10 15 25 0.00¢ 5/31/2010
Guyana - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Guyana - Georgetown 20.00¢ 10 15 25 0.00¢ 5/31/2010
Haiti 16.67¢ 12 18 30 0.00¢ 5/31/2010
Haiti - Cellular 20.83¢ 9 14 24 0.00¢ 5/31/2010
Haiti - Port Au Prince 16.67¢ 12 18 30 0.00¢ 5/31/2010
Hawaii 0.63¢ 320 480 800 0.00¢ 5/31/2010
Honduras 10.00¢ 20 30 50 0.00¢ 5/31/2010
Honduras - Cellular 9.09¢ 22 33 55 0.00¢ 5/31/2010
Honduras - Cellular (Digitel) 12.50¢ 16 24 40 0.00¢ 5/31/2010
Hong Kong 0.15¢ 1330 1995 3325 0.00¢ 5/31/2010
Hong Kong - Cellular 0.15¢ 1330 1995 3325 0.00¢ 5/31/2010
Hungary 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Hungary - Budapest 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Hungary - Cellular 7.69¢ 26 39 65 0.00¢ 5/31/2010
Iceland 0.40¢ 500 750 1250 0.00¢ 5/31/2010
Iceland - Cellular 10.00¢ 20 30 50 0.00¢ 5/31/2010
India 0.40¢ 500 750 1250 0.00¢ 5/31/2010
India - Ahmedabad 0.40¢ 500 750 1250 0.00¢ 5/31/2010
India - Andrah Pradesh 0.40¢ 500 750 1250 0.00¢ 5/31/2010
India - Bangalore 0.40¢ 500 750 1250 0.00¢ 5/31/2010
India - Bombay 0.40¢ 500 750 1250 0.00¢ 5/31/2010
India - Calcutta 0.40¢ 500 750 1250 0.00¢ 5/31/2010
India - Cellular 0.30¢ 666 999 1665 0.00¢ 5/31/2010
India - Gujarat 0.40¢ 500 750 1250 0.00¢ 5/31/2010
India - Hydrabad 0.40¢ 500 750 1250 0.00¢ 5/31/2010
India - Kerala 0.40¢ 500 750 1250 0.00¢ 5/31/2010
India - Madras 0.40¢ 500 750 1250 0.00¢ 5/31/2010
India - New Dehli 0.40¢ 500 750 1250 0.00¢ 5/31/2010
India - Pune 0.40¢ 500 750 1250 0.00¢ 5/31/2010
India - Punjab 0.40¢ 500 750 1250 0.00¢ 5/31/2010
Indonesia 3.13¢ 64 96 160 0.00¢ 5/31/2010
Indonesia - Bangdung 0.71¢ 280 420 700 0.00¢ 5/31/2010
Indonesia - Cellular 1.67¢ 120 180 300 0.00¢ 5/31/2010
Indonesia - Denpasar 1.25¢ 160 240 400 0.00¢ 5/31/2010
Indonesia - Jakarta 0.33¢ 600 900 1500 0.00¢ 5/31/2010
Indonesia - Medan 3.13¢ 64 96 160 0.00¢ 5/31/2010
Indonesia - Surabaya 0.33¢ 600 900 1500 0.00¢ 5/31/2010
Iran 5.00¢ 40 60 100 0.00¢ 5/31/2010
Iran - Cellular 8.33¢ 24 36 60 0.00¢ 5/31/2010
Iran - Tehran 4.00¢ 50 75 125 0.00¢ 5/31/2010
Iraq 2.22¢ 90 135 225 0.00¢ 5/31/2010
Iraq - Baghdad 1.11¢ 180 270 450 0.00¢ 5/31/2010
Iraq - Cellular 9.09¢ 22 33 55 0.00¢ 5/31/2010
Ireland 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Ireland - Cellular 16.67¢ 12 18 30 0.00¢ 5/31/2010
Ireland - Dublin 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Israel 0.20¢ 1000 1500 2500 0.00¢ 5/31/2010
Israel - Cellular 4.55¢ 44 66 110 0.00¢ 5/31/2010
Israel - Tel Aviv 0.20¢ 1000 1500 2500 0.00¢ 5/31/2010
Italy 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Italy - Cellular 14.29¢ 14 21 35 0.00¢ 5/31/2010
Italy - Rome 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Ivory Coast 16.67¢ 12 18 30 0.00¢ 5/31/2010
Ivory Coast - Abidjan 16.67¢ 12 18 30 0.00¢ 5/31/2010
Ivory Coast - Cellular 16.67¢ 12 18 30 0.00¢ 5/31/2010
Jamaica 5.56¢ 36 54 90 0.00¢ 5/31/2010
Jamaica - Cellular 14.29¢ 14 21 35 0.00¢ 5/31/2010
Japan 0.63¢ 320 480 800 0.00¢ 5/31/2010
Japan - Cellular 10.00¢ 20 30 50 0.00¢ 5/31/2010
Japan - Osaka 0.63¢ 320 480 800 0.00¢ 5/31/2010
Japan - Tokyo 0.63¢ 320 480 800 0.00¢ 5/31/2010
Jordan 11.11¢ 18 27 45 0.00¢ 5/31/2010
Jordan - Amman 11.11¢ 18 27 45 0.00¢ 5/31/2010
Jordan - Cellular 11.11¢ 18 27 45 0.00¢ 5/31/2010
Kazakhstan 3.33¢ 60 90 150 0.00¢ 5/31/2010
Kazakhstan - Cellular 6.25¢ 32 48 80 0.00¢ 5/31/2010
Kenya 5.88¢ 34 51 85 0.00¢ 5/31/2010
Kenya - Cellular 5.88¢ 34 51 85 0.00¢ 5/31/2010
Kenya - Mombassa 5.88¢ 34 51 85 0.00¢ 5/31/2010
Kenya - Nairobi 5.88¢ 34 51 85 0.00¢ 5/31/2010
Kiribati $1.00 2 3 5 0.00¢ 5/31/2010
Korea - North $1.25 1 2 4 0.00¢ 5/31/2010
Korea - South 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Korea - South - Cellular 1.11¢ 180 270 450 0.00¢ 5/31/2010
Korea - South - Seoul 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Kuwait 2.50¢ 80 120 200 0.00¢ 5/31/2010
Kuwait - Cellular 5.56¢ 36 54 90 0.00¢ 5/31/2010
Kyrgystan - Cellular 6.67¢ 30 45 75 0.00¢ 5/31/2010
Kyrgyzstan 7.14¢ 28 42 70 0.00¢ 5/31/2010
Laos 3.33¢ 60 90 150 0.00¢ 5/31/2010
Laos - Cellular 3.33¢ 60 90 150 0.00¢ 5/31/2010
Latvia 1.43¢ 140 210 350 0.00¢ 5/31/2010
Latvia - Cellular 14.29¢ 14 21 35 0.00¢ 5/31/2010
Lebanon 6.25¢ 32 48 80 0.00¢ 5/31/2010
Lebanon - Cellular 12.50¢ 16 24 40 0.00¢ 5/31/2010
Lesotho 20.00¢ 10 15 25 0.00¢ 5/31/2010
Liberia 25.00¢ 8 12 20 0.00¢ 5/31/2010
Liberia - Cellular 11.11¢ 18 27 45 0.00¢ 5/31/2010
Libya 27.78¢ 7 10 18 0.00¢ 5/31/2010
Liechtenstein 3.33¢ 60 90 150 0.00¢ 5/31/2010
Liechtenstein - Cellular $1.00 2 3 5 0.00¢ 5/31/2010
Lithuania 1.43¢ 140 210 350 0.00¢ 5/31/2010
Lithuania - Cellular 7.14¢ 28 42 70 0.00¢ 5/31/2010
Luxembourg 0.83¢ 240 360 600 0.00¢ 5/31/2010
Luxembourg - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Macau 1.25¢ 160 240 400 0.00¢ 5/31/2010
Macedonia 11.11¢ 18 27 45 0.00¢ 5/31/2010
Macedonia - Cellular 25.00¢ 8 12 20 0.00¢ 5/31/2010
Madagascar 27.78¢ 7 10 18 0.00¢ 5/31/2010
Madagascar - Cellular 27.78¢ 7 10 18 0.00¢ 5/31/2010
Malawi 9.09¢ 22 33 55 0.00¢ 5/31/2010
Malawi - Cellular 9.09¢ 22 33 55 0.00¢ 5/31/2010
Malaysia 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Malaysia - Cellular 1.25¢ 160 240 400 0.00¢ 5/31/2010
Malaysia - Kuala Lumpur 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Maldives 20.83¢ 9 14 24 0.00¢ 5/31/2010
Mali Republic 20.00¢ 10 15 25 0.00¢ 5/31/2010
Mali Republic - Bamako 20.00¢ 10 15 25 0.00¢ 5/31/2010
Mali Republic - Cellular 25.00¢ 8 12 20 0.00¢ 5/31/2010
Malta 3.33¢ 60 90 150 0.00¢ 5/31/2010
Malta - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Marshall Islands 27.78¢ 7 10 18 0.00¢ 5/31/2010
Mauritania 27.78¢ 7 10 18 0.00¢ 5/31/2010
Mauritius 4.55¢ 44 66 110 0.00¢ 5/31/2010
Mexico 4.00¢ 50 75 125 0.00¢ 5/31/2010
Mexico - Cellular 6.25¢ 32 48 80 0.00¢ 5/31/2010
Mexico - Guadalajara 0.23¢ 880 1320 2200 0.00¢ 5/31/2010
Mexico - Mexico City 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Mexico - Monterrey 0.23¢ 880 1320 2200 0.00¢ 5/31/2010
Mexico - Puebla 0.40¢ 500 750 1250 0.00¢ 5/31/2010
Micronesia 25.00¢ 8 12 20 0.00¢ 5/31/2010
Moldova 11.11¢ 18 27 45 0.00¢ 5/31/2010
Moldova - Cellular 14.29¢ 14 21 35 0.00¢ 5/31/2010
Monaco 0.40¢ 500 750 1250 0.00¢ 5/31/2010
Monaco - Cellular 27.78¢ 7 10 18 0.00¢ 5/31/2010
Mongolia 5.88¢ 34 51 85 0.00¢ 5/31/2010
Mongolia - Cellular 5.88¢ 34 51 85 0.00¢ 5/31/2010
Montserrat 14.29¢ 14 21 35 0.00¢ 5/31/2010
Montserrat - Cellular 14.29¢ 14 21 35 0.00¢ 5/31/2010
Morocco 0.77¢ 260 390 650 0.00¢ 5/31/2010
Morocco - Casablanca 0.77¢ 260 390 650 0.00¢ 5/31/2010
Morocco - Cellular 27.78¢ 7 10 18 0.00¢ 5/31/2010
Morocco - Rabat 0.77¢ 260 390 650 0.00¢ 5/31/2010
Mozambique 10.00¢ 20 30 50 0.00¢ 5/31/2010
Mozambique - Maputo 10.00¢ 20 30 50 0.00¢ 5/31/2010
Myanmar (Burma) 25.00¢ 8 12 20 0.00¢ 5/31/2010
Namibia 6.67¢ 30 45 75 0.00¢ 5/31/2010
Namibia - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Nauru $1.00 2 3 5 0.00¢ 5/31/2010
Nepal 7.14¢ 28 42 70 0.00¢ 5/31/2010
Nepal - Cellular 7.69¢ 26 39 65 0.00¢ 5/31/2010
Nepal - Katmandu 2.86¢ 70 105 175 0.00¢ 5/31/2010
Netherlands 0.18¢ 1140 1710 2850 0.00¢ 5/31/2010
Netherlands - Antilles 8.33¢ 24 36 60 0.00¢ 5/31/2010
Netherlands - Cellular 11.11¢ 18 27 45 0.00¢ 5/31/2010
New Caledonia 25.00¢ 8 12 20 0.00¢ 5/31/2010
New Zealand 0.50¢ 400 600 1000 0.00¢ 5/31/2010
New Zealand - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Nicaragua 10.00¢ 20 30 50 0.00¢ 5/31/2010
Nicaragua - Cellular 20.00¢ 10 15 25 0.00¢ 5/31/2010
Nicaragua - Managua 10.00¢ 20 30 50 0.00¢ 5/31/2010
Niger 11.11¢ 18 27 45 0.00¢ 5/31/2010
Niger - Cellular 16.67¢ 12 18 30 0.00¢ 5/31/2010
Nigeria 5.00¢ 40 60 100 0.00¢ 5/31/2010
Nigeria - Akure 5.00¢ 40 60 100 0.00¢ 5/31/2010
Nigeria - Cellular 4.35¢ 46 69 115 0.00¢ 5/31/2010
Nigeria - Ibadan 5.00¢ 40 60 100 0.00¢ 5/31/2010
Nigeria - Lagos 6.25¢ 32 48 80 0.00¢ 5/31/2010
Nigeria - Markudi 5.00¢ 40 60 100 0.00¢ 5/31/2010
Nigeria - Oyo 5.00¢ 40 60 100 0.00¢ 5/31/2010
Nigeria - Port Harcort 5.00¢ 40 60 100 0.00¢ 5/31/2010
Niue Island $1.25 1 2 4 0.00¢ 5/31/2010
Norway 0.63¢ 320 480 800 0.00¢ 5/31/2010
Norway - Cellular 11.11¢ 18 27 45 0.00¢ 5/31/2010
Norway - Oslo 0.63¢ 320 480 800 0.00¢ 5/31/2010
Oman 16.67¢ 12 18 30 0.00¢ 5/31/2010
Pakistan 1.82¢ 110 165 275 0.00¢ 5/31/2010
Pakistan - Cellular 4.00¢ 50 75 125 0.00¢ 5/31/2010
